3% below the median price/m² of 431 comparable listings in this condo.
{
"id": "6423677",
"slug": "aa697668-1bed-1bath-bts-ha-yaek-lat-phrao-31sqm-thb-15-500-mo-fl-39-the-saint-residence-ladprao",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 15500
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "AA697668 | 1Bed | 1Bath | BTS Ha Yaek Lat Phrao | 31sqm | THB 15,500/mo | Fl.39 — The Saint Residence Ladprao",
"project": {
"id": "403",
"logo": "/pictures/202107/20210722/jaioXLHZtHBJVLQtgk9u/bb6e1093.jpg",
"name": "The Saint Residences",
"slug": "the-saint-residences",
"address": "Chatuchak Bangkok",
"nameEnglish": "The Saint Residences",
"coverPicture": "/pictures/202311/20231116/YqxySdBHWAvQypAehhP7/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-20T11:45:44.659Z",
"updatedAt": "2026-09-26T08:01:19.216Z",
"modifiedAt": null,
"refreshedAt": "2026-09-26T08:01:19.216Z",
"coverPicture": "/pictures/202609/20260920/EfphdVCrbk6VPJu9aBMD/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "39",
"roomArea": 31,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}675 rental listings in a 1,533-unit building
Flood risk:MediumNearest: ถนนกำแพงเพชร 3 จากสวนสมเด็จพระนางเจ้าสิริกิติ์ถึงถนนกำแพงเพชร (flood-prone road segment) · ~441 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:01 | ฿15,500/mo |




16
28
27
29
28
24
28
24| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 |
| 1 |
| 30 m² |
| 41 |
| ฿16,000/mo |
| ฿533 |
| 28 Sept 2026 |
| 1 | 1 | 30 m² | 8 | ฿14,000/mo | ฿467 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 23 | ฿15,000/mo | ฿500 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 26 | ฿18,500/mo | ฿514 | 28 Sept 2026 |
16คอนโด 1-ห้องนอน ที่ เดอะ เซนต์ ลาดพร้าว ใกล้ MRT พหลโยธิน Fully furnished · Min. lease 12 mo | 1 | 1 | 40 m² | 31 | ฿23,000/mo | ฿569 | 27 Sept 2026 |
28The Saint Residences Ladprao, bangkok DDproperty | 2 | 1 | 62 m² | — | ฿40,000/mo | ฿645 | 26 Sept 2026 |
27The Saint Residences Ladprao, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿16,000/mo | ฿516 | 26 Sept 2026 |
29The Saint Residences Ladprao, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿14,000/mo | ฿452 | 26 Sept 2026 |
28The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿28,000/mo | ฿500 | 26 Sept 2026 |
24The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿27,000/mo | ฿429 | 26 Sept 2026 |
28The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿40,000/mo | ฿570 | 26 Sept 2026 |
24The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿33,000/mo | ฿516 | 26 Sept 2026 |
Listed 23× from ฿15,500/mo to ฿17,000/mo
This is the cheapest of 23 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 14 Sept 2026 | ฿15,500/mo | |
| — | 15 Sept 2026 | ฿15,500/mo | |
| — | 15 Sept 2026 | ฿15,500/mo | |
| — | 16 Sept 2026 | ฿15,500/mo | |
| — | 12 Sept 2026 | ฿15,500/mo | |
| — | 16 Sept 2026 | ฿15,500/mo | |
| — | 30 Jul 2025 | ฿16,000/mo | |
| — | 31 Jul 2025 | ฿16,000/mo | |
| — | 8 Dec 2025 | ฿16,000/mo | |
| — | 7 May 2026 | ฿16,000/mo | |
| — | 14 Sept 2026 | ฿16,000/mo | |
| — | 14 Sept 2026 | ฿16,000/mo | |
| — | 15 Sept 2026 | ฿16,000/mo | |
| — | 15 Sept 2026 | ฿16,000/mo | |
| — | 19 Sept 2026 | ฿16,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | ณัฐพล ชือไพเวสน์ | 24 Sept 2026 | ฿15,500/mo | |
| — |
| Connex Property |
| 24 Sept 2026 |
| ฿15,500/mo |
| — | Nop Satjavitvisarn | 18 Sept 2026 | ฿15,500/mo |
| — | Auttika Phormtong | 17 Sept 2026 | ฿15,500/mo |
| — | ไพลิน เลิศวัฒนมงคล | 14 Sept 2026 | ฿15,500/mo |
| — | Sunitra Sachdev | 14 Sept 2026 | ฿15,500/mo |
| 38 | agent | 14 Sept 2026 | ฿15,500/mo |
| 25 | — | 21 Aug 2026 | ฿15,500/mo |
| 25 | — | 21 Aug 2026 | ฿15,500/mo |
| 25 | — | 21 Aug 2026 | ฿15,500/mo |
| 25 | — | 21 Aug 2026 | ฿15,500/mo |
| 37 | — | 21 Aug 2026 | ฿15,500/mo |
| 25 | — | 20 Aug 2026 | ฿15,500/mo |
| 25 | landlord | 20 Aug 2026 | ฿15,500/mo |
| 21 | — | 23 Jul 2026 | ฿15,500/mo |
| 14 | landlord | 11 Jun 2026 | ฿15,500/mo |
| 14 | — | 22 May 2026 | ฿15,500/mo |
| 21 | — | 7 May 2026 | ฿15,500/mo |
| 34 | — | 7 May 2026 | ฿15,500/mo |
| 31 | — | 7 May 2026 | ฿15,500/mo |
| 26 | agent | 15 Jan 2026 | ฿15,500/mo |
| 34 | agent | 30 Oct 2025 | ฿15,500/mo |
| 21 | agent | 27 Oct 2025 | ฿15,500/mo |
| 34 | agent | 25 Oct 2025 | ฿15,500/mo |
| 34 | landlord | 25 Oct 2025 | ฿15,500/mo |
| 11 | — | 22 Sept 2025 | ฿15,500/mo |
| 10 | — | 19 Sept 2025 | ฿15,500/mo |
| 10 | — | 17 Sept 2025 | ฿15,500/mo |
| 10 | landlord | 17 Sept 2025 | ฿15,500/mo |
| 16 | landlord | 22 Jan 2021 | ฿15,500/mo |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Jogging track · Keycard access · Library · Lift · Parking · Playground · Sauna · +3 more