3% above the median price/m² of 125 comparable listings in this condo.
{
"id": "6417236",
"slug": "blossom-condo-sathorn-charoenrat--ae17095f",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 14000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Blossom Condo @ Sathorn - Charoenrat ",
"project": {
"id": "3080",
"logo": "/pictures/202012/20201225/o6D9DSZ2HJ8unRn9jXLd/bb6e1093.jpg",
"name": "Blossom Condo @ Sathorn - Charoenrat",
"slug": "blossom-condo-sathorn-charoenrat",
"address": "Sathon Bangkok",
"location": {
"lat": 13.71087625105654,
"lng": 100.51986229415309
},
"nameEnglish": "Blossom Condo @ Sathorn - Charoenrat",
"coverPicture": "/pictures/202012/20201225/YHqvsnTAqYY4TPAeSZwj/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-18T04:57:05.000Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202609/20260918/B3Z197Zpnfi8zKGNRCtF/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "6",
"roomArea": 30,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}188 rental listings in a 792-unit building
Flood risk:MediumNearest: ถนนจันทน์ ช่วงจากซอยบำเพ็ญกุศล ถึงที่ทำการไปรษณีย์ยานนาวา* (flood-prone road segment) · ~353 mA BMA-documented flood-prone spot is within easy reach of this location.7 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
27
22
26
23
20
23
27
26

| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 47 m² | — |
| ฿30,000/mo |
| ฿638 |
| 29 Sept 2026 |
| 2 | 2 | 62 m² | — | ฿30,000/mo | ฿484 | 29 Sept 2026 |
| 1 | 1 | 30 m² | — | ฿15,000/mo | ฿500 | 28 Sept 2026 |
| 2 | 2 | 62 m² | — | ฿25,000/mo | ฿403 | 28 Sept 2026 |
| 2 | 2 | 62 m² | 3 | ฿31,000/mo | ฿500 | 28 Sept 2026 |
| 1 | 1 | 31 m² | — | ฿12,000/mo | ฿387 | 27 Sept 2026 |
| 1 | 1 | 30 m² | 2 | ฿15,000/mo | ฿500 | 27 Sept 2026 |
| 2 | 2 | 63 m² | — | ฿33,000/mo | ฿524 | 27 Sept 2026 |
| 2 | 2 | 61 m² | — | ฿30,000/mo | ฿492 | 27 Sept 2026 |
| 2 | 2 | 62 m² | — | ฿30,000/mo | ฿484 | 27 Sept 2026 |
| 2 | 1 | 55 m² | 1 | ฿22,000/mo | ฿400 | 27 Sept 2026 |
| 2 | 2 | 77 m² | 7 | ฿40,000/mo | ฿519 | 25 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:05 | ฿14,000/mo |
Listed 30× from ฿13,000/mo to ฿15,000/mo
This listing is ฿1,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 20 Apr 2026 | ฿13,000/mo | |
| — | 22 Sept 2026 | ฿13,000/mo | |
| — | 23 Sept 2026 | ฿13,000/mo | |
| — | 10 Sept 2026 | ฿14,000/mo | |
| — | 11 Sept 2026 | ฿14,000/mo | |
| — | 11 Sept 2026 | ฿14,000/mo | |
| — | 11 Sept 2026 | ฿14,000/mo | |
| — | 11 Sept 2026 | ฿14,000/mo | |
| — | 11 Sept 2026 | ฿14,000/mo | |
| — | 12 Sept 2026 | ฿14,000/mo | |
| — | 13 Sept 2026 | ฿14,000/mo | |
| — | 14 Sept 2026 | ฿14,000/mo | |
| — | 14 Sept 2026 | ฿14,000/mo | |
| — | 14 Sept 2026 | ฿14,000/mo | |
| — | 14 Sept 2026 | ฿14,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Rattapon Sivamok | 25 Sept 2026 | ฿14,000/mo | |
| — |
| Connex Property |
| 23 Sept 2026 |
| ฿14,000/mo |
| — | Thitiphan Prasopkiatpoca | 23 Sept 2026 | ฿14,000/mo |
| — | ศรราม เสนานุช | 22 Sept 2026 | ฿14,000/mo |
| — | — | 22 Sept 2026 | ฿14,000/mo |
| — | Virachai Vongbunsin | 20 Sept 2026 | ฿14,000/mo |
| — | นรพรรณ กิติวัฒน์ | 17 Sept 2026 | ฿14,000/mo |
| — | Nichaphat Sakunchayapha | 14 Sept 2026 | ฿14,000/mo |
| — | Connex Property | 10 Sept 2026 | ฿14,000/mo |
| — | — | 7 Sept 2026 | ฿14,000/mo |
| 7 | — | 7 Sept 2026 | ฿14,000/mo |
| 7 | — | 26 Aug 2026 | ฿14,000/mo |
| — | — | 16 Jul 2026 | ฿14,000/mo |
| 8 | — | 2 Jul 2026 | ฿14,000/mo |
| — | agent | 19 Jun 2026 | ฿14,000/mo |
| 8 | — | 30 May 2026 | ฿14,000/mo |
| 2 | agent | 19 Apr 2026 | ฿14,000/mo |
| 7 | — | 26 Feb 2026 | ฿14,000/mo |
| 5 | agent | 19 Feb 2026 | ฿14,000/mo |
| 5 | — | 16 Feb 2026 | ฿14,000/mo |
| 5 | — | 10 Feb 2026 | ฿14,000/mo |
| 2 | landlord | 21 Dec 2025 | ฿14,000/mo |
| — | — | 31 Jul 2025 | ฿14,000/mo |
| — | landlord | 29 Jul 2025 | ฿14,000/mo |
| 2 | agent | 18 Jul 2025 | ฿14,000/mo |
| 2 | — | 17 Jul 2025 | ฿14,000/mo |
| 2 | — | 26 Feb 2025 | ฿14,000/mo |
| — | agent | 21 Jan 2025 | ฿14,000/mo |
| 8 | — | 29 Jul 2024 | ฿14,000/mo |
| 5 | agent | 31 Mar 2024 | ฿14,000/mo |
| 2 | — | 16 Apr 2020 | ฿14,000/mo |
Building facilities24h security · CCTV · Garden · Gym · Keycard access · Lift · Parking · Playground · Restaurant · Sauna · Shops · Shuttle service · +1 more