About the same as the median price/m² of 87 comparable listings in this condo.
{
"id": "6400075",
"slug": "ให้เช่าคอนโด-ramada-residence-siamese-87-ใกล้-bts-อ่อนนุช-350-เมตร",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 25000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "ให้เช่าคอนโด Ramada Residence (Siamese) 87 ใกล้ BTS อ่อนนุช 350 เมตร",
"project": {
"id": "3955",
"logo": "/pictures/202101/20210129/uC3fUi19suwSW4JsYe3g/bb6e1093.jpg",
"name": "ไซมิส สุขุมวิท 87",
"slug": "siamese-sukhumvit-87--a9e608b0",
"address": "พระโขนง กรุงเทพมหานคร",
"location": {
"lat": 13.701381075364289,
"lng": 100.60325608526746
},
"nameEnglish": "Siamese Sukhumvit 87",
"coverPicture": "/pictures/202410/20241022/ZETi8zCEzWTZQXDk9YSP/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-13T14:16:33.413Z",
"updatedAt": "2026-09-23T07:23:43.659Z",
"modifiedAt": null,
"refreshedAt": "2026-09-23T07:23:43.659Z",
"coverPicture": "/pictures/202609/20260913/pGWTz4gVHuv3MaxgArrr/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "6",
"roomArea": 40,
"roomType": "DUPLEX_ONE_BED",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
103 rental listings in a 375-unit building
32
37
22
38
39
50
31
38
32
33| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 40 m² |
| — |
| ฿25,000/mo |
| ฿625 |
| 27 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿23,000/mo | ฿575 | 27 Sept 2026 |
| 1 | 1 | 36 m² | 24 | ฿25,000/mo | ฿694 | 27 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿25,000/mo | ฿694 | 27 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿25,000/mo | ฿625 | 27 Sept 2026 |
| 1 | 1 | 45 m² | 8 | ฿27,000/mo | ฿600 | 27 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿25,000/mo | ฿625 | 26 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿25,000/mo | ฿625 | 26 Sept 2026 |
| 1 | 1 | 45 m² | — | ฿27,000/mo | ฿600 | 25 Sept 2026 |
| 2 | 1 | 80 m² | — | ฿40,000/mo | ฿500 | 25 Sept 2026 |
| 1 | 1 | 45 m² | — | ฿25,000/mo | ฿556 | 25 Sept 2026 |
| 1 | 1 | 45 m² | — | ฿25,000/mo | ฿556 | 24 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:19 | ฿25,000/mo |
Listed 30× from ฿22,000/mo to ฿25,000/mo
This listing is ฿3,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 10 Aug 2021 | ฿22,000/mo | |
| — | 7 Jul 2026 | ฿23,000/mo | |
| — | 27 Aug 2026 | ฿23,000/mo | |
| — | 19 Jul 2021 | ฿23,000/mo | |
| — | 6 Sept 2026 | ฿24,999/mo | |
| — | 17 Dec 2023 | ฿25,000/mo | |
| — | 12 May 2025 | ฿25,000/mo | |
| — | 28 Nov 2025 | ฿25,000/mo | |
| — | 14 Feb 2026 | ฿25,000/mo | |
| — | 18 Mar 2026 | ฿25,000/mo | |
| — | 13 Jul 2026 | ฿25,000/mo | |
| — | 13 Jul 2026 | ฿25,000/mo | |
| — | 14 Jul 2026 | ฿25,000/mo | |
| — | 21 Aug 2026 | ฿25,000/mo | |
| — | 24 Aug 2026 | ฿25,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Rattanaporn Khamlit | 27 Sept 2026 | ฿25,000/mo | |
| — |
| Vichai Annavakulthorn |
| 27 Sept 2026 |
| ฿25,000/mo |
| — | Pattaporn Yongsungnone | 26 Sept 2026 | ฿25,000/mo |
| — | อรุณ อเนกคุณะ | 26 Sept 2026 | ฿25,000/mo |
| — | Ladapa Kongpichitchoke | 24 Sept 2026 | ฿25,000/mo |
| — | Airada Parasarn | 20 Sept 2026 | ฿25,000/mo |
| — | Susira Prueksawun | 19 Sept 2026 | ฿25,000/mo |
| — | Jarunat K | 18 Sept 2026 | ฿25,000/mo |
| — | Thida Thewinram | 18 Sept 2026 | ฿25,000/mo |
| — | Uptown Assets Co., Ltd | 18 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 18 Sept 2026 | ฿25,000/mo |
| — | Ulaiwan Boonsiri | 17 Sept 2026 | ฿25,000/mo |
| — | Getsarin Aron | 17 Sept 2026 | ฿25,000/mo |
| — | ปัณณภัสร์ ศรีพัชรพัชร์ | 16 Sept 2026 | ฿25,000/mo |
| — | Caveman Property | 16 Sept 2026 | ฿25,000/mo |
| — | Living Real Estates | 16 Sept 2026 | ฿25,000/mo |
| — | กุลศิตากานต์ อภิบุญวรเศรษฐ์ | 15 Sept 2026 | ฿25,000/mo |
| — | Living Condo | 15 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 12 Sept 2026 | ฿25,000/mo |
| — | Nakarin Sookpaiboon | 11 Sept 2026 | ฿25,000/mo |
| — | Jentina Homes & Co | 10 Sept 2026 | ฿25,000/mo |
| — | Lalitkan Panyasai | 9 Sept 2026 | ฿25,000/mo |
| — | PROPERTYSIGHTS REAL ESTATE | 7 Sept 2026 | ฿25,000/mo |
| — | Magic Property | 3 Sept 2026 | ฿25,000/mo |
| — | — | 2 Sept 2026 | ฿25,000/mo |
| — | Agentbkk | 1 Sept 2026 | ฿25,000/mo |
| — | Living Condo | 1 Sept 2026 | ฿25,000/mo |
| — | — | 18 Aug 2026 | ฿25,000/mo |
| 4 | landlord | 27 Jan 2025 | ฿25,000/mo |
| 22 | agent | 20 Aug 2024 | ฿25,000/mo |
| 22 | — | 14 Aug 2024 | ฿25,000/mo |
| 9 | agent | 27 May 2024 | ฿25,000/mo |
| 2 | agent | 18 Feb 2024 | ฿25,000/mo |
Building facilities24h security · CCTV · Clubhouse · Covered parking · Garden · Gym · Keycard access · Lift · Massage · Parking · Playground · Sauna · +2 more