5% below the median price/m² of 152 comparable listings in this condo.
{
"id": "6397413",
"slug": "knightsbridge-phaholyothin-interchange--ac24097c",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 13000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Knightsbridge Phaholyothin Interchange",
"project": {
"id": "3290",
"logo": "/pictures/202103/20210309/yo7XgHvdnc5eQCijabco/bb6e1093.jpg",
"name": "Knightsbridge Phaholyothin Interchange ",
"slug": "knightsbridge-phaholyothin-interchange",
"address": "Bang Khen Bangkok",
"location": {
"lat": 13.87889302116021,
"lng": 100.598517032358
},
"nameEnglish": "Knightsbridge Phaholyothin Interchange ",
"coverPicture": "/pictures/202402/20240201/QajbTtQfcqCPZMEXiqzC/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-12T04:49:32.532Z",
"updatedAt": "2026-09-27T05:43:44.106Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T05:43:44.106Z",
"coverPicture": "/pictures/202609/20260912/uyWKCRjpqMruPLeTkucX/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "4",
"roomArea": 29,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนแจ้งวัฒนะ บริเวณหน้ามหาวิทยาลัยราชภัฏพระนคร (flood-prone road segment) · ~372 mA BMA-documented flood-prone spot is within easy reach of this location.3 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~19 days (median) · 201 rental listings in a 726-unit building
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 28 Sept 2026 | |
| 1 | 1 | 36 m² | 12 | ฿18,000/mo | ฿502 | 28 Sept 2026 | |
| 1 | 1 | 35 m² | 9 | ฿20,000/mo | ฿576 | 28 Sept 2026 | |
| 1 | 1 | 29 m² | — | ฿14,000/mo | ฿483 | 28 Sept 2026 | |
20คอนโด 1-ห้องนอน ที่ ไนท์บริจจ์ พหลโยธิน อินเตอร์เชนจ์ ใน อนุสาวรีย์ PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 51 m² | — | ฿23,000/mo | ฿451 | 28 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿18,000/mo | ฿514 | 28 Sept 2026 | |
| 1 | 1 | 36 m² | 12 | ฿17,999/mo | ฿502 | 27 Sept 2026 | |
| 1 | 1 | 35 m² | 12 | ฿18,000/mo | ฿514 | 27 Sept 2026 | |
| -1 | 1 | 25 m² | — | ฿13,500/mo | ฿548 | 25 Sept 2026 | |
| 2 | 1 | 51 m² | 14 | ฿23,000/mo | ฿451 | 24 Sept 2026 | |
| 1 | 1 | 24 m² | — | ฿12,000/mo | ฿500 | 24 Sept 2026 | |
| 1 | 1 | 50 m² | — | ฿45,000/mo | ฿900 | 24 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:07 | ฿13,000/mo |
Building facilities24h security · BBQ area · CCTV · Clubhouse · Covered parking · Function room · Game room · Garden · Gym · Jacuzzi · Keycard access · Laundry · +10 more
Listed 9× from ฿13,000/mo to ฿15,000/mo
This is the cheapest of 9 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 25 Nov 2021 | ฿13,000/mo | |
| — | 10 Mar 2022 | ฿13,000/mo | |
| — | 3 Apr 2025 | ฿13,500/mo | |
| — | 5 Apr 2025 | ฿13,500/mo | |
| — | 29 Apr 2025 | ฿13,500/mo | |
| — | 6 Apr 2026 | ฿15,000/mo | |
| — | 6 Apr 2026 | ฿15,000/mo | |
| — | 27 Apr 2026 | ฿15,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 7 | — | 5 Sept 2026 | ฿13,000/mo |
| 7 | — | 4 Sept 2026 | ฿13,000/mo |
| 7 | — | 22 Aug 2026 | ฿13,000/mo |
| 7 | — | 21 Aug 2026 | ฿13,000/mo |
| 8 | agent | 24 Jul 2026 | ฿13,000/mo |
| 7 | — | 6 Jul 2026 | ฿13,000/mo |
| 7 | — | 6 Jul 2026 | ฿13,000/mo |
| 7 | — | 6 Jul 2026 | ฿13,000/mo |
| 7 | — | 25 May 2026 | ฿13,000/mo |
| 7 | — | 25 May 2026 | ฿13,000/mo |
| 7 | — | 25 May 2026 | ฿13,000/mo |
| 12 | agent | 8 Apr 2026 | ฿13,000/mo |
| 3 | landlord | 9 Mar 2026 | ฿13,000/mo |
| 8 | landlord | 22 Sept 2024 | ฿13,000/mo |
| 9 | landlord | 3 Jun 2023 | ฿13,000/mo |
| 7 | — | 31 Jan 2020 | ฿13,000/mo |
