9% below the median price/m² of 554 comparable listings in this condo.
{
"id": "6386950",
"slug": "lsv144-line-p2nproperty",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 20000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "✅ LSV144 ✅ Line : @p2nproperty",
"project": {
"id": "2775",
"logo": "/pictures/202012/20201202/uZogDNxfEHVcy89f48Vt/bb6e1093.jpg",
"name": "Life Sukhumvit 48",
"slug": "life-sukhumvit-48",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.71164901617772,
"lng": 100.5947990640709
},
"nameEnglish": "Life Sukhumvit 48",
"coverPicture": "/pictures/202401/20240125/UWrQKhqWcjJ48kp7XCvM/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-09T08:28:15.505Z",
"updatedAt": "2026-09-28T08:09:13.232Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T08:09:13.232Z",
"coverPicture": "/pictures/202609/20260909/Rbm6eT4wXerLgKT1gP6u/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "23",
"roomArea": 40,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~51 days (median) · 803 rental listings in a 612-unit building
Flood risk:MediumNearest: ถนนพระราม 4 จากแยกสุขุมวิท ถึงแยกถนนเกษมราษฎร (flood-prone road segment) · ~367 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)

14
14

14
16
21
15
19
17| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 49 m² |
| 4 |
| ฿25,000/mo |
| ฿510 |
| 27 Sept 2026 |
14Life Sukhumvit 48, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿15,000/mo | ฿500 | 27 Sept 2026 |
14Life Sukhumvit 48, bangkok DDproperty | 2 | 1 | 50 m² | — | ฿23,500/mo | ฿470 | 27 Sept 2026 |
| 1 | 1 | 49 m² | 30 | ฿28,000/mo | ฿566 | 27 Sept 2026 |
| 1 | 1 | 30 m² | 10 | ฿16,000/mo | ฿533 | 27 Sept 2026 |
14Life Sukhumvit 48, bangkok DDproperty | 2 | 1 | 50 m² | — | ฿25,000/mo | ฿500 | 26 Sept 2026 |
| 2 | 1 | 50 m² | 4 | ฿25,000/mo | ฿500 | 26 Sept 2026 |
16Life Sukhumvit 48, bangkok DDproperty | 2 | 1 | 40 m² | — | ฿24,000/mo | ฿600 | 26 Sept 2026 |
21Life Sukhumvit 48, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿22,000/mo | ฿550 | 26 Sept 2026 |
15Life Sukhumvit 48, bangkok DDproperty | 2 | 1 | 50 m² | — | ฿25,000/mo | ฿500 | 26 Sept 2026 |
19Life Sukhumvit 48, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿22,000/mo | ฿550 | 26 Sept 2026 |
17Life Sukhumvit 48, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿20,000/mo | ฿500 | 26 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:01 | ฿20,000/mo |
Listed 4× from ฿20,000/mo to ฿20,000/mo
This is the cheapest of 4 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 17 Nov 2023 | ฿20,000/mo | |
| — | 10 Sept 2026 | ฿20,000/mo | |
| — | 15 May 2022 | ฿20,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Napat Thamakulangkul | 26 Sept 2026 | ฿20,000/mo | |

| — |
| Jurarat Srichat |
| 24 Sept 2026 |
| ฿20,000/mo |
| — | Khun Plus P. | 22 Sept 2026 | ฿20,000/mo |
| — | — | 19 Sept 2026 | ฿20,000/mo |
| 15 | — | 19 Sept 2026 | ฿20,000/mo |
| — | Forty-Six Real Estate Group | 17 Sept 2026 | ฿20,000/mo |
| — | Ratchanon Songthammakul | 16 Sept 2026 | ฿20,000/mo |
| — | Thanyalak Ajmera | 15 Sept 2026 | ฿20,000/mo |
| — | Caveman Property | 8 Sept 2026 | ฿20,000/mo |
| 15 | — | 5 Sept 2026 | ฿20,000/mo |
| — | Shinyu Real Estate | 3 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 1 Sept 2026 | ฿20,000/mo |
| 6 | — | 31 Aug 2026 | ฿20,000/mo |
| 11 | — | 28 Aug 2026 | ฿20,000/mo |
| — | Jentina Homes & Co | 27 Aug 2026 | ฿20,000/mo |
| 11 | agent | 27 Aug 2026 | ฿20,000/mo |
| 11 | — | 26 Aug 2026 | ฿20,000/mo |
| 2 | — | 18 Aug 2026 | ฿20,000/mo |
| 2 | agent | 17 Aug 2026 | ฿20,000/mo |
| — | — | 5 Aug 2026 | ฿20,000/mo |
| 6 | — | 5 Aug 2026 | ฿20,000/mo |
| 6 | — | 4 Aug 2026 | ฿20,000/mo |
| 6 | — | 26 Apr 2026 | ฿20,000/mo |
| 3 | — | 24 Apr 2026 | ฿20,000/mo |
| 3 | agent | 20 Apr 2026 | ฿20,000/mo |
| — | — | 22 Mar 2026 | ฿20,000/mo |
| — | agent | 20 Mar 2026 | ฿20,000/mo |
| 4 | — | 7 Jan 2026 | ฿20,000/mo |
| 15 | — | 6 Aug 2025 | ฿20,000/mo |
| — | landlord | 22 Dec 2024 | ฿20,000/mo |
| 11 | — | 30 Aug 2024 | ฿20,000/mo |
| 7 | — | 11 Apr 2024 | ฿20,000/mo |
| 15 | — | 17 Feb 2024 | ฿20,000/mo |
| 15 | landlord | 15 Feb 2024 | ฿20,000/mo |
| 6 | — | 28 Nov 2023 | ฿20,000/mo |
| 7 | landlord | 4 Jun 2023 | ฿20,000/mo |
| 6 | landlord | 23 Dec 2021 | ฿20,000/mo |
| 4 | landlord | 12 Dec 2021 | ฿20,000/mo |
| 15 | landlord | 8 Jul 2021 | ฿20,000/mo |
Building facilities24h security · CCTV · Co-working space · Covered parking · Garden · Golf simulator · Gym · Keycard access · Library · Lift · Meeting room · Parking · +6 more