6% above the median price/m² of 629 comparable listings in this condo.
{
"id": "6380862",
"slug": "condorental-condo-for-rent-the-line-sukhumvit-101--aa6309a0",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 18000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "@Condorental condo for rent THE LINE Sukhumvit 101",
"project": {
"id": "1790",
"logo": "/pictures/202011/20201104/dVFaZPgaiCAnqiyVcjWo/bb6e1093.jpg",
"name": "THE LINE Sukhumvit 101",
"slug": "the-line-sukhumvit-101",
"address": "Phra Khanong Bangkok",
"location": {
"lat": 13.691924907962246,
"lng": 100.60792446304569
},
"nameEnglish": "THE LINE Sukhumvit 101",
"coverPicture": "/pictures/202505/20250522/AgfBHd17FKL6mdvSjM7n/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-08T08:43:20.028Z",
"updatedAt": "2026-09-28T05:59:46.498Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T05:59:46.498Z",
"coverPicture": "/pictures/202609/20260908/hjq61Lx1QdsquBvwyEbp/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "29",
"roomArea": 28,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}686 rental listings in a 778-unit building
Flood risk:MediumNearest: ซอยสุขุมวิท 64 แยก 6 -5 -2 -1 (documented flood trouble spot) · ~314 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:03 | ฿18,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Jogging track · Keycard access · Laundry · Lift · +10 more



31
22
22
19
25
18
20
18| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
Listed 51× from ฿15,000/mo to ฿18,000/mo
This listing is ฿3,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 16 Dec 2025 | ฿15,000/mo | |
| — | 4 Mar 2024 | ฿15,000/mo | |
| — | 31 Oct 2025 | ฿15,000/mo | |
| — | 1 Jul 2022 | ฿15,000/mo | |
| — | 9 Oct 2024 | ฿16,000/mo | |
| — | 10 Oct 2024 | ฿16,000/mo | |
| — | 3 Dec 2025 | ฿16,000/mo | |
| — | 8 Oct 2024 | ฿16,000/mo | |
| — | 13 Aug 2026 | ฿16,000/mo | |
| — | 1 Dec 2025 | ฿16,500/mo | |
| — | 1 Dec 2025 | ฿16,500/mo | |
| — | 4 Dec 2025 | ฿16,500/mo | |
| — | 13 Jan 2026 | ฿16,500/mo | |
| — | 4 Feb 2026 | ฿16,500/mo | |
| — | 10 Aug 2026 | ฿17,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Jurarat Srichat | 26 Sept 2026 | ฿18,000/mo | |
| — |
| Aom Hatairat |
| 26 Sept 2026 |
| ฿18,000/mo |
| — | Aom Hatairat | 26 Sept 2026 | ฿18,000/mo |
| — | Natthapong Laomahong | 25 Sept 2026 | ฿18,000/mo |
| — | Natthapong Laomahong | 25 Sept 2026 | ฿18,000/mo |
| — | Connex Property | 25 Sept 2026 | ฿18,000/mo |
| — | Connex Property | 25 Sept 2026 | ฿18,000/mo |
| — | Jettapat Jaroonpipatkun | 24 Sept 2026 | ฿18,000/mo |
| — | Withada Jaiarree | 24 Sept 2026 | ฿18,000/mo |
| — | Kanyapuk Tinanop | 23 Sept 2026 | ฿18,000/mo |
| — | Pimonnat Sujindawong | 23 Sept 2026 | ฿18,000/mo |
| — | Pimonnat Sujindawong | 23 Sept 2026 | ฿18,000/mo |
| — | Kawinthip Wisesdenchai | 21 Sept 2026 | ฿18,000/mo |
| 22 | — | 21 Sept 2026 | ฿18,000/mo |
| 17 | — | 16 Sept 2026 | ฿18,000/mo |
| — | Pichamon Chawbantard | 16 Sept 2026 | ฿18,000/mo |
| — | Thanyalak Ajmera | 15 Sept 2026 | ฿18,000/mo |
| — | Chanon Phangchienghien | 10 Sept 2026 | ฿18,000/mo |
| — | Napat Thamakulangkul | 10 Sept 2026 | ฿18,000/mo |
| — | Patraporn Kansri | 10 Sept 2026 | ฿18,000/mo |
| — | Thanakit Pongpit | 8 Sept 2026 | ฿18,000/mo |
| — | Nantaporn Sankhiao | 7 Sept 2026 | ฿18,000/mo |
| 19 | — | 7 Sept 2026 | ฿18,000/mo |
| 8 | — | 6 Sept 2026 | ฿18,000/mo |
| 19 | agent | 6 Sept 2026 | ฿18,000/mo |
| 26 | — | 5 Sept 2026 | ฿18,000/mo |
| — | Caveman Property | 2 Sept 2026 | ฿18,000/mo |
| — | Nattayaporn Peumkul (Benz) | 30 Aug 2026 | ฿18,000/mo |
| — | Susira Prueksawun | 28 Aug 2026 | ฿18,000/mo |
| — | Connex Property | 27 Aug 2026 | ฿18,000/mo |
| 7 | — | 23 Aug 2026 | ฿18,000/mo |
| 17 | — | 23 Jul 2026 | ฿18,000/mo |
| 31 | — | 19 Jul 2026 | ฿18,000/mo |
| 19 | — | 15 Jul 2026 | ฿18,000/mo |
| 31 | — | 2 Jul 2026 | ฿18,000/mo |
| 7 | — | 1 Jul 2026 | ฿18,000/mo |
| 27 | — | 8 Jun 2026 | ฿18,000/mo |
| 26 | — | 6 Jun 2026 | ฿18,000/mo |
| 6 | — | 1 Jun 2026 | ฿18,000/mo |
| 7 | — | 1 Jun 2026 | ฿18,000/mo |
| 24 | — | 1 Jun 2026 | ฿18,000/mo |
| 6 | — | 11 May 2026 | ฿18,000/mo |
| 7 | agent | 26 Apr 2026 | ฿18,000/mo |
| 32 | — | 22 Mar 2026 | ฿18,000/mo |
| 31 | — | 8 Mar 2026 | ฿18,000/mo |
| 6 | agent | 26 Feb 2026 | ฿18,000/mo |
| 6 | agent | 25 Feb 2026 | ฿18,000/mo |
| 26 | — | 21 Feb 2026 | ฿18,000/mo |
| 6 | landlord | 15 Feb 2026 | ฿18,000/mo |
| — | — | 29 Dec 2025 | ฿18,000/mo |
| — | — | 29 Dec 2025 | ฿18,000/mo |
| 32 | — | 23 Dec 2025 | ฿18,000/mo |
| 32 | agent | 22 Dec 2025 | ฿18,000/mo |
| 32 | — | 21 Dec 2025 | ฿18,000/mo |
| 8 | landlord | 24 Nov 2025 | ฿18,000/mo |
| 26 | agent | 8 Nov 2025 | ฿18,000/mo |
| — | agent | 5 Nov 2025 | ฿18,000/mo |
| 24 | — | 5 Nov 2025 | ฿18,000/mo |
| — | — | 4 Nov 2025 | ฿18,000/mo |
| 24 | landlord | 3 Nov 2025 | ฿18,000/mo |
| 26 | agent | 21 Oct 2025 | ฿18,000/mo |
| 26 | — | 31 Jul 2025 | ฿18,000/mo |
| 24 | — | 22 Jul 2025 | ฿18,000/mo |
| 19 | — | 14 Jul 2025 | ฿18,000/mo |
| 19 | — | 2 Jun 2025 | ฿18,000/mo |
| 26 | — | 30 May 2025 | ฿18,000/mo |
| 19 | — | 22 May 2025 | ฿18,000/mo |
| 30 | agent | 3 Dec 2024 | ฿18,000/mo |
| — | agent | 26 Jul 2024 | ฿18,000/mo |
| 25 | — | 13 May 2024 | ฿18,000/mo |
| 31 | — | 28 Nov 2023 | ฿18,000/mo |
| 22 | — | 26 Nov 2023 | ฿18,000/mo |
| 4 | agent | 25 Nov 2023 | ฿18,000/mo |
| 32 | landlord | 27 May 2023 | ฿18,000/mo |
| — | — | 14 Sept 2022 | ฿18,000/mo |
| 31 | landlord | 16 Dec 2021 | ฿18,000/mo |
| 26 | landlord | 28 Apr 2021 | ฿18,000/mo |
| 26 | landlord | 26 Apr 2021 | ฿18,000/mo |
| 8 | landlord | 26 Apr 2021 | ฿18,000/mo |
| 2 |
| 2 |
| 62 m² |
| 20 |
| ฿45,000/mo |
| ฿726 |
| 28 Sept 2026 |
| 1 | 1 | 33 m² | 23 | ฿22,000/mo | ฿667 | 28 Sept 2026 |
| 1 | 1 | 33 m² | 23 | ฿25,000/mo | ฿758 | 28 Sept 2026 |
31The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿20,000/mo | ฿606 | 27 Sept 2026 |
| 1 | 1 | 33 m² | 28 | ฿26,000/mo | ฿788 | 27 Sept 2026 |
22The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿25,000/mo | ฿610 | 27 Sept 2026 |
22The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿20,000/mo | ฿588 | 26 Sept 2026 |
19The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿16,500/mo | ฿589 | 26 Sept 2026 |
25The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿20,000/mo | ฿606 | 26 Sept 2026 |
18The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿18,000/mo | ฿643 | 26 Sept 2026 |
20The Line Sukhumvit 101, bangkok DDproperty×2 | 1 | 1 | 28 m² | — | ฿18,000/mo | ฿655 | 26 Sept 2026 |
18The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿26,500/mo | ฿803 | 26 Sept 2026 |