10% below the median price/m² of 629 comparable listings in this condo.
{
"id": "6377112",
"slug": "huntercondo️เดอะ-ไลน์-สุขุมวิท-101",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 15000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🦊HunterCondo🦊💥❤️เดอะ ไลน์ สุขุมวิท 101",
"project": {
"id": "1790",
"logo": "/pictures/202011/20201104/dVFaZPgaiCAnqiyVcjWo/bb6e1093.jpg",
"name": "เดอะ ไลน์ สุขุมวิท 101",
"slug": "the-line-sukhumvit-101",
"address": "พระโขนง กรุงเทพมหานคร",
"location": {
"lat": 13.691924907962246,
"lng": 100.60792446304569
},
"nameEnglish": "THE LINE Sukhumvit 101",
"coverPicture": "/pictures/202505/20250522/AgfBHd17FKL6mdvSjM7n/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-07T17:09:37.328Z",
"updatedAt": "2026-09-25T06:52:26.142Z",
"modifiedAt": "2026-09-21T15:55:30.779Z",
"refreshedAt": "2026-09-25T06:52:26.142Z",
"coverPicture": "/pictures/202609/20260908/tuakwFUii6hr53A8YuKA/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "12",
"roomArea": 27.5,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}686 rental listings in a 778-unit building
Flood risk:MediumNearest: ซอยสุขุมวิท 64 แยก 6 -5 -2 -1 (documented flood trouble spot) · ~314 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)



31
22
22
19
25
18
20
18| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 2 |
| 2 |
| 62 m² |
| 20 |
| ฿45,000/mo |
| ฿726 |
| 28 Sept 2026 |
| 1 | 1 | 33 m² | 23 | ฿22,000/mo | ฿667 | 28 Sept 2026 |
| 1 | 1 | 33 m² | 23 | ฿25,000/mo | ฿758 | 28 Sept 2026 |
31The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿20,000/mo | ฿606 | 27 Sept 2026 |
| 1 | 1 | 33 m² | 28 | ฿26,000/mo | ฿788 | 27 Sept 2026 |
22The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿25,000/mo | ฿610 | 27 Sept 2026 |
22The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿20,000/mo | ฿588 | 26 Sept 2026 |
19The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿16,500/mo | ฿589 | 26 Sept 2026 |
25The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿20,000/mo | ฿606 | 26 Sept 2026 |
18The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿18,000/mo | ฿643 | 26 Sept 2026 |
20The Line Sukhumvit 101, bangkok DDproperty×2 | 1 | 1 | 28 m² | — | ฿18,000/mo | ฿655 | 26 Sept 2026 |
18The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿26,500/mo | ฿803 | 26 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:19 | ฿15,000/mo |
Listed 6× from ฿14,500/mo to ฿17,000/mo
This listing is ฿500/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 1 May 2023 | ฿14,500/mo | |
| — | 30 May 2024 | ฿15,000/mo | |
| — | 16 Mar 2026 | ฿15,000/mo | |
| — | 6 Sept 2026 | ฿16,000/mo | |
| — | 20 Dec 2024 | ฿17,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Connex Property | 22 Sept 2026 | ฿15,000/mo | |
| — |
| Forbest Properties Co., Ltd. |
| 14 Sept 2026 |
| ฿15,000/mo |
| — | — | 10 Sept 2026 | ฿15,000/mo |
| — | — | 10 Sept 2026 | ฿15,000/mo |
| 19 | — | 8 Sept 2026 | ฿15,000/mo |
| — | Connex Property | 7 Sept 2026 | ฿15,000/mo |
| — | Yuanyuan chen | 2 Sept 2026 | ฿15,000/mo |
| — | Connex Property | 29 Aug 2026 | ฿15,000/mo |
| — | — | 27 Aug 2026 | ฿15,000/mo |
| 26 | — | 25 Aug 2026 | ฿15,000/mo |
| 24 | — | 16 Aug 2026 | ฿15,000/mo |
| 24 | landlord | 15 Aug 2026 | ฿15,000/mo |
| — | — | 13 Aug 2026 | ฿15,000/mo |
| — | agent | 27 Jul 2026 | ฿15,000/mo |
| 32 | — | 19 May 2026 | ฿15,000/mo |
| 7 | — | 7 May 2026 | ฿15,000/mo |
| 15 | agent | 13 Jan 2026 | ฿15,000/mo |
| 29 | — | 16 Dec 2025 | ฿15,000/mo |
| 29 | landlord | 31 Oct 2025 | ฿15,000/mo |
| 19 | — | 16 Sept 2025 | ฿15,000/mo |
| 30 | landlord | 19 Aug 2025 | ฿15,000/mo |
| 32 | — | 11 Aug 2025 | ฿15,000/mo |
| 30 | landlord | 31 Jul 2025 | ฿15,000/mo |
| 32 | — | 27 Feb 2025 | ฿15,000/mo |
| 28 | — | 13 Dec 2024 | ฿15,000/mo |
| 23 | agent | 2 Nov 2024 | ฿15,000/mo |
| 7 | — | 12 Jul 2024 | ฿15,000/mo |
| 32 | — | 30 May 2024 | ฿15,000/mo |
| 17 | — | 30 May 2024 | ฿15,000/mo |
| 6 | landlord | 23 Apr 2024 | ฿15,000/mo |
| 29 | agent | 4 Mar 2024 | ฿15,000/mo |
| — | agent | 5 Nov 2023 | ฿15,000/mo |
| 19 | — | 14 Jun 2023 | ฿15,000/mo |
| 30 | agent | 22 Apr 2023 | ฿15,000/mo |
| 7 | landlord | 31 Mar 2023 | ฿15,000/mo |
| 9 | agent | 4 Sept 2022 | ฿15,000/mo |
| 29 | landlord | 1 Jul 2022 | ฿15,000/mo |
| 19 | landlord | 4 Mar 2021 | ฿15,000/mo |
| 23 | — | 15 Jan 2021 | ฿15,000/mo |
| 9 | — | 24 Jul 2020 | ฿15,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Jogging track · Keycard access · Laundry · Lift · +10 more