3% below the median price/m² of 618 comparable listings in this condo.
{
"id": "6375477",
"slug": "︎rb26065-ให้เช่าถูกมากเอ็กซ์ที-ห้วยขวางแอดไลน์-930jwqti-มี-ด้วย-แอดมินตอบไว",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 17000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🏠︎RB26065 ให้เช่าถูกมาก👉เอ็กซ์ที ห้วยขวาง✅แอดไลน์ @930jwqti ( มี @ ด้วย) แอดมินตอบไว",
"project": {
"id": "4044",
"logo": "/pictures/202105/20210505/ixHtMH6MtiM67L9dPP3v/bb6e1093.jpg",
"name": "เอ็กซ์ที ห้วยขวาง",
"slug": "xt-huaikhwang",
"address": "ห้วยขวาง กรุงเทพมหานคร",
"location": {
"lat": 13.780337815666243,
"lng": 100.57562937641003
},
"nameEnglish": "XT HUAIKHWANG",
"coverPicture": "/pictures/202402/20240209/oXpq5i564KQS8ptsKjgK/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-07T06:46:29.575Z",
"updatedAt": "2026-09-26T10:04:01.041Z",
"modifiedAt": "2026-09-21T10:20:24.008Z",
"refreshedAt": "2026-09-26T10:04:01.040Z",
"coverPicture": "/pictures/202609/20260907/HHKXqLaHKCXMaCzvkR3M/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "33",
"roomArea": 30,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~24 days (median) · 684 rental listings in a 1,405-unit building
Flood risk:MediumNearest: ถนนรัชดาภิเษก จากแยกพระราม 9 ถึงแยกห้วยขวาง (flood-prone road segment) · ~321 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:19 | ฿17,000/mo |
13
14
10
9
11
19
19
10
15
10
18
8| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
13XT Huaikhwang, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿22,000/mo |
| ฿629 |
| 28 Sept 2026 |
14XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿15,500/mo | ฿554 | 28 Sept 2026 |
10คอนโด 1-ห้องนอน ที่ เอ็กซ์ที ห้วยขวาง ใกล้ MRT ห้วยขวาง Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 9 | ฿15,000/mo | ฿536 | 28 Sept 2026 |
9XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 30 m² | — | ฿17,500/mo | ฿583 | 28 Sept 2026 |
11XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿18,000/mo | ฿643 | 28 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿21,000/mo | ฿606 | 28 Sept 2026 |
19XT Huaikhwang, bangkok For rentDDproperty | 1 | 2 | 31 m² | — | ฿22,000/mo | ฿710 | 28 Sept 2026 |
10XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿19,000/mo | ฿543 | 28 Sept 2026 |
15XT Huaikhwang, bangkok For rentDDproperty | -1 | 1 | 30 m² | — | ฿19,000/mo | ฿633 | 28 Sept 2026 |
10XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 28 Sept 2026 |
18XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿20,500/mo | ฿586 | 28 Sept 2026 |
8คอนโด 1-ห้องนอน ที่ เอ็กซ์ที ห้วยขวาง ใกล้ MRT ห้วยขวาง Fully furnished · Min. lease 12 mo | 1 | 1 | 30 m² | 7 | ฿17,000/mo | ฿567 | 28 Sept 2026 |
Listed 47× from ฿15,000/mo to ฿18,000/mo
This listing is ฿2,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 2 Aug 2023 | ฿15,000/mo | |
| — | 5 Sept 2026 | ฿16,500/mo | |
| — | 6 Sept 2026 | ฿16,500/mo | |
| — | 6 Sept 2026 | ฿16,500/mo | |
| — | 6 Sept 2026 | ฿16,500/mo | |
| — | 11 Sept 2026 | ฿16,500/mo | |
| — | 11 Sept 2026 | ฿16,500/mo | |
| — | 12 Sept 2026 | ฿16,500/mo | |
| — | 18 Sept 2026 | ฿16,500/mo | |
| — | 19 Jun 2024 | ฿17,000/mo | |
| — | 19 Jul 2024 | ฿17,000/mo | |
| — | 7 Sept 2026 | ฿17,000/mo | |
| — | 7 Sept 2026 | ฿17,000/mo | |
| — | 21 Sept 2026 | ฿17,000/mo | |
| — | 14 Oct 2023 | ฿17,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 7 | agent | 28 Sept 2026 | ฿17,000/mo | |
| — |
| Connex Property |
| 28 Sept 2026 |
| ฿17,000/mo |
| 7 | landlord | 27 Sept 2026 | ฿17,000/mo |
| 10 | — | 27 Sept 2026 | ฿17,000/mo |
| 7 | — | 25 Sept 2026 | ฿17,000/mo |
| — | Nutnaree Nakkaew | 24 Sept 2026 | ฿17,000/mo |
| 5 | agent | 22 Sept 2026 | ฿17,000/mo |
| 10 | — | 22 Sept 2026 | ฿17,000/mo |
| 10 | — | 21 Sept 2026 | ฿17,000/mo |
| 10 | — | 20 Sept 2026 | ฿17,000/mo |
| 10 | — | 20 Sept 2026 | ฿17,000/mo |
| 10 | — | 20 Sept 2026 | ฿17,000/mo |
| 10 | — | 20 Sept 2026 | ฿17,000/mo |
| 10 | — | 20 Sept 2026 | ฿17,000/mo |
| 10 | — | 20 Sept 2026 | ฿17,000/mo |
| 10 | — | 20 Sept 2026 | ฿17,000/mo |
| 10 | — | 20 Sept 2026 | ฿17,000/mo |
| 10 | agent | 19 Sept 2026 | ฿17,000/mo |
| 10 | — | 18 Sept 2026 | ฿17,000/mo |
| — | Connex Property | 17 Sept 2026 | ฿17,000/mo |
| — | Yuanyuan chen | 16 Sept 2026 | ฿17,000/mo |
| — | — | 16 Sept 2026 | ฿17,000/mo |
| — | Poommipat Suradech | 13 Sept 2026 | ฿17,000/mo |
| — | — | 10 Sept 2026 | ฿17,000/mo |
| 10 | — | 9 Sept 2026 | ฿17,000/mo |
| 9 | agent | 8 Sept 2026 | ฿17,000/mo |
| 7 | — | 8 Sept 2026 | ฿17,000/mo |
| — | Nattapol Jedsadathitikul | 8 Sept 2026 | ฿17,000/mo |
| 7 | — | 8 Sept 2026 | ฿17,000/mo |
| — | ERA Holding (Thailand) Co., Ltd. | 7 Sept 2026 | ฿17,000/mo |
| 7 | — | 7 Sept 2026 | ฿17,000/mo |
| 7 | — | 7 Sept 2026 | ฿17,000/mo |
| 7 | — | 7 Sept 2026 | ฿17,000/mo |
| 7 | — | 7 Sept 2026 | ฿17,000/mo |
| 7 | — | 7 Sept 2026 | ฿17,000/mo |
| 7 | — | 6 Sept 2026 | ฿17,000/mo |
| 7 | — | 6 Sept 2026 | ฿17,000/mo |
| 9 | — | 4 Sept 2026 | ฿17,000/mo |
| 9 | — | 4 Sept 2026 | ฿17,000/mo |
| — | — | 31 Aug 2026 | ฿17,000/mo |
| — | Connex Property | 31 Aug 2026 | ฿17,000/mo |
| 9 | — | 31 Aug 2026 | ฿17,000/mo |
| 27 | — | 20 Aug 2026 | ฿17,000/mo |
| 7 | agent | 19 Aug 2026 | ฿17,000/mo |
| 9 | — | 14 Aug 2026 | ฿17,000/mo |
| — | — | 14 Aug 2026 | ฿17,000/mo |
| 9 | — | 14 Aug 2026 | ฿17,000/mo |
| 9 | — | 14 Aug 2026 | ฿17,000/mo |
| 9 | — | 14 Aug 2026 | ฿17,000/mo |
| 9 | — | 13 Aug 2026 | ฿17,000/mo |
| 9 | — | 13 Aug 2026 | ฿17,000/mo |
| 7 | landlord | 9 Aug 2026 | ฿17,000/mo |
| — | — | 7 Aug 2026 | ฿17,000/mo |
| 7 | — | 5 Aug 2026 | ฿17,000/mo |
| 7 | — | 5 Aug 2026 | ฿17,000/mo |
| 7 | — | 5 Aug 2026 | ฿17,000/mo |
| 21 | — | 3 Aug 2026 | ฿17,000/mo |
| 21 | — | 3 Aug 2026 | ฿17,000/mo |
| 21 | landlord | 2 Aug 2026 | ฿17,000/mo |
| 8 | agent | 27 Jul 2026 | ฿17,000/mo |
| 13 | agent | 13 Jul 2026 | ฿17,000/mo |
| 6 | — | 4 Jul 2026 | ฿17,000/mo |
| 8 | agent | 26 May 2026 | ฿17,000/mo |
| 6 | agent | 18 May 2026 | ฿17,000/mo |
| 9 | — | 6 May 2026 | ฿17,000/mo |
| 21 | — | 27 Apr 2026 | ฿17,000/mo |
| 21 | agent | 24 Apr 2026 | ฿17,000/mo |
| 19 | — | 31 Mar 2026 | ฿17,000/mo |
| 13 | — | 30 Mar 2026 | ฿17,000/mo |
| 14 | agent | 11 Mar 2026 | ฿17,000/mo |
| 12 | — | 9 Mar 2026 | ฿17,000/mo |
| 9 | — | 7 Mar 2026 | ฿17,000/mo |
| 9 | — | 1 Mar 2026 | ฿17,000/mo |
| 9 | — | 1 Mar 2026 | ฿17,000/mo |
| — | agent | 20 Feb 2026 | ฿17,000/mo |
| 19 | — | 29 Jan 2026 | ฿17,000/mo |
| 19 | — | 29 Jan 2026 | ฿17,000/mo |
| 8 | agent | 15 Jan 2026 | ฿17,000/mo |
| 16 | — | 28 Dec 2025 | ฿17,000/mo |
| 7 | — | 15 Nov 2025 | ฿17,000/mo |
| — | — | 3 Oct 2025 | ฿17,000/mo |
| 19 | — | 9 Sept 2025 | ฿17,000/mo |
| 8 | — | 31 Aug 2025 | ฿17,000/mo |
| 10 | — | 14 Jul 2025 | ฿17,000/mo |
| 8 | — | 26 Jun 2025 | ฿17,000/mo |
| 28 | — | 18 May 2025 | ฿17,000/mo |
| — | agent | 6 Mar 2025 | ฿17,000/mo |
| 9 | — | 24 Feb 2025 | ฿17,000/mo |
| 13 | — | 12 Dec 2024 | ฿17,000/mo |
| 6 | agent | 9 Mar 2024 | ฿17,000/mo |
| 10 | — | 1 Feb 2024 | ฿17,000/mo |
| 7 | landlord | 12 Jan 2024 | ฿17,000/mo |
| 10 | agent | 9 Oct 2023 | ฿17,000/mo |
| 26 | landlord | 29 Sept 2023 | ฿17,000/mo |
| 8 | — | 6 Jul 2023 | ฿17,000/mo |
| 6 | — | 15 May 2023 | ฿17,000/mo |
| 10 | landlord | 8 Dec 2022 | ฿17,000/mo |
| 12 | landlord | 14 Feb 2022 | ฿17,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Clubhouse · Covered parking · Garden · Gym · Keycard access · Lift · Meeting room · Motorcycle parking · Parking · +5 more