10% below the median price/m² of 449 comparable listings in this condo.
{
"id": "6368485",
"slug": "hot-deal-ถูกสุด-ideo-q-siam-ratchathewi-1-ห้องนอน-เช่าเพียง-18-000-฿",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 18000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🔥 Hot Deal ถูกสุด - Ideo Q Siam-Ratchathewi | 1 ห้องนอน เช่าเพียง 18,000 ฿🔥",
"project": {
"id": "1151",
"logo": "/pictures/201602/20160220/TjYPhjfwQgryBTkqZwDs/bb6e1093.jpg",
"name": "ไอดีโอ คิว สยาม - ราชเทวี",
"slug": "ideo-q-siam-ratchathewi",
"address": "ราชเทวี กรุงเทพมหานคร",
"location": {
"lat": 13.752644837038389,
"lng": 100.53502729775128
},
"nameEnglish": "IDEO Q Siam - Ratchathewi",
"coverPicture": "/pictures/202510/20251008/2VRQkNRMo4u2XomUN2sQ/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-06T01:47:49.305Z",
"updatedAt": "2026-09-27T04:22:05.752Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T04:22:05.752Z",
"coverPicture": "/pictures/202609/20260906/exXdgJPK8g5nNj9iMUzw/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "28",
"roomArea": 34,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนพญาไท บริเวณหน้ากรมปศุสัตว (flood-prone road segment) · ~292 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 300 m4 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~67 days (median) · 703 rental listings in a 550-unit building
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:19 | ฿18,000/mo |
15
18
16
15
12
15
14
15
15

| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
15IDEO Q Siam-Ratchathewi, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿18,000/mo |
| ฿522 |
| 28 Sept 2026 |
18IDEO Q Ratchathewi, bangkok DDproperty | 2 | 2 | 68 m² | — | ฿40,000/mo | ฿588 | 28 Sept 2026 |
16IDEO Q Ratchathewi, bangkok DDproperty | 2 | 1 | 50 m² | — | ฿30,000/mo | ฿600 | 28 Sept 2026 |
15IDEO Q Ratchathewi, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿35,000/mo | ฿583 | 28 Sept 2026 |
12IDEO Q Ratchathewi, bangkok DDproperty | 2 | 1 | 51 m² | — | ฿29,000/mo | ฿574 | 28 Sept 2026 |
15IDEO Q Ratchathewi, bangkok DDproperty | 2 | 1 | 48 m² | — | ฿30,000/mo | ฿628 | 28 Sept 2026 |
14IDEO Q Ratchathewi, bangkok DDproperty | 2 | 1 | 51 m² | — | ฿30,000/mo | ฿594 | 28 Sept 2026 |
15IDEO Q Siam-Ratchathewi, bangkok DDproperty | 2 | 2 | 69 m² | — | ฿45,000/mo | ฿652 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 24 | ฿20,000/mo | ฿571 | 28 Sept 2026 |
15IDEO Q Siam-Ratchathewi, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿22,000/mo | ฿644 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 20 | ฿20,000/mo | ฿667 | 28 Sept 2026 |
| 1 | 1 | 34 m² | 28 | ฿22,000/mo | ฿647 | 28 Sept 2026 |
Listed 12× from ฿18,000/mo to ฿22,000/mo
This is the cheapest of 12 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 2 Apr 2024 | ฿20,000/mo | |
| — | 15 Sept 2026 | ฿20,000/mo | |
| — | 13 Sept 2026 | ฿20,000/mo | |
| — | 28 Mar 2021 | ฿20,000/mo | |
| — | 15 Oct 2024 | ฿22,000/mo | |
| — | 3 Apr 2025 | ฿22,000/mo | |
| — | 18 Jan 2026 | ฿22,000/mo | |
| — | 28 Sept 2026 | ฿22,000/mo | |
| — | 16 Dec 2025 | ฿22,000/mo | |
| — | 17 Jan 2026 | ฿22,000/mo | |
| — | 17 Jun 2026 | ฿22,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Supatsorn Tamrundhan | 21 Sept 2026 | ฿18,000/mo | |

| — |
| Supatsorn Tamrundhan |
| 21 Sept 2026 |
| ฿18,000/mo |
| — | Bussara Sri-At | 18 Sept 2026 | ฿18,000/mo |
| — | Eastblue Horizon | 15 Sept 2026 | ฿18,000/mo |
| — | — | 15 Sept 2026 | ฿18,000/mo |
| — | Bangkok Agent Co., Ltd. | 11 Sept 2026 | ฿18,000/mo |
| — | — | 8 Sept 2026 | ฿18,000/mo |
| — | agent | 7 Aug 2026 | ฿18,000/mo |
| — | — | 6 Aug 2026 | ฿18,000/mo |
| — | — | 12 Jul 2026 | ฿18,000/mo |
| — | — | 26 Jun 2026 | ฿18,000/mo |
| 31 | agent | 10 May 2026 | ฿18,000/mo |
| — | — | 22 Apr 2026 | ฿18,000/mo |
| — | — | 9 Apr 2026 | ฿18,000/mo |
| — | agent | 18 Feb 2026 | ฿18,000/mo |
| — | — | 18 Feb 2026 | ฿18,000/mo |
| — | — | 13 Feb 2026 | ฿18,000/mo |
| — | — | 29 Dec 2025 | ฿18,000/mo |
| — | — | 17 Dec 2025 | ฿18,000/mo |
| 31 | — | 15 Dec 2025 | ฿18,000/mo |
| 32 | landlord | 2 Dec 2025 | ฿18,000/mo |
| — | — | 13 Nov 2025 | ฿18,000/mo |
| — | — | 17 Oct 2025 | ฿18,000/mo |
| — | — | 17 Apr 2025 | ฿18,000/mo |
| 16 | landlord | 17 Sept 2024 | ฿18,000/mo |
| 31 | landlord | 3 Apr 2024 | ฿18,000/mo |
| — | — | 16 Jul 2023 | ฿18,000/mo |
| 30 | — | 3 Jul 2023 | ฿18,000/mo |
| 29 | landlord | 24 Jun 2022 | ฿18,000/mo |
| 18 | landlord | 9 Aug 2021 | ฿18,000/mo |
| 34 | landlord | 28 May 2021 | ฿18,000/mo |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Library · Lift · Parking · Sauna · Shops · +2 more