25% above the median price/m² of 629 comparable listings in this condo.
{
"id": "6365206",
"slug": "ปล่อยเช่า-the-line-101-สถาณีปุณวิถี-อยู่ใกล้-bts-ปุณวิถี-เพียง-300-เมตร",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 25000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "ปล่อยเช่า The line 101 สถาณีปุณวิถี อยู่ใกล้ BTS ปุณวิถี เพียง 300 เมตร",
"project": {
"id": "1790",
"logo": "/pictures/202011/20201104/dVFaZPgaiCAnqiyVcjWo/bb6e1093.jpg",
"name": "เดอะ ไลน์ สุขุมวิท 101",
"slug": "the-line-sukhumvit-101",
"address": "พระโขนง กรุงเทพมหานคร",
"location": {
"lat": 13.691924907962246,
"lng": 100.60792446304569
},
"nameEnglish": "THE LINE Sukhumvit 101",
"coverPicture": "/pictures/202505/20250522/AgfBHd17FKL6mdvSjM7n/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-05T15:09:23.215Z",
"updatedAt": "2026-09-18T15:41:15.039Z",
"modifiedAt": null,
"refreshedAt": "2026-09-18T15:41:15.038Z",
"coverPicture": "/pictures/202609/20260905/DxkXi67i8TeJ31Zbvndg/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "23",
"roomArea": 33,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}686 rental listings in a 778-unit building
Flood risk:MediumNearest: ซอยสุขุมวิท 64 แยก 6 -5 -2 -1 (documented flood trouble spot) · ~314 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:19 | ฿25,000/mo |
Listed 30× from ฿18,000/mo to ฿26,000/mo
This listing is ฿7,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 22 Apr 2025 | ฿18,000/mo | |
| — | 22 Apr 2025 | ฿18,000/mo | |
| — | 6 Sept 2026 | ฿18,000/mo | |
| — | 9 Sept 2026 | ฿18,000/mo | |
| — | 22 Apr 2025 | ฿18,000/mo | |
| — | 8 Sept 2026 | ฿18,000/mo | |
| — | 1 Feb 2023 | ฿22,000/mo | |
| — | 28 Sept 2026 | ฿22,000/mo | |
| — | 26 Sept 2026 | ฿22,000/mo | |
| — | 21 Sept 2026 | ฿23,000/mo | |
| — | 25 Sept 2026 | ฿24,000/mo | |
| — | 24 Sept 2026 | ฿24,000/mo | |
| — | 24 Nov 2021 | ฿24,000/mo | |
| — | 25 Nov 2021 | ฿24,000/mo | |
| — | 26 Feb 2025 | ฿25,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Tanapat Sakonsontised | 25 Sept 2026 | ฿25,000/mo | |
| — |
| Manapong Phromphitak |
| 25 Sept 2026 |
| ฿25,000/mo |
| 17 | — | 24 Sept 2026 | ฿25,000/mo |
| 17 | — | 24 Sept 2026 | ฿25,000/mo |
| 17 | agent | 23 Sept 2026 | ฿25,000/mo |
| 17 | agent | 23 Sept 2026 | ฿25,000/mo |
| — | Benjaporn Thongklang | 22 Sept 2026 | ฿25,000/mo |
| — | DD Asset (Thailand) Co.,Ltd | 19 Sept 2026 | ฿25,000/mo |
| — | Jettapat Jaroonpipatkun | 14 Sept 2026 | ฿25,000/mo |
| — | Nattapol Jedsadathitikul | 8 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 7 Sept 2026 | ฿25,000/mo |
| 17 | — | 5 Sept 2026 | ฿25,000/mo |
| — | Hathairat Rookphan | 28 Aug 2026 | ฿25,000/mo |
| 17 | — | 1 Jun 2026 | ฿25,000/mo |
| 17 | — | 9 Apr 2026 | ฿25,000/mo |
| 27 | — | 19 Mar 2026 | ฿25,000/mo |
| 30 | agent | 18 Mar 2026 | ฿25,000/mo |
| 17 | agent | 20 Feb 2026 | ฿25,000/mo |
| 27 | — | 13 Feb 2026 | ฿25,000/mo |
| 17 | — | 6 Feb 2026 | ฿25,000/mo |
| 17 | agent | 4 Feb 2026 | ฿25,000/mo |
| 17 | — | 17 Jan 2026 | ฿25,000/mo |
| 17 | — | 8 Jan 2026 | ฿25,000/mo |
| 17 | — | 7 Jan 2026 | ฿25,000/mo |
| 17 | — | 6 Jan 2026 | ฿25,000/mo |
| 17 | — | 5 Jan 2026 | ฿25,000/mo |
| 33 | — | 29 Nov 2025 | ฿25,000/mo |
| — | — | 23 Jun 2025 | ฿25,000/mo |
| 27 | agent | 6 Jan 2025 | ฿25,000/mo |
| 27 | — | 3 Jan 2025 | ฿25,000/mo |
| 27 | landlord | 2 Jan 2025 | ฿25,000/mo |
| 31 | — | 5 Oct 2024 | ฿25,000/mo |
| 17 | — | 3 Jun 2023 | ฿25,000/mo |
| 16 | landlord | 31 Jan 2023 | ฿25,000/mo |
| 24 | — | 25 Jul 2022 | ฿25,000/mo |
| 22 | landlord | 30 Nov 2021 | ฿25,000/mo |
| 14 | landlord | 8 Sept 2021 | ฿25,000/mo |


31
22
22
19
25
18
20
18
34| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 2 |
| 2 |
| 62 m² |
| 20 |
| ฿45,000/mo |
| ฿726 |
| 28 Sept 2026 |
| 1 | 1 | 33 m² | 23 | ฿22,000/mo | ฿667 | 28 Sept 2026 |
31The Line Sukhumvit 101, bangkok For rentDDproperty | 1 | 1 | 33 m² | — | ฿20,000/mo | ฿606 | 27 Sept 2026 |
| 1 | 1 | 33 m² | 28 | ฿26,000/mo | ฿788 | 27 Sept 2026 |
22The Line Sukhumvit 101, bangkok For rentDDproperty | 1 | 1 | 41 m² | — | ฿25,000/mo | ฿610 | 27 Sept 2026 |
22The Line Sukhumvit 101, bangkok For rentDDproperty | 1 | 1 | 34 m² | — | ฿20,000/mo | ฿588 | 26 Sept 2026 |
19The Line Sukhumvit 101, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿16,500/mo | ฿589 | 26 Sept 2026 |
25The Line Sukhumvit 101, bangkok For rentDDproperty | 1 | 1 | 33 m² | — | ฿20,000/mo | ฿606 | 26 Sept 2026 |
18The Line Sukhumvit 101, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿18,000/mo | ฿643 | 26 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿18,000/mo | ฿655 | 26 Sept 2026 |
18The Line Sukhumvit 101, bangkok For rentDDproperty | 1 | 1 | 33 m² | — | ฿26,500/mo | ฿803 | 26 Sept 2026 |
34The Line Sukhumvit 101, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿17,000/mo | ฿618 | 26 Sept 2026 |
Building facilities24h security · Bicycle parking · CCTV · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Jogging track · Keycard access · Laundry · Lift · +10 more