12% above the median price/m² of 112 comparable listings in this condo.
{
"id": "6346951",
"slug": "the-sukhothai-residences--99bf0865",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 130000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "The Sukhothai Residences ",
"project": {
"id": "230",
"logo": "/pictures/201602/20160220/nLom2ZPERVr2X9CfRjm8/bb6e1093.jpg",
"name": "The Sukhothai Residences",
"slug": "the-sukhothai-residences",
"address": "Sathon Bangkok",
"location": {
"lat": 13.7210568,
"lng": 100.54119639999999
},
"nameEnglish": "The Sukhothai Residences",
"coverPicture": "/pictures/201602/20160218/nDQL3pETfVrPCrjPaSQT/a75a1531.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-02T04:53:34.744Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202609/20260902/e46ueQotKiH3kiekfNms/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "19",
"roomArea": 134,
"roomType": "DUPLEX_TWO_BED",
"numberOfBed": 2,
"numberOfBath": 2
}
}264 rental listings in a 196-unit building
Flood risk:MediumNearest: ถนนสวนพลู ช่วงจากถนนสาทรใต้ถึงถนนนางลิ้นจี่ (flood-prone road segment) · ~372 mA BMA-documented flood-prone spot is within easy reach of this location.5 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
15
15
27
15
16
18
20
23
16
34
58| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
15The Sukhothai Residences, bangkok DDproperty | 3 | 3 | 236 m² | — | ฿220,000/mo |
| ฿932 |
| 28 Sept 2026 |
15The Sukhothai Residences, bangkok DDproperty | 3 | 3 | 195 m² | — | ฿150,000/mo | ฿769 | 28 Sept 2026 |
27The Sukhothai Residences, bangkok DDproperty | 3 | 4 | 224 m² | — | ฿150,000/mo | ฿670 | 28 Sept 2026 |
15The Sukhothai Residences, bangkok DDproperty | 2 | 2 | 164 m² | — | ฿120,000/mo | ฿732 | 28 Sept 2026 |
16The Sukhothai Residences, bangkok DDproperty | 2 | 2 | 144 m² | — | ฿130,000/mo | ฿903 | 28 Sept 2026 |
18The Sukhothai Residences, bangkok DDproperty | 2 | 3 | 161 m² | — | ฿135,000/mo | ฿839 | 28 Sept 2026 |
20The Sukhothai Residences, bangkok DDproperty | 2 | 2 | 122 m² | — | ฿100,000/mo | ฿817 | 28 Sept 2026 |
23The Sukhothai Residences, bangkok DDproperty | 4 | 5 | 351 m² | — | ฿300,000/mo | ฿854 | 28 Sept 2026 |
| 3 | 3 | 195 m² | — | ฿150,000/mo | ฿769 | 28 Sept 2026 |
16คอนโด 2-ห้องนอน ที่ เดอะ สุโขทัย เรสซิเด้นซ์ คอนโดมิเนียม ใกล้ MRT ลุมพินี PropertyScout Fully furnished · Min. lease 12 mo | 2 | 2 | 120 m² | 20 | ฿90,000/mo | ฿750 | 28 Sept 2026 |
34The Sukhothai Residences, bangkok DDproperty | 3 | 3 | 195 m² | — | ฿150,000/mo | ฿769 | 28 Sept 2026 |
58The Sukhothai Residences, bangkok DDproperty | 3 | 4 | 267 m² | — | ฿240,000/mo | ฿899 | 28 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:05 | ฿130,000/mo |
Listed 10× from ฿130,000/mo to ฿130,000/mo
This is the cheapest of 10 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 1 Sept 2026 | ฿130,000/mo | |
| — | 2 Sept 2026 | ฿130,000/mo | |
| — | 2 Sept 2026 | ฿130,000/mo | |
| — | 2 Sept 2026 | ฿130,000/mo | |
| — | 2 Sept 2026 | ฿130,000/mo | |
| — | 2 Sept 2026 | ฿130,000/mo | |
| — | 5 Sept 2026 | ฿130,000/mo | |
| — | 14 Sept 2026 | ฿130,000/mo | |
| — | 4 Sept 2026 | ฿130,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Aom Hatairat | 25 Sept 2026 | ฿130,000/mo | |
| — |
| Kanrutai Dawruang |
| 25 Sept 2026 |
| ฿130,000/mo |
| — | Smart Living Bangkok Co.,Ltd. | 18 Sept 2026 | ฿130,000/mo |
| — | Connex Property | 17 Sept 2026 | ฿130,000/mo |
| — | Thanyalak Ajmera | 15 Sept 2026 | ฿130,000/mo |
| — | — | 14 Sept 2026 | ฿130,000/mo |
| — | agent | 13 Sept 2026 | ฿130,000/mo |
| — | Woraruethai Klumbun | 10 Sept 2026 | ฿130,000/mo |
| — | บริษัท แอคคอม เอเซีย จำกัด | 7 Sept 2026 | ฿130,000/mo |
| — | PROPMATCH CO., LTD. | 7 Sept 2026 | ฿130,000/mo |
| — | Thanida Richy Estate Co., Ltd. | 2 Sept 2026 | ฿130,000/mo |
| — | Simon Decalf | 1 Sept 2026 | ฿130,000/mo |
Building facilities24h security · CCTV · Co-working space · Covered parking · Garden · Golf simulator · Gym · Jogging track · Keycard access · Laundry · Lift · Lounge · +11 more