About the same as the median price/m² of 23 comparable listings in this condo.
{
"id": "6346846",
"slug": "residence-52--a7a90959",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 29000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Residence 52 ",
"project": {
"id": "1234",
"logo": "/pictures/202405/20240509/5W4ygkBeBF456Lmz99sQ/bb6e1093.jpg",
"name": "Residence 52",
"slug": "residence-52",
"address": "Phra Khanong Bangkok",
"location": {
"lat": 13.70242847581783,
"lng": 100.5989297806686
},
"nameEnglish": "Residence 52",
"coverPicture": "/pictures/202405/20240509/BQPahrU1WRNmZVyxyQY8/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-02T04:13:35.858Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202609/20260902/vbgkYe5ifpqGGb6ZBu48/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "2",
"roomArea": 60,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}In this building, rentals come off the market in ~25 days (median) · 53 rental listings in a 77-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)





9
9




| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 99 m² |
| 6 |
| ฿50,000/mo |
| ฿505 |
| 28 Sept 2026 |
| 3 | 3 | 99 m² | 7 | ฿45,000/mo | ฿455 | 28 Sept 2026 |
| 3 | 3 | 87 m² | 3 | ฿44,000/mo | ฿506 | 28 Sept 2026 |
| 2 | 2 | 67 m² | 2 | ฿34,000/mo | ฿507 | 28 Sept 2026 |
| 3 | 3 | 87 m² | — | ฿44,000/mo | ฿506 | 27 Sept 2026 |
| 1 | 1 | 99 m² | 3 | ฿50,000/mo | ฿505 | 24 Sept 2026 |
| 2 | 2 | 60 m² | 7 | ฿30,000/mo | ฿500 | 23 Sept 2026 |
| 3 | 3 | 87 m² | 2 | ฿44,000/mo | ฿506 | 22 Sept 2026 |
![]() ห้องอัพเดต🦊HunterCondo🦊💥เรสซิเดนซ์ 52 PropertyHub×7 | 2 | 2 | 60 m² | 4 | ฿29,000/mo | ฿483 | 22 Sept 2026 |
| 3 | 2 | 99 m² | — | ฿45,000/mo | ฿455 | 19 Sept 2026 |
| 3 | 3 | 87 m² | — | ฿44,000/mo | ฿506 | 11 Sept 2026 |
![]() Residence 52 |🚄 Near BTS On Nut PropertyHub | 3 | 3 | 99 m² | — | ฿45,000/mo | ฿455 | 10 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:05 | ฿29,000/mo |
Listed 21× from ฿25,000/mo to ฿29,000/mo
This listing is ฿4,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 6 Sept 2026 | ฿25,000/mo | |
| — | 17 Nov 2023 | ฿29,000/mo | |
| — | 1 Sept 2026 | ฿29,000/mo | |
| — | 1 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo | |
| — | 2 Sept 2026 | ฿29,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 4 | — | 22 Sept 2026 | ฿29,000/mo | |
| 3 |
| — |
| 6 Sept 2026 |
| ฿29,000/mo |
| 4 | — | 15 Jul 2026 | ฿29,000/mo |
| 18 | — | 15 Jul 2026 | ฿29,000/mo |
| — | — | 13 Jul 2026 | ฿29,000/mo |
| 4 | — | 1 Jul 2026 | ฿29,000/mo |
| 4 | — | 23 Jun 2026 | ฿29,000/mo |
| 4 | — | 20 Jun 2026 | ฿29,000/mo |
| 4 | — | 17 Jun 2026 | ฿29,000/mo |
| — | — | 16 Jun 2026 | ฿29,000/mo |
| 4 | — | 27 May 2026 | ฿29,000/mo |
| 7 | — | 23 Mar 2026 | ฿29,000/mo |
| 7 | — | 3 Mar 2026 | ฿29,000/mo |
| 7 | — | 2 Feb 2026 | ฿29,000/mo |
| 7 | — | 31 Jan 2026 | ฿29,000/mo |
| 3 | — | 27 Jun 2025 | ฿29,000/mo |
| 3 | — | 28 May 2025 | ฿29,000/mo |
| 3 | — | 25 May 2025 | ฿29,000/mo |
| 3 | — | 24 May 2025 | ฿29,000/mo |
Building facilities24h security · CCTV · Garden · Gym · Keycard access · Lift · Parking · Shuttle service · Swimming pool · Wi-Fi