4% below the median price/m² of 467 comparable listings in this condo.
{
"id": "6328208",
"slug": "e80412-rhythm-sukhumvit-44-1-𓂃line-229eskvo",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 22000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🟩🔶🟪 E80412 Rhythm Sukhumvit 44/1 𓂃🖊LINE : @229eskvo 🟪🔶🟩",
"project": {
"id": "208",
"logo": "/pictures/202406/20240607/wLVM8L5N9ZWDgVwjiDdx/bb6e1093.jpg",
"name": "Rhythm Sukhumvit 44/1",
"slug": "rhythm-sukhumvit-44-1",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.71551176001635,
"lng": 100.59062386111145
},
"nameEnglish": "Rhythm Sukhumvit 44/1",
"coverPicture": "/pictures/202505/20250522/AthnEm3gL73qGZXfAZ73/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-08-25T00:21:36.069Z",
"updatedAt": "2026-08-25T00:21:36.069Z",
"modifiedAt": null,
"refreshedAt": "2026-08-25T00:21:36.064Z",
"coverPicture": "/pictures/202608/20260825/LDY2Z3tAUuzfcSezXGG1/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "12",
"roomArea": 35,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนพระราม 4 จากแยกสุขุมวิท ถึงแยกถนนเกษมราษฎร (flood-prone road segment) · ~249 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 300 m4 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
612 rental listings in a 486-unit building
12
17
9






12
16| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
12Rhythm Sukhumvit 44/1, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿23,000/mo |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:12 | ฿22,000/mo |
| ฿657 |
| 28 Sept 2026 |
17Rhythm Sukhumvit 44/1, bangkok DDproperty×2 | 2 | 1 | 52 m² | — | ฿35,000/mo | ฿668 | 28 Sept 2026 |
9Rhythm Sukhumvit 44/1, bangkok DDproperty×2 | 1 | 1 | 48 m² | — | ฿35,000/mo | ฿729 | 28 Sept 2026 |
| 1 | 1 | 32 m² | — | ฿20,000/mo | ฿625 | 28 Sept 2026 |
| 2 | 1 | 53 m² | 20 | ฿38,000/mo | ฿717 | 28 Sept 2026 |
| 1 | 1 | 45 m² | 7 | ฿25,000/mo | ฿556 | 28 Sept 2026 |
| 1 | 1 | 60 m² | 30 | ฿43,000/mo | ฿717 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 12 | ฿19,000/mo | ฿543 | 28 Sept 2026 |
| 1 | 1 | 45 m² | 6 | ฿25,000/mo | ฿556 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 6 | ฿20,000/mo | ฿571 | 28 Sept 2026 |
12Rhythm Sukhumvit 44/1, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿35,000/mo | ฿778 | 27 Sept 2026 |
16Rhythm Sukhumvit 44/1, bangkok DDproperty | 2 | 1 | 53 m² | — | ฿38,000/mo | ฿717 | 27 Sept 2026 |
Listed 24× from ฿18,000/mo to ฿28,000/mo
This listing is ฿4,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 21 Jan 2025 | ฿18,000/mo | |
| — | 28 Sept 2026 | ฿19,000/mo | |
| — | 21 Jul 2025 | ฿20,000/mo | |
| — | 21 Jan 2026 | ฿20,000/mo | |
| — | 20 Jul 2026 | ฿20,000/mo | |
| — | 12 Aug 2026 | ฿20,000/mo | |
| — | 2 Sept 2026 | ฿20,000/mo | |
| — | 16 Jan 2026 | ฿20,000/mo | |
| — | 6 Apr 2026 | ฿22,000/mo | |
| — | 23 Apr 2026 | ฿22,000/mo | |
| — | 25 Aug 2026 | ฿22,000/mo | |
| — | 2 Sept 2026 | ฿22,000/mo | |
| — | 17 Jul 2025 | ฿22,000/mo | |
| — | 16 Mar 2026 | ฿23,000/mo | |
| — | 28 Mar 2026 | ฿23,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Boonraksa Sopak | 25 Sept 2026 | ฿22,000/mo | |
| — |
| Natthapong Laomahong |
| 25 Sept 2026 |
| ฿22,000/mo |
| — | Tanawat PP | 22 Sept 2026 | ฿22,000/mo |
| — | Ploypatcha Chomchid | 10 Sept 2026 | ฿22,000/mo |
| 17 | — | 6 Sept 2026 | ฿22,000/mo |
| — | Shinyu Real Estate | 2 Sept 2026 | ฿22,000/mo |
| — | Holtop Property | 1 Sept 2026 | ฿22,000/mo |
| — | Connex Property | 31 Aug 2026 | ฿22,000/mo |
| — | Jentina Homes & Co | 31 Aug 2026 | ฿22,000/mo |
| — | รัชกานต์ อัจฉริยะโพธา | 30 Aug 2026 | ฿22,000/mo |
| — | Pimonnat Sujindawong | 28 Aug 2026 | ฿22,000/mo |
| 23 | — | 1 Jun 2026 | ฿22,000/mo |
| 17 | — | 1 Mar 2026 | ฿22,000/mo |
| 17 | — | 28 Feb 2026 | ฿22,000/mo |
| 17 | landlord | 25 Feb 2026 | ฿22,000/mo |
| 10 | — | 29 Jan 2026 | ฿22,000/mo |
| 23 | — | 19 Jan 2026 | ฿22,000/mo |
| 23 | agent | 15 Jan 2025 | ฿22,000/mo |
| 29 | — | 6 Dec 2024 | ฿22,000/mo |
| 19 | — | 25 Jun 2024 | ฿22,000/mo |
| 23 | — | 28 Nov 2023 | ฿22,000/mo |
| 23 | — | 23 Nov 2023 | ฿22,000/mo |
| 23 | landlord | 17 Apr 2023 | ฿22,000/mo |
| 23 | — | 6 Feb 2023 | ฿22,000/mo |
| 20 | landlord | 24 Jun 2022 | ฿22,000/mo |
| 17 | landlord | 4 May 2021 | ฿22,000/mo |
| 20 | landlord | 7 Feb 2021 | ฿22,000/mo |
| 17 | landlord | 6 Feb 2021 | ฿22,000/mo |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Keycard access · Lift · Parking · Playground · Reception · Sauna · Swimming pool · +1 more