About the same as the median price/m² of 154 comparable listings in this condo.
{
"id": "6315624",
"slug": "if-you-re-looking-for-a-quiet-studio-with-very-easy-bts-access-this-one-is-worth-a-look-ideo-sathorn-wongwian-yai--a8a10919",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 15000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "If you're looking for a quiet studio with very easy BTS access, this one is worth a look. 📍 **IDEO Sathorn-Wongwian Yai**",
"project": {
"id": "3498",
"logo": "/pictures/202011/20201126/HTQs3cfSvbT913nG37m5/bb6e1093.jpg",
"name": "IDEO Sathorn - Wongwian Yai",
"slug": "ideo-sathorn-wongwian-yai",
"address": "Khlong San Bangkok",
"location": {
"lat": 13.721803011028197,
"lng": 100.4973733797973
},
"nameEnglish": "IDEO Sathorn - Wongwian Yai",
"coverPicture": "/pictures/202510/20251020/JQHTTsLDKtAGTVReX5ib/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-08-19T11:22:09.425Z",
"updatedAt": "2026-09-28T10:36:29.031Z",
"modifiedAt": "2026-09-19T08:21:20.544Z",
"refreshedAt": "2026-09-28T10:36:29.031Z",
"coverPicture": "/pictures/202608/20260819/ABd2FvCJ5CuzrH7EALF9/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "11",
"roomArea": 28,
"roomType": "STUDIO",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~19 days (median) · 183 rental listings in a 508-unit building
10
14
9
13
14
16
14
19
21
17| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
10IDEO Sathorn-Wongwian Yai, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿19,500/mo |
| ฿534 |
| 28 Sept 2026 |
14IDEO Sathorn-Wongwian Yai, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿16,500/mo | ฿471 | 28 Sept 2026 |
| 1 | 1 | 37 m² | 18 | ฿19,500/mo | ฿534 | 28 Sept 2026 |
9IDEO Sathorn-Wongwian Yai, bangkok DDproperty | -1 | 1 | 27 m² | — | ฿14,500/mo | ฿537 | 28 Sept 2026 |
13IDEO Sathorn-Wongwian Yai, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿19,500/mo | ฿534 | 27 Sept 2026 |
14IDEO Sathorn-Wongwian Yai, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿19,500/mo | ฿534 | 27 Sept 2026 |
16IDEO Sathorn-Wongwian Yai, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿21,000/mo | ฿575 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 11 | ฿430,000,000/mo | ฿15,275,311 | 27 Sept 2026 |
14IDEO Sathorn-Wongwian Yai, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿14,500/mo | ฿537 | 26 Sept 2026 |
19IDEO Sathorn-Wongwian Yai, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿35,000/mo | ฿625 | 26 Sept 2026 |
21IDEO Sathorn-Wongwian Yai, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿18,500/mo | ฿544 | 26 Sept 2026 |
17IDEO Sathorn-Wongwian Yai, bangkok DDproperty | -1 | 1 | 28 m² | — | ฿15,000/mo | ฿533 | 25 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:04 | ฿15,000/mo |
Listed 41× from ฿13,000/mo to ฿430,000,000/mo
This listing is ฿2,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 16 Mar 2022 | ฿13,000/mo | |
| — | 17 Aug 2026 | ฿14,000/mo | |
| — | 8 Sept 2026 | ฿14,000/mo | |
| — | 17 Sept 2026 | ฿14,000/mo | |
| — | 21 Jun 2024 | ฿15,000/mo | |
| — | 24 Feb 2026 | ฿15,000/mo | |
| — | 1 Apr 2026 | ฿15,000/mo | |
| — | 4 Apr 2026 | ฿15,000/mo | |
| — | 10 May 2026 | ฿15,000/mo | |
| — | 23 Jun 2026 | ฿15,000/mo | |
| — | 3 Jul 2026 | ฿15,000/mo | |
| — | 13 Jul 2026 | ฿15,000/mo | |
| — | 14 Jul 2026 | ฿15,000/mo | |
| — | 16 Jul 2026 | ฿15,000/mo | |
| — | 16 Jul 2026 | ฿15,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 17 | — | 25 Sept 2026 | ฿15,000/mo | |
| 17 |
| agent |
| 22 Sept 2026 |
| ฿15,000/mo |
| 17 | — | 21 Sept 2026 | ฿15,000/mo |
| 17 | — | 21 Sept 2026 | ฿15,000/mo |
| 17 | — | 21 Sept 2026 | ฿15,000/mo |
| 17 | — | 21 Sept 2026 | ฿15,000/mo |
| 17 | — | 20 Sept 2026 | ฿15,000/mo |
| — | Fazwaz (Thailand) Co., Ltd. | 18 Sept 2026 | ฿15,000/mo |
| — | Connex Property | 14 Sept 2026 | ฿15,000/mo |
| — | Nichapa Tangdachsumrit | 14 Sept 2026 | ฿15,000/mo |
| 17 | — | 13 Sept 2026 | ฿15,000/mo |
| 17 | — | 9 Sept 2026 | ฿15,000/mo |
| — | — | 9 Sept 2026 | ฿15,000/mo |
| 17 | — | 9 Sept 2026 | ฿15,000/mo |
| 17 | — | 8 Sept 2026 | ฿15,000/mo |
| 17 | — | 8 Sept 2026 | ฿15,000/mo |
| 17 | — | 8 Sept 2026 | ฿15,000/mo |
| 17 | — | 8 Sept 2026 | ฿15,000/mo |
| 7 | — | 8 Sept 2026 | ฿15,000/mo |
| 17 | — | 8 Sept 2026 | ฿15,000/mo |
| — | Connex Property | 30 Aug 2026 | ฿15,000/mo |
| — | — | 14 Aug 2026 | ฿15,000/mo |
| — | — | 25 Jul 2026 | ฿15,000/mo |
| 17 | — | 5 Dec 2025 | ฿15,000/mo |
| 17 | — | 19 Jul 2025 | ฿15,000/mo |
| — | agent | 22 Jul 2024 | ฿15,000/mo |
| — | — | 16 Dec 2023 | ฿15,000/mo |
| 7 | landlord | 12 May 2021 | ฿15,000/mo |
| 17 | landlord | 27 Nov 2020 | ฿15,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Clubhouse · Covered parking · Fingerprint access · Garden · Gym · Lift · Meeting room · Parking · Sauna · +3 more