16% above the median price/m² of 117 comparable listings in this condo.
{
"id": "6312796",
"slug": "supalai-wellington-2--b49609c5",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 20000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": " Supalai Wellington 2",
"project": {
"id": "1450",
"logo": "/pictures/202012/20201209/wb89xMgFYoBycAJMN8wc/bb6e1093.jpg",
"name": "Supalai Wellington II",
"slug": "supalai-wellington-ii",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.76677485491754,
"lng": 100.5813953757984
},
"nameEnglish": "Supalai Wellington II",
"coverPicture": "/pictures/202505/20250529/pQDD35tthVrvwrbnE5u6/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-08-18T09:14:50.047Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202608/20260818/GM9rSUTqhoB1c8tftRmQ/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "6",
"roomArea": 42,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: การระบายน้ำในพื้นที่ทำได้ช้า (documented flood trouble spot) · ~731 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~39 days (median) · 153 rental listings in a 1,092-unit building
16
27
31
10
37
27
30
23
26
9| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
16คอนโด 2-ห้องนอน ที่ ศุภาลัยเวลลิงตัน 2 ใกล้ MRT ศูนย์วัฒนธรรมแห่งประเทศไทย PropertyScout Fully furnished · Min. lease 12 mo |
| 2 |
| 2 |
| 70 m² |
| — |
| ฿29,000/mo |
| ฿414 |
| 28 Sept 2026 |
27Supalai Wellington 2, bangkok DDproperty | 1 | 1 | 42 m² | — | ฿20,000/mo | ฿476 | 28 Sept 2026 |
31Supalai Wellington 2, bangkok DDproperty | 1 | 1 | 42 m² | — | ฿18,000/mo | ฿429 | 27 Sept 2026 |
10คอนโด 1-ห้องนอน ที่ ศุภาลัยเวลลิงตัน 2 ใกล้ MRT ศูนย์วัฒนธรรมแห่งประเทศไทย PropertyScout×2 Fully furnished · Min. lease 12 mo | 1 | 1 | 42 m² | 5 | ฿15,000/mo | ฿357 | 26 Sept 2026 |
37Supalai Wellington 2, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿33,000/mo | ฿496 | 25 Sept 2026 |
| 1 | 1 | 42 m² | 5 | ฿16,000/mo | ฿381 | 25 Sept 2026 |
27Supalai Wellington 2, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿32,000/mo | ฿481 | 25 Sept 2026 |
| 2 | 2 | 67 m² | — | ฿27,000/mo | ฿406 | 23 Sept 2026 |
30Supalai Wellington 2, bangkok DDproperty | 1 | 1 | 42 m² | — | ฿14,000/mo | ฿333 | 23 Sept 2026 |
23Supalai Wellington 2, bangkok DDproperty | 1 | 1 | 42 m² | — | ฿20,000/mo | ฿476 | 22 Sept 2026 |
26Supalai Wellington 2, bangkok DDproperty | 1 | 1 | 42 m² | — | ฿18,000/mo | ฿429 | 22 Sept 2026 |
9Supalai Wellington 2, bangkok DDproperty | 1 | 1 | 42 m² | — | ฿18,000/mo | ฿429 | 22 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:05 | ฿20,000/mo |
Listed 29× from ฿17,000/mo to ฿20,000/mo
This listing is ฿3,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 8 Nov 2025 | ฿17,000/mo | |
| — | 13 Jan 2026 | ฿17,000/mo | |
| — | 6 Sept 2024 | ฿18,000/mo | |
| — | 14 Dec 2024 | ฿18,000/mo | |
| — | 18 Aug 2026 | ฿18,000/mo | |
| — | 7 Sept 2026 | ฿18,000/mo | |
| — | 9 Sept 2026 | ฿18,000/mo | |
| — | 9 Sept 2026 | ฿18,000/mo | |
| — | 10 Sept 2026 | ฿18,000/mo | |
| — | 11 Sept 2026 | ฿18,000/mo | |
| — | 9 Sept 2026 | ฿18,000/mo | |
| — | 1 May 2024 | ฿20,000/mo | |
| — | 17 Aug 2026 | ฿20,000/mo | |
| — | 17 Aug 2026 | ฿20,000/mo | |
| — | 19 Aug 2026 | ฿20,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Vichai Annavakulthorn | 28 Sept 2026 | ฿20,000/mo | |
| — |
| Natlyn Kongsapook |
| 22 Sept 2026 |
| ฿20,000/mo |
| — | Connex Property | 17 Sept 2026 | ฿20,000/mo |
| — | Nat Tantirapan | 15 Sept 2026 | ฿20,000/mo |
| — | Sopisa Budchiw | 9 Sept 2026 | ฿20,000/mo |
| — | Vipada Supaporn | 8 Sept 2026 | ฿20,000/mo |
| — | Rosesirin Expert | 3 Sept 2026 | ฿20,000/mo |
| — | — | 3 Sept 2026 | ฿20,000/mo |
| — | — | 19 Aug 2026 | ฿20,000/mo |
| 7 | — | 16 Aug 2026 | ฿20,000/mo |
| — | — | 15 May 2026 | ฿20,000/mo |
| 7 | agent | 6 Apr 2026 | ฿20,000/mo |
| 12 | agent | 20 Mar 2026 | ฿20,000/mo |
| — | — | 18 Mar 2026 | ฿20,000/mo |
| 11 | agent | 14 Mar 2026 | ฿20,000/mo |
| 11 | — | 4 Feb 2026 | ฿20,000/mo |
| 2 | — | 4 Nov 2025 | ฿20,000/mo |
| 3 | landlord | 8 Jul 2025 | ฿20,000/mo |
| 2 | landlord | 10 Mar 2025 | ฿20,000/mo |
| 5 | — | 3 Mar 2025 | ฿20,000/mo |
| 5 | landlord | 2 Mar 2025 | ฿20,000/mo |
| 12 | — | 13 Feb 2025 | ฿20,000/mo |
Building facilities24h security · CCTV · Function room · Game room · Garden · Gym · Keycard access · Library · Lift · Parking · Playground · Sauna · +3 more