8% above the median price/m² of 618 comparable listings in this condo.
{
"id": "6277500",
"slug": "xt-huaikhwang--b352093d",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 19000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "XT Huaikhwang ",
"project": {
"id": "4044",
"logo": "/pictures/202105/20210505/ixHtMH6MtiM67L9dPP3v/bb6e1093.jpg",
"name": "XT HUAIKHWANG",
"slug": "xt-huaikhwang",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.780337815666243,
"lng": 100.57562937641003
},
"nameEnglish": "XT HUAIKHWANG",
"coverPicture": "/pictures/202402/20240209/oXpq5i564KQS8ptsKjgK/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-08-05T07:14:25.608Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202608/20260805/kzAWEmrA9yrZ4L9AKBb6/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "9",
"roomArea": 30,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนรัชดาภิเษก จากแยกพระราม 9 ถึงแยกห้วยขวาง (flood-prone road segment) · ~321 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~24 days (median) · 684 rental listings in a 1,405-unit building
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:05 | ฿19,000/mo |
13
14
10
9
11
19
19
10
15
10
18
8| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
13XT Huaikhwang, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿22,000/mo |
| ฿629 |
| 28 Sept 2026 |
14XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿15,500/mo | ฿554 | 28 Sept 2026 |
10คอนโด 1-ห้องนอน ที่ เอ็กซ์ที ห้วยขวาง ใกล้ MRT ห้วยขวาง Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 9 | ฿15,000/mo | ฿536 | 28 Sept 2026 |
9XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 30 m² | — | ฿17,500/mo | ฿583 | 28 Sept 2026 |
11XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿18,000/mo | ฿643 | 28 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿21,000/mo | ฿606 | 28 Sept 2026 |
19XT Huaikhwang, bangkok For rentDDproperty | 1 | 2 | 31 m² | — | ฿22,000/mo | ฿710 | 28 Sept 2026 |
10XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿19,000/mo | ฿543 | 28 Sept 2026 |
15XT Huaikhwang, bangkok For rentDDproperty | -1 | 1 | 30 m² | — | ฿19,000/mo | ฿633 | 28 Sept 2026 |
10XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 28 Sept 2026 |
18XT Huaikhwang, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿20,500/mo | ฿586 | 28 Sept 2026 |
8คอนโด 1-ห้องนอน ที่ เอ็กซ์ที ห้วยขวาง ใกล้ MRT ห้วยขวาง Fully furnished · Min. lease 12 mo | 1 | 1 | 30 m² | 7 | ฿17,000/mo | ฿567 | 28 Sept 2026 |
Listed 55× from ฿16,000/mo to ฿23,000/mo
This listing is ฿3,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 4 Sept 2026 | ฿16,000/mo | |
| — | 2 Mar 2025 | ฿16,500/mo | |
| — | 13 Aug 2026 | ฿16,980/mo | |
| — | 24 Feb 2025 | ฿17,000/mo | |
| — | 1 Mar 2026 | ฿17,000/mo | |
| — | 1 Mar 2026 | ฿17,000/mo | |
| — | 7 Mar 2026 | ฿17,000/mo | |
| — | 6 May 2026 | ฿17,000/mo | |
| — | 13 Aug 2026 | ฿17,000/mo | |
| — | 13 Aug 2026 | ฿17,000/mo | |
| — | 14 Aug 2026 | ฿17,000/mo | |
| — | 14 Aug 2026 | ฿17,000/mo | |
| — | 14 Aug 2026 | ฿17,000/mo | |
| — | 14 Aug 2026 | ฿17,000/mo | |
| — | 31 Aug 2026 | ฿17,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Sarena Choengsamor | 24 Sept 2026 | ฿19,000/mo | |

| — |
| Anyaporn Srikanlayanabut |
| 24 Sept 2026 |
| ฿19,000/mo |
| — | Tanawat PP | 22 Sept 2026 | ฿19,000/mo |
| — | Natlyn Kongsapook | 22 Sept 2026 | ฿19,000/mo |
| — | Natlyn Kongsapook | 22 Sept 2026 | ฿19,000/mo |
| — | Kornkanok Sonvichai | 21 Sept 2026 | ฿19,000/mo |
| — | — | 17 Sept 2026 | ฿19,000/mo |
| — | Teeranant Chonwisaikajon | 16 Sept 2026 | ฿19,000/mo |
| — | Thanyalak Ajmera | 15 Sept 2026 | ฿19,000/mo |
| 29 | — | 14 Sept 2026 | ฿19,000/mo |
| 29 | — | 13 Sept 2026 | ฿19,000/mo |
| 29 | — | 13 Sept 2026 | ฿19,000/mo |
| 29 | — | 13 Sept 2026 | ฿19,000/mo |
| 29 | — | 13 Sept 2026 | ฿19,000/mo |
| 29 | — | 13 Sept 2026 | ฿19,000/mo |
| 29 | — | 9 Sept 2026 | ฿19,000/mo |
| — | การุณ ชมภูบุตร | 8 Sept 2026 | ฿19,000/mo |
| — | — | 24 Aug 2026 | ฿19,000/mo |
| — | — | 17 Aug 2026 | ฿19,000/mo |
| 10 | — | 7 May 2026 | ฿19,000/mo |
| 41 | — | 19 Feb 2026 | ฿19,000/mo |
| 41 | agent | 11 Feb 2026 | ฿19,000/mo |
| 40 | — | 9 Feb 2026 | ฿19,000/mo |
| 40 | — | 18 Jan 2026 | ฿19,000/mo |
| 40 | — | 16 Jan 2026 | ฿19,000/mo |
| 40 | — | 13 Jan 2026 | ฿19,000/mo |
| 7 | — | 26 Feb 2025 | ฿19,000/mo |
| 7 | agent | 16 Dec 2024 | ฿19,000/mo |
| 15 | agent | 3 Dec 2024 | ฿19,000/mo |
| 11 | landlord | 13 Mar 2024 | ฿19,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Clubhouse · Covered parking · Garden · Gym · Keycard access · Lift · Meeting room · Motorcycle parking · Parking · +5 more