About the same as the median price/m² of 33 comparable listings in this condo.
{
"id": "6235828",
"slug": "lloyd-soonvijai--b0d109ea",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 55000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "LLOYD Soonvijai",
"project": {
"id": "4547",
"logo": "/pictures/202210/20221010/9KK81c9ZYhDJgScj7MTh/bb6e1093.jpg",
"name": "LLOYD Soonvijai - Thonglor",
"slug": "lloyd-soonvijai-thonglor",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.747424608236049,
"lng": 100.58171259499187
},
"nameEnglish": "LLOYD Soonvijai - Thonglor",
"coverPicture": "/pictures/202506/20250618/TQbYfsKvmn9RLyLd3Ffr/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-07-18T04:43:19.661Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202607/20260718/3WwPGbTXCJXcRtVJvTzi/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "3",
"roomArea": 62,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}92 rental listings in a 123-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
No BTS/MRT/rail station within a 1.5 km walk — you'd need a bus, taxi or car.
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:52 | ฿55,000/mo |
23
14
17
15
26
20
24
21
12| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
23Lloyd Soonvijai-Thonglor, bangkok DDproperty | 2 | 2 | 62 m² | — | ฿55,000/mo |
| ฿887 |
| 28 Sept 2026 |
14Lloyd Soonvijai-Thonglor, bangkok DDproperty | 2 | 2 | 62 m² | — | ฿55,000/mo | ฿887 | 28 Sept 2026 |
| 1 | 1 | 27 m² | 8 | ฿20,000/mo | ฿741 | 28 Sept 2026 |
17Lloyd Soonvijai-Thonglor, bangkok DDproperty | 2 | 2 | 62 m² | — | ฿55,000/mo | ฿887 | 26 Sept 2026 |
15Lloyd Soonvijai-Thonglor, bangkok DDproperty | 3 | 3 | 202 m² | — | ฿120,000/mo | ฿594 | 26 Sept 2026 |
| 2 | 2 | 63 m² | 3 | ฿55,000/mo | ฿873 | 26 Sept 2026 |
26Lloyd Soonvijai-Thonglor, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿19,000/mo | ฿613 | 24 Sept 2026 |
20Lloyd Soonvijai-Thonglor, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿19,000/mo | ฿679 | 24 Sept 2026 |
24Lloyd Soonvijai-Thonglor, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿33,000/mo | ฿1,222 | 23 Sept 2026 |
| 2 | 2 | 62 m² | 8 | ฿55,000/mo | ฿887 | 22 Sept 2026 |
21Lloyd Soonvijai-Thonglor, bangkok DDproperty | 2 | 2 | 62 m² | — | ฿55,000/mo | ฿887 | 22 Sept 2026 |
12Lloyd Soonvijai-Thonglor, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿22,000/mo | ฿786 | 21 Sept 2026 |
Listed 10× from ฿55,000/mo to ฿55,000/mo
This is the cheapest of 10 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 18 Jul 2026 | ฿55,000/mo | |
| — | 18 Jul 2026 | ฿55,000/mo | |
| — | 21 Jul 2026 | ฿55,000/mo | |
| — | 21 Jul 2026 | ฿55,000/mo | |
| — | 29 Jul 2026 | ฿55,000/mo | |
| — | 1 Aug 2026 | ฿55,000/mo | |
| — | 18 Jul 2026 | ฿55,000/mo | |
| — | 20 Jul 2026 | ฿55,000/mo | |
| — | 31 Jul 2026 | ฿55,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Vichai Annavakulthorn | 28 Sept 2026 | ฿55,000/mo | |
| — |
| Connex Property |
| 28 Sept 2026 |
| ฿55,000/mo |
| — | Nicha Peerakittikul | 26 Sept 2026 | ฿55,000/mo |
| 8 | — | 22 Sept 2026 | ฿55,000/mo |
| — | Amarin Sitthidhoon | 22 Sept 2026 | ฿55,000/mo |
| — | Tongchompoo Pattanachaiwongkoon | 15 Sept 2026 | ฿55,000/mo |
| — | HOME Real Estate Service | 9 Sept 2026 | ฿55,000/mo |
| — | Nakarin Sookpaiboon | 8 Sept 2026 | ฿55,000/mo |
| — | Magic Property | 1 Sept 2026 | ฿55,000/mo |
| — | — | 25 Jul 2026 | ฿55,000/mo |
| — | — | 9 Mar 2026 | ฿55,000/mo |
| — | — | 5 Feb 2026 | ฿55,000/mo |
| 8 | — | 28 Jan 2026 | ฿55,000/mo |
| 8 | — | 24 Jan 2026 | ฿55,000/mo |
| 8 | — | 7 Jan 2026 | ฿55,000/mo |
| 8 | — | 18 Dec 2025 | ฿55,000/mo |
| — | — | 6 Nov 2025 | ฿55,000/mo |
| 8 | — | 27 Oct 2025 | ฿55,000/mo |
| 8 | — | 27 Oct 2025 | ฿55,000/mo |
| 8 | agent | 23 Oct 2025 | ฿55,000/mo |
| — | — | 9 Oct 2025 | ฿55,000/mo |
| — | — | 19 Sept 2025 | ฿55,000/mo |
| 8 | — | 21 Apr 2025 | ฿55,000/mo |
| 8 | agent | 22 Sept 2024 | ฿55,000/mo |
| 8 | landlord | 21 Sept 2024 | ฿55,000/mo |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Keycard access · Lift · Parking · Playground · Swimming pool · Yoga room