3% above the median price/m² of 353 comparable listings in this condo.
{
"id": "6162426",
"slug": "𝐂𝐨𝐧𝐝𝐨-𝐈𝐝𝐞𝐨-𝐒𝐮𝐤𝐡𝐮𝐦𝐯𝐢𝐭-𝐑𝐚𝐦𝐚-𝟒--ac10097a",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 22000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "𝐂𝐨𝐧𝐝𝐨 𝐈𝐝𝐞𝐨 𝐒𝐮𝐤𝐡𝐮𝐦𝐯𝐢𝐭 - 𝐑𝐚𝐦𝐚 𝟒",
"project": {
"id": "3825",
"logo": "/pictures/202011/20201125/trsjQhPzZFwfMV5yhJFG/bb6e1093.jpg",
"name": "IDEO Sukhumvit - Rama 4",
"slug": "ideo-sukhumvit-rama-4",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.712976159982674,
"lng": 100.58999519999999
},
"nameEnglish": "IDEO Sukhumvit - Rama 4",
"coverPicture": "/pictures/202505/20250522/QM4nD4et7QMMVHxP5VLb/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-06-20T10:48:25.670Z",
"updatedAt": "2026-09-23T05:54:15.281Z",
"modifiedAt": null,
"refreshedAt": "2026-09-23T05:54:15.281Z",
"coverPicture": "/pictures/202606/20260620/XuyqbbHN8YTmDyjMPSCf/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "22",
"roomArea": 30,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~15 days (median) · 504 rental listings in a 645-unit building
Flood risk:HighNearest: ถนนพระราม 4 จากแยกสุขุมวิท ถึงแยกถนนเกษมราษฎร (flood-prone road segment) · ~27 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
22
25
20
25
19
50
29
24
20

24| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
22IDEO Sukhumvit Rama 4, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿40,000/mo |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:09 | ฿22,000/mo |
| ฿889 |
| 29 Sept 2026 |
25IDEO Sukhumvit Rama 4, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿66,000/mo | ฿1,000 | 29 Sept 2026 |
20IDEO Sukhumvit Rama 4, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿22,000/mo | ฿746 | 29 Sept 2026 |
25IDEO Sukhumvit Rama 4, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿20,000/mo | ฿645 | 29 Sept 2026 |
19IDEO Sukhumvit Rama 4, bangkok DDproperty | 2 | 1 | 45 m² | — | ฿40,000/mo | ฿889 | 29 Sept 2026 |
50คอนโด 1-ห้องนอน ที่ ไอดีโอ สุขุมวิท - พระราม 4 ใกล้ BTS พระโขนง PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 30 m² | 10 | ฿20,000/mo | ฿663 | 29 Sept 2026 |
29IDEO Sukhumvit Rama 4, bangkok DDproperty | 2 | 1 | 62 m² | — | ฿50,000/mo | ฿806 | 29 Sept 2026 |
24IDEO Sukhumvit Rama 4, bangkok DDproperty×2 | 1 | 1 | 30 m² | — | ฿20,000/mo | ฿667 | 29 Sept 2026 |
20IDEO Sukhumvit Rama 4, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿23,000/mo | ฿765 | 29 Sept 2026 |
| 1 | 1 | 35 m² | 20 | ฿25,000/mo | ฿714 | 29 Sept 2026 |
| 1 | 1 | 35 m² | 20 | ฿25,000/mo | ฿714 | 29 Sept 2026 |
24IDEO Sukhumvit Rama 4, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 28 Sept 2026 |
Listed 18× from ฿22,000/mo to ฿24,000/mo
This is the cheapest of 18 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 19 Jun 2026 | ฿22,000/mo | |
| — | 22 Jun 2026 | ฿22,000/mo | |
| — | 23 Jun 2026 | ฿22,000/mo | |
| — | 23 Jun 2026 | ฿22,000/mo | |
| — | 24 Jun 2026 | ฿22,000/mo | |
| — | 20 Jul 2026 | ฿22,000/mo | |
| — | 28 Aug 2026 | ฿22,000/mo | |
| — | 15 Jun 2026 | ฿22,000/mo | |
| — | 18 Jun 2026 | ฿22,000/mo | |
| — | 22 Jun 2026 | ฿22,000/mo | |
| — | 10 Jul 2026 | ฿23,000/mo | |
| — | 10 Jul 2026 | ฿23,000/mo | |
| — | 15 Sept 2026 | ฿23,000/mo | |
| — | 24 Jun 2026 | ฿23,000/mo | |
| — | 8 Jul 2026 | ฿23,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Tanapon Saowaneeyakorn | 29 Sept 2026 | ฿22,000/mo | |
| 15 |
| agent |
| 28 Sept 2026 |
| ฿22,000/mo |
| — | Boonraksa Sopak | 27 Sept 2026 | ฿22,000/mo |
| — | Vinai Wattana | 25 Sept 2026 | ฿22,000/mo |
| — | Connex Property | 24 Sept 2026 | ฿22,000/mo |
| — | Pattaporn Yongsungnone | 24 Sept 2026 | ฿22,000/mo |
| — | Kornkanok Sonvichai | 21 Sept 2026 | ฿22,000/mo |
| — | Marcella Contini | 17 Sept 2026 | ฿22,000/mo |
| — | Dechatorn Chichaiyang | 14 Sept 2026 | ฿22,000/mo |
| — | Keerati Wangrujirakul | 9 Sept 2026 | ฿22,000/mo |
| 14 | — | 6 Sept 2026 | ฿22,000/mo |
| — | Holtop Property | 3 Sept 2026 | ฿22,000/mo |
| — | Connex Property | 2 Sept 2026 | ฿22,000/mo |
| — | Marcella Contini | 30 Aug 2026 | ฿22,000/mo |
| 12 | agent | 29 Aug 2026 | ฿22,000/mo |
| — | Intouch Abhinorasaeth | 25 Aug 2026 | ฿22,000/mo |
| 15 | — | 16 Aug 2026 | ฿22,000/mo |
| 15 | — | 16 Aug 2026 | ฿22,000/mo |
| 15 | — | 16 Aug 2026 | ฿22,000/mo |
| 15 | — | 16 Aug 2026 | ฿22,000/mo |
| 15 | — | 14 Aug 2026 | ฿22,000/mo |
| 15 | — | 12 Aug 2026 | ฿22,000/mo |
| 15 | — | 11 Aug 2026 | ฿22,000/mo |
| 15 | — | 10 Aug 2026 | ฿22,000/mo |
| 21 | — | 11 Jul 2026 | ฿22,000/mo |
| 27 | — | 11 Jul 2026 | ฿22,000/mo |
| 27 | landlord | 9 Jul 2026 | ฿22,000/mo |
| 21 | landlord | 9 Jul 2026 | ฿22,000/mo |
| 14 | — | 26 Jun 2026 | ฿22,000/mo |
| 15 | — | 20 Jun 2026 | ฿22,000/mo |
| 25 | — | 17 Jun 2026 | ฿22,000/mo |
| 19 | landlord | 16 Jun 2026 | ฿22,000/mo |
| 19 | landlord | 16 Jun 2026 | ฿22,000/mo |
| 9 | — | 3 Jun 2026 | ฿22,000/mo |
| 9 | agent | 2 Jun 2026 | ฿22,000/mo |
| 9 | — | 24 May 2026 | ฿22,000/mo |
| 12 | — | 27 Apr 2026 | ฿22,000/mo |
| 12 | — | 18 Apr 2026 | ฿22,000/mo |
| 19 | — | 22 Jan 2026 | ฿22,000/mo |
| 9 | agent | 7 Jan 2026 | ฿22,000/mo |
| 9 | — | 26 Dec 2025 | ฿22,000/mo |
| 16 | — | 17 Dec 2025 | ฿22,000/mo |
| 16 | landlord | 14 Dec 2025 | ฿22,000/mo |
| 9 | — | 14 Dec 2025 | ฿22,000/mo |
| 16 | landlord | 13 Dec 2025 | ฿22,000/mo |
| 16 | — | 27 Nov 2025 | ฿22,000/mo |
| 14 | agent | 20 Nov 2025 | ฿22,000/mo |
| 15 | landlord | 16 Nov 2025 | ฿22,000/mo |
| 10 | — | 19 Oct 2025 | ฿22,000/mo |
| 10 | — | 25 Sept 2025 | ฿22,000/mo |
| 9 | — | 6 Aug 2025 | ฿22,000/mo |
| 4 | — | 15 Jul 2025 | ฿22,000/mo |
| 9 | landlord | 2 May 2025 | ฿22,000/mo |
| 14 | landlord | 8 Apr 2025 | ฿22,000/mo |
| 25 | landlord | 7 Mar 2025 | ฿22,000/mo |
| 12 | — | 3 Mar 2025 | ฿22,000/mo |
| 25 | landlord | 22 Feb 2025 | ฿22,000/mo |
| 17 | — | 11 Dec 2024 | ฿22,000/mo |
Building facilities24h security · CCTV · Garden · Gym · Jacuzzi · Keycard access · Lift · Parking · Playground · Shops · Swimming pool