9% below the median price/m² of 88 comparable listings in this condo.
{
"id": "6149924",
"slug": "hyde-heritage-thonglor--b0110938",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 55000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "HYDE Heritage Thonglor ",
"project": {
"id": "3989",
"logo": "/pictures/202103/20210309/R2rPY9cRdggSouhUVC3C/bb6e1093.jpg",
"name": "HYDE Heritage Thonglor",
"slug": "hyde-heritage-thonglor",
"address": "Watthana Bangkok",
"location": {
"lat": 13.72215893849157,
"lng": 100.58167022635459
},
"nameEnglish": "HYDE Heritage Thonglor",
"coverPicture": "/pictures/202507/20250714/b6aHuBKizwvyipRNsw1Y/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-06-16T05:06:06.368Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202606/20260616/D91BSA7rjL2MQSrpgTNt/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "16",
"roomArea": 51,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}246 rental listings in a 311-unit building
Flood risk:MediumNearest: ถนนเอกมัย จากปากซอยสุขุมวิท 63 ถึงคลองแสนแสบ (flood-prone road segment) · ~315 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
37
26
37
34
34
50
25
32
34
21
33
24| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
37Hyde Heritage Thonglor, bangkok DDproperty | 3 | 3 | 150 m² | — | ฿220,000/mo |
| ฿1,467 |
| 29 Sept 2026 |
26Hyde Heritage Thonglor, bangkok DDproperty | 2 | 2 | 76 m² | — | ฿120,000/mo | ฿1,580 | 29 Sept 2026 |
37Hyde Heritage Thonglor, bangkok DDproperty | 2 | 2 | 80 m² | — | ฿100,000/mo | ฿1,250 | 29 Sept 2026 |
34Hyde Heritage Thonglor, bangkok DDproperty | 1 | 1 | 59 m² | — | ฿70,000/mo | ฿1,186 | 29 Sept 2026 |
34Hyde Heritage Thonglor, bangkok DDproperty | 3 | 3 | 130 m² | — | ฿180,000/mo | ฿1,385 | 29 Sept 2026 |
50Hyde Heritage Thonglor, bangkok DDproperty | 3 | 3 | 150 m² | — | ฿190,000/mo | ฿1,267 | 29 Sept 2026 |
25Hyde Heritage Thonglor, bangkok DDproperty | 2 | 2 | 80 m² | — | ฿120,000/mo | ฿1,500 | 29 Sept 2026 |
32Hyde Heritage Thonglor, bangkok DDproperty | 1 | 1 | 51 m² | — | ฿68,000/mo | ฿1,333 | 29 Sept 2026 |
34Hyde Heritage Thonglor, bangkok DDproperty | 3 | 3 | 130 m² | — | ฿190,000/mo | ฿1,462 | 29 Sept 2026 |
21Hyde Heritage Thonglor, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿170,000/mo | ฿1,545 | 29 Sept 2026 |
33Hyde Heritage Thonglor, bangkok DDproperty | 3 | 3 | 150 m² | — | ฿220,000/mo | ฿1,467 | 28 Sept 2026 |
24Hyde Heritage Thonglor, bangkok DDproperty×2 | 2 | 2 | 76 m² | — | ฿90,000/mo | ฿1,185 | 28 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:51 | ฿55,000/mo |
Listed 18× from ฿55,000/mo to ฿57,000/mo
This is the cheapest of 18 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 16 Jun 2026 | ฿55,000/mo | |
| — | 17 Jun 2026 | ฿55,000/mo | |
| — | 3 Sept 2026 | ฿55,000/mo | |
| — | 3 Sept 2026 | ฿55,000/mo | |
| — | 3 Sept 2026 | ฿55,000/mo | |
| — | 3 Sept 2026 | ฿55,000/mo | |
| — | 3 Sept 2026 | ฿55,000/mo | |
| — | 8 Sept 2026 | ฿55,000/mo | |
| — | 23 Sept 2026 | ฿55,000/mo | |
| — | 29 Sept 2026 | ฿55,000/mo | |
| — | 16 Jun 2026 | ฿55,000/mo | |
| — | 19 Jun 2026 | ฿55,000/mo | |
| — | 20 Jun 2026 | ฿55,000/mo | |
| — | 11 Sept 2026 | ฿55,000/mo | |
| — | 3 Sept 2026 | ฿55,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Dechatorn Chichaiyang | 15 Sept 2026 | ฿55,000/mo | |
| — |
| Fazwaz (Thailand) Co., Ltd. |
| 11 Sept 2026 |
| ฿55,000/mo |
| — | agent | 10 Sept 2026 | ฿55,000/mo |
| — | Bangkok Residential | 7 Sept 2026 | ฿55,000/mo |
| — | Jentina Homes & Co | 3 Sept 2026 | ฿55,000/mo |
| — | Bridge Estate Thailand | 3 Sept 2026 | ฿55,000/mo |
| — | Thanida Richy Estate Co., Ltd. | 2 Sept 2026 | ฿55,000/mo |
| — | The Luxe Group | 1 Sept 2026 | ฿55,000/mo |
| 26 | — | 1 Jul 2026 | ฿55,000/mo |
| — | — | 30 Jun 2026 | ฿55,000/mo |
| — | — | 16 Jun 2026 | ฿55,000/mo |
Building facilities24h security · CCTV · Clubhouse · Co-working space · Covered parking · EV charger · Function room · Garden · Golf simulator · Gym · Keycard access · Library · +15 more