About the same as the median price/m² of 286 comparable listings in this condo.
{
"id": "6137140",
"slug": "niche-pride-thonglor-phetchaburi--c0080ac9",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 18000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": " Niche Pride Thonglor-Phetchaburi ",
"project": {
"id": "1864",
"logo": "/pictures/202602/20260218/PmYcNPgfMSFQHi4Y77tZ/bb6e1093.jpg",
"name": "Niche Pride Thonglor - Phetchaburi",
"slug": "niche-pride-thonglor-phetchaburi",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.744320957823247,
"lng": 100.58327611077051
},
"nameEnglish": "Niche Pride Thonglor - Phetchaburi",
"coverPicture": "/pictures/202406/20240607/e5XtGQREY1ujDwSQJB7d/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-06-11T06:17:49.917Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202606/20260611/KY3jTraKtkv9Ub9BDzEN/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "10",
"roomArea": 35,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~16 days (median) · 322 rental listings in a 667-unit building
33
26
29
28
26
27



32
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 28 m² | — |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:51 | ฿18,000/mo |
| ฿14,500/mo |
| ฿518 |
| 28 Sept 2026 |
| 2 | 2 | 59 m² | — | ฿35,000/mo | ฿593 | 28 Sept 2026 |
| 2 | 2 | 59 m² | — | ฿34,000/mo | ฿576 | 28 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿20,000/mo | ฿575 | 28 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 28 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿19,000/mo | ฿543 | 28 Sept 2026 |
| 1 | 1 | 31 m² | 26 | ฿18,000/mo | ฿581 | 27 Sept 2026 |
| 1 | 1 | 31 m² | 27 | ฿16,000/mo | ฿516 | 27 Sept 2026 |
| 1 | 1 | 32 m² | 14 | ฿17,000/mo | ฿531 | 27 Sept 2026 |
| 1 | 1 | 31 m² | 10 | ฿15,000/mo | ฿489 | 26 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿20,000/mo | ฿500 | 26 Sept 2026 |
| 1 | 1 | 33 m² | 27 | ฿15,000/mo | ฿455 | 26 Sept 2026 |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Library · Lift · Lounge · Parking · Sauna · +4 more
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
Listed 20× from ฿15,000/mo to ฿21,000/mo
This listing is ฿3,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 11 Jun 2026 | ฿15,000/mo | |
| — | 20 Aug 2026 | ฿15,500/mo | |
| — | 11 May 2026 | ฿18,000/mo | |
| — | 30 Mar 2026 | ฿18,900/mo | |
| — | 31 Mar 2026 | ฿18,900/mo | |
| — | 9 Apr 2026 | ฿18,900/mo | |
| — | 19 Jul 2026 | ฿18,900/mo | |
| — | 26 Jul 2026 | ฿18,900/mo | |
| — | 30 Mar 2026 | ฿18,900/mo | |
| — | 2 Apr 2026 | ฿18,900/mo | |
| — | 17 Jul 2026 | ฿18,900/mo | |
| — | 12 Jun 2026 | ฿19,000/mo | |
| — | 20 Jul 2026 | ฿19,000/mo | |
| — | 27 Apr 2026 | ฿20,000/mo | |
| — | 10 May 2026 | ฿20,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Kornkanok Sonvichai | 21 Sept 2026 | ฿18,000/mo | |
| — |
| — |
| 21 Sept 2026 |
| ฿18,000/mo |
| 5 | — | 18 Sept 2026 | ฿18,000/mo |
| — | ขวัญเรือน ดีนาน | 14 Sept 2026 | ฿18,000/mo |
| — | — | 8 Sept 2026 | ฿18,000/mo |
| — | — | 4 Sept 2026 | ฿18,000/mo |
| 6 | — | 4 Sept 2026 | ฿18,000/mo |
| — | Connex Property | 31 Aug 2026 | ฿18,000/mo |
| 6 | — | 15 Aug 2026 | ฿18,000/mo |
| 11 | — | 13 Aug 2026 | ฿18,000/mo |
| 11 | — | 29 Jul 2026 | ฿18,000/mo |
| 11 | — | 16 Jul 2026 | ฿18,000/mo |
| — | agent | 16 Jul 2026 | ฿18,000/mo |
| 11 | — | 16 Jul 2026 | ฿18,000/mo |
| 6 | — | 9 Jun 2026 | ฿18,000/mo |
| 11 | — | 1 Aug 2025 | ฿18,000/mo |
| 11 | landlord | 30 Jul 2025 | ฿18,000/mo |
| 19 | — | 3 Jul 2025 | ฿18,000/mo |
| 19 | landlord | 2 Jul 2025 | ฿18,000/mo |
| 18 | agent | 7 Jan 2025 | ฿18,000/mo |
| 28 | — | 7 Nov 2024 | ฿18,000/mo |
| 19 | landlord | 19 Jun 2024 | ฿18,000/mo |
| 15 | landlord | 30 May 2024 | ฿18,000/mo |
| — | — | 27 Mar 2022 | ฿18,000/mo |
| 17 | landlord | 9 Aug 2021 | ฿18,000/mo |
No BTS/MRT/rail station within a 1.5 km walk — you'd need a bus, taxi or car.