4% above the median price/m² of 394 comparable listings in this condo.
{
"id": "6131203",
"slug": "culture-thonglor--b4e009cb",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 25000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Culture Thonglor ",
"project": {
"id": "4475",
"logo": "/pictures/202512/20251211/bBXPhXdXgzgreri1t6Mo/bb6e1093.jpg",
"name": "CULTURE Thonglor",
"slug": "culture-thonglor",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.723668597029054,
"lng": 100.58138389968317
},
"nameEnglish": "CULTURE Thonglor",
"coverPicture": "/pictures/202604/20260417/pudBaSrBhBrof5bsPgQg/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-06-09T03:57:42.278Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202606/20260609/sKDveZ3bBkDNxFYaBvZG/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "14",
"roomArea": 26,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}476 rental listings in a 493-unit building
Flood risk:MediumNearest: ถนนเอกมัย จากปากซอยสุขุมวิท 63 ถึงคลองแสนแสบ (flood-prone road segment) · ~348 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)


8
7
15






| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 35 m² | — | ฿35,000/mo |
| ฿1,000 |
| 28 Sept 2026 |
| 1 | 1 | 35 m² | 31 | ฿35,000/mo | ฿1,000 | 28 Sept 2026 |
| 1 | 1 | 27 m² | 19 | ฿30,000/mo | ฿1,111 | 28 Sept 2026 |
7คอนโด 1-ห้องนอน ที่ คัลเจอร์ ทองหล่อ ใกล้ BTS ทองหล่อ PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 25 m² | 33 | ฿35,000/mo | ฿1,400 | 28 Sept 2026 |
15คอนโด 1-ห้องนอน ที่ คัลเจอร์ ทองหล่อ ใกล้ BTS ทองหล่อ PropertyScout×2 Fully furnished · Min. lease 12 mo | 1 | 1 | 32 m² | 19 | ฿29,000/mo | ฿906 | 28 Sept 2026 |
| 1 | 1 | 26 m² | 12 | ฿23,000/mo | ฿885 | 28 Sept 2026 |
| 1 | 1 | 28 m² | 14 | ฿27,000/mo | ฿964 | 28 Sept 2026 |
| 1 | 1 | 33 m² | — | ฿31,000/mo | ฿939 | 28 Sept 2026 |
| 1 | 1 | 31 m² | 17 | ฿32,000/mo | ฿1,032 | 28 Sept 2026 |
| 1 | 1 | 25 m² | 18 | ฿22,000/mo | ฿880 | 28 Sept 2026 |
| 2 | 1 | 70 m² | 29 | ฿72,000/mo | ฿1,036 | 27 Sept 2026 |
| 1 | 1 | 27 m² | 17 | ฿25,000/mo | ฿926 | 27 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:52 | ฿25,000/mo |
Listed 49× from ฿20,000/mo to ฿25,000/mo
This listing is ฿5,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 8 Jun 2026 | ฿20,000/mo | |
| — | 28 Aug 2026 | ฿22,000/mo | |
| — | 29 Aug 2026 | ฿22,000/mo | |
| — | 31 Aug 2026 | ฿22,000/mo | |
| — | 1 Sept 2026 | ฿22,000/mo | |
| — | 1 Sept 2026 | ฿22,000/mo | |
| — | 10 Sept 2026 | ฿22,000/mo | |
| — | 14 Sept 2026 | ฿22,000/mo | |
| — | 18 Sept 2026 | ฿22,000/mo | |
| — | 21 Sept 2026 | ฿22,000/mo | |
| — | 8 Sept 2026 | ฿22,000/mo | |
| — | 21 Aug 2026 | ฿23,000/mo | |
| — | 21 Aug 2026 | ฿23,000/mo | |
| — | 7 Sept 2026 | ฿23,000/mo | |
| — | 11 Sept 2026 | ฿23,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Boonraksa Sopak | 27 Sept 2026 | ฿25,000/mo | |

| — |
| Pattarapon Preechalertpiriya |
| 25 Sept 2026 |
| ฿25,000/mo |
| — | Nutnaree Nakkaew | 24 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 23 Sept 2026 | ฿25,000/mo |
| — | — | 22 Sept 2026 | ฿25,000/mo |
| — | Abdulrahim Hayeduad | 21 Sept 2026 | ฿25,000/mo |
| 15 | — | 20 Sept 2026 | ฿25,000/mo |
| 15 | — | 20 Sept 2026 | ฿25,000/mo |
| 15 | — | 19 Sept 2026 | ฿25,000/mo |
| 15 | — | 18 Sept 2026 | ฿25,000/mo |
| 15 | — | 18 Sept 2026 | ฿25,000/mo |
| 15 | — | 18 Sept 2026 | ฿25,000/mo |
| 15 | — | 18 Sept 2026 | ฿25,000/mo |
| 15 | — | 18 Sept 2026 | ฿25,000/mo |
| 15 | — | 17 Sept 2026 | ฿25,000/mo |
| 10 | — | 17 Sept 2026 | ฿25,000/mo |
| 15 | — | 17 Sept 2026 | ฿25,000/mo |
| — | — | 16 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 10 Sept 2026 | ฿25,000/mo |
| — | — | 10 Sept 2026 | ฿25,000/mo |
| — | agent | 9 Sept 2026 | ฿25,000/mo |
| 15 | — | 9 Sept 2026 | ฿25,000/mo |
| 15 | landlord | 8 Sept 2026 | ฿25,000/mo |
| 18 | — | 6 Sept 2026 | ฿25,000/mo |
| 18 | agent | 5 Sept 2026 | ฿25,000/mo |
| 15 | — | 27 Aug 2026 | ฿25,000/mo |
| — | อรุณ อเนกคุณะ | 27 Aug 2026 | ฿25,000/mo |
| — | — | 13 Aug 2026 | ฿25,000/mo |
| 19 | — | 31 Jul 2026 | ฿25,000/mo |
| — | — | 23 Jun 2026 | ฿25,000/mo |
| 16 | — | 9 Jun 2026 | ฿25,000/mo |
| 16 | agent | 7 Jun 2026 | ฿25,000/mo |
| 19 | — | 19 Feb 2026 | ฿25,000/mo |
Building facilities24h security · Automatic parking · CCTV · Co-working space · Covered parking · EV charger · Garden · Gym · Keycard access · Lift · Meeting room · Motorcycle parking · +5 more