9% above the median price/m² of 511 comparable listings in this condo.
{
"id": "6052354",
"slug": "xt-ekkamai--b5e009d4",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 22000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "XT EKKAMAI ",
"project": {
"id": "3741",
"logo": "/pictures/202008/20200828/cU83UX1ck7rnkLgF8aU2/bb6e1093.jpg",
"name": "XT EKKAMAI",
"slug": "xt-ekkamai",
"address": "Watthana Bangkok",
"location": {
"lat": 13.73354714430153,
"lng": 100.5873056149109
},
"nameEnglish": "XT EKKAMAI",
"coverPicture": "/pictures/202208/20220802/gS5rFPQnNaQ7ckXx9YZw/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-05-12T05:31:11.505Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202605/20260512/wsrxXngJvpYD6tBRytPn/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "11",
"roomArea": 30.3,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}664 rental listings in a 537-unit building
Flood risk:HighNearest: ถนนเอกมัย จากปากซอยสุขุมวิท 63 ถึงคลองแสนแสบ (flood-prone road segment) · ~15 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m3 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
11
12
12
12
9
12
12




| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
11XT Ekkamai, bangkok DDproperty×3 | 1 | 1 |
| 31 m² |
| — |
| ฿17,000/mo |
| ฿548 |
| 28 Sept 2026 |
12XT Ekkamai, bangkok DDproperty | -1 | 1 | 30 m² | — | ฿18,500/mo | ฿617 | 28 Sept 2026 |
12XT Ekkamai, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿20,000/mo | ฿645 | 28 Sept 2026 |
12XT Ekkamai, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿18,000/mo | ฿590 | 28 Sept 2026 |
9XT Ekkamai, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿23,000/mo | ฿767 | 28 Sept 2026 |
12XT Ekkamai, bangkok DDproperty×2 | 1 | 1 | 30 m² | — | ฿21,000/mo | ฿700 | 28 Sept 2026 |
12XT Ekkamai, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿21,000/mo | ฿656 | 28 Sept 2026 |
| 2 | 2 | 47 m² | 32 | ฿32,000/mo | ฿681 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 10 | ฿23,000/mo | ฿767 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 3 | ฿21,000/mo | ฿583 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 31 | ฿25,000/mo | ฿833 | 28 Sept 2026 |
| 1 | 1 | 30 m² | — | ฿23,000/mo | ฿767 | 28 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:05 | ฿22,000/mo |
Listed 52× from ฿17,000/mo to ฿26,000/mo
This listing is ฿5,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 25 Nov 2023 | ฿17,000/mo | |
| — | 9 Jan 2024 | ฿17,000/mo | |
| — | 12 Jan 2024 | ฿17,000/mo | |
| — | 3 Feb 2023 | ฿17,000/mo | |
| — | 7 Apr 2022 | ฿18,000/mo | |
| — | 8 Aug 2025 | ฿19,500/mo | |
| — | 9 Aug 2025 | ฿19,500/mo | |
| — | 6 Sept 2026 | ฿19,500/mo | |
| — | 6 Sept 2026 | ฿19,500/mo | |
| — | 6 Sept 2026 | ฿19,500/mo | |
| — | 7 Sept 2026 | ฿19,500/mo | |
| — | 7 Sept 2026 | ฿19,500/mo | |
| — | 7 Sept 2026 | ฿19,500/mo | |
| — | 7 Sept 2026 | ฿19,500/mo | |
| — | 11 Sept 2026 | ฿19,500/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Nutnaree Nakkaew | 27 Sept 2026 | ฿22,000/mo | |

| — |
| Farida Phetnuam |
| 26 Sept 2026 |
| ฿22,000/mo |
| — | Settawut Leenavong | 25 Sept 2026 | ฿22,000/mo |
| — | Vinai Wattana | 25 Sept 2026 | ฿22,000/mo |
| — | Jettapat Jaroonpipatkun | 24 Sept 2026 | ฿22,000/mo |
| — | Somrad Phoopruksachart | 24 Sept 2026 | ฿22,000/mo |
| — | Settawut Leenavong | 23 Sept 2026 | ฿22,000/mo |
| — | Pimonnat Sujindawong | 23 Sept 2026 | ฿22,000/mo |
| — | Tanawat PP | 22 Sept 2026 | ฿22,000/mo |
| — | Kornkanok Sonvichai | 21 Sept 2026 | ฿22,000/mo |
| 15 | — | 21 Sept 2026 | ฿22,000/mo |
| — | Keerati Wangrujirakul | 18 Sept 2026 | ฿22,000/mo |
| — | Kornkanok Sonvichai | 18 Sept 2026 | ฿22,000/mo |
| — | Abdulrahim Hayeduad | 18 Sept 2026 | ฿22,000/mo |
| — | Abdulrahim Hayeduad | 18 Sept 2026 | ฿22,000/mo |
| 22 | — | 17 Sept 2026 | ฿22,000/mo |
| — | Connex Property | 17 Sept 2026 | ฿22,000/mo |
| 22 | — | 17 Sept 2026 | ฿22,000/mo |
| — | The Grand Estate JP Co., Ltd. | 17 Sept 2026 | ฿22,000/mo |
| — | Pichamon Chawbantard | 16 Sept 2026 | ฿22,000/mo |
| — | Pichamon Chawbantard | 16 Sept 2026 | ฿22,000/mo |
| — | Jettapat Jaroonpipatkun | 15 Sept 2026 | ฿22,000/mo |
| — | Napat Thamakulangkul | 10 Sept 2026 | ฿22,000/mo |
| — | Kanyapuk Tinanop | 10 Sept 2026 | ฿22,000/mo |
| — | Connex Property | 9 Sept 2026 | ฿22,000/mo |
| — | Connex Property | 9 Sept 2026 | ฿22,000/mo |
| — | The Grand Estate JP Co., Ltd. | 8 Sept 2026 | ฿22,000/mo |
| — | Sarawut Ratchawong | 8 Sept 2026 | ฿22,000/mo |
| 33 | — | 8 Sept 2026 | ฿22,000/mo |
| — | PROPMATCH CO., LTD. | 7 Sept 2026 | ฿22,000/mo |
| 10 | — | 6 Sept 2026 | ฿22,000/mo |
| 24 | — | 6 Sept 2026 | ฿22,000/mo |
| 16 | — | 5 Sept 2026 | ฿22,000/mo |
| — | Magic Property | 4 Sept 2026 | ฿22,000/mo |
| — | Connex Property | 4 Sept 2026 | ฿22,000/mo |
| 22 | — | 4 Sept 2026 | ฿22,000/mo |
| — | Thawatchai Methawongworakul | 3 Sept 2026 | ฿22,000/mo |
| — | — | 3 Sept 2026 | ฿22,000/mo |
| — | Tanapat Sakonsontised | 2 Sept 2026 | ฿22,000/mo |
| 23 | — | 2 Sept 2026 | ฿22,000/mo |
| 23 | agent | 1 Sept 2026 | ฿22,000/mo |
| 30 | — | 30 Aug 2026 | ฿22,000/mo |
| — | — | 29 Aug 2026 | ฿22,000/mo |
| — | Netsanthiah Ai | 29 Aug 2026 | ฿22,000/mo |
| 23 | — | 29 Aug 2026 | ฿22,000/mo |
| 23 | — | 29 Aug 2026 | ฿22,000/mo |
| 23 | — | 29 Aug 2026 | ฿22,000/mo |
| — | Pimonnat Sujindawong | 28 Aug 2026 | ฿22,000/mo |
| — | Tanapat Sakonsontised | 28 Aug 2026 | ฿22,000/mo |
| — | Ramita Theptham | 28 Aug 2026 | ฿22,000/mo |
| 23 | — | 28 Aug 2026 | ฿22,000/mo |
| 4 | — | 23 Aug 2026 | ฿22,000/mo |
| 23 | — | 22 Aug 2026 | ฿22,000/mo |
| 23 | — | 22 Aug 2026 | ฿22,000/mo |
| 7 | — | 21 Aug 2026 | ฿22,000/mo |
| 7 | — | 16 Aug 2026 | ฿22,000/mo |
| 7 | agent | 15 Aug 2026 | ฿22,000/mo |
| 7 | — | 14 Aug 2026 | ฿22,000/mo |
| 38 | — | 13 Aug 2026 | ฿22,000/mo |
| 19 | — | 9 Aug 2026 | ฿22,000/mo |
| 19 | — | 8 Aug 2026 | ฿22,000/mo |
| 19 | agent | 7 Aug 2026 | ฿22,000/mo |
| 7 | — | 5 Aug 2026 | ฿22,000/mo |
| — | — | 4 Aug 2026 | ฿22,000/mo |
| — | — | 3 Aug 2026 | ฿22,000/mo |
| 7 | — | 27 Jul 2026 | ฿22,000/mo |
| 19 | — | 25 Jul 2026 | ฿22,000/mo |
| 7 | — | 22 Jul 2026 | ฿22,000/mo |
| 7 | — | 22 Jul 2026 | ฿22,000/mo |
| 7 | — | 21 Jul 2026 | ฿22,000/mo |
| 7 | — | 20 Jul 2026 | ฿22,000/mo |
| 7 | — | 20 Jul 2026 | ฿22,000/mo |
| 7 | landlord | 18 Jul 2026 | ฿22,000/mo |
| — | — | 15 Jul 2026 | ฿22,000/mo |
| 7 | — | 14 Jul 2026 | ฿22,000/mo |
| 1 | — | 13 Jul 2026 | ฿22,000/mo |
| 10 | — | 12 Jul 2026 | ฿22,000/mo |
| — | — | 12 Jul 2026 | ฿22,000/mo |
| 4 | landlord | 11 Jul 2026 | ฿22,000/mo |
| 10 | — | 11 Jul 2026 | ฿22,000/mo |
| 10 | — | 5 Jul 2026 | ฿22,000/mo |
| 7 | — | 28 Jun 2026 | ฿22,000/mo |
| — | — | 28 Jun 2026 | ฿22,000/mo |
| — | agent | 25 Jun 2026 | ฿22,000/mo |
| 7 | — | 25 Jun 2026 | ฿22,000/mo |
| 7 | — | 19 Jun 2026 | ฿22,000/mo |
| 7 | — | 19 Jun 2026 | ฿22,000/mo |
| 10 | — | 18 Jun 2026 | ฿22,000/mo |
| — | — | 13 Jun 2026 | ฿22,000/mo |
| — | agent | 11 Jun 2026 | ฿22,000/mo |
| 35 | — | 1 Jun 2026 | ฿22,000/mo |
| 10 | — | 1 Jun 2026 | ฿22,000/mo |
| 20 | — | 1 Jun 2026 | ฿22,000/mo |
| — | — | 1 Jun 2026 | ฿22,000/mo |
| 18 | — | 1 Jun 2026 | ฿22,000/mo |
| 18 | — | 1 Jun 2026 | ฿22,000/mo |
| 16 | — | 1 Jun 2026 | ฿22,000/mo |
| 18 | agent | 4 May 2026 | ฿22,000/mo |
| 20 | agent | 3 Apr 2026 | ฿22,000/mo |
| 33 | agent | 26 Mar 2026 | ฿22,000/mo |
| 16 | agent | 25 Mar 2026 | ฿22,000/mo |
| 12 | — | 22 Mar 2026 | ฿22,000/mo |
| 12 | — | 14 Mar 2026 | ฿22,000/mo |
| 22 | agent | 22 Feb 2026 | ฿22,000/mo |
| 10 | agent | 22 Feb 2026 | ฿22,000/mo |
| 10 | — | 19 Feb 2026 | ฿22,000/mo |
| — | — | 17 Feb 2026 | ฿22,000/mo |
| 16 | — | 24 Jan 2026 | ฿22,000/mo |
| 18 | — | 25 Dec 2025 | ฿22,000/mo |
| 9 | — | 24 Dec 2025 | ฿22,000/mo |
| 10 | landlord | 12 Dec 2025 | ฿22,000/mo |
| 9 | agent | 10 Dec 2025 | ฿22,000/mo |
| 5 | — | 16 Nov 2025 | ฿22,000/mo |
| 16 | agent | 3 Nov 2025 | ฿22,000/mo |
| 9 | agent | 31 Oct 2025 | ฿22,000/mo |
| 18 | agent | 26 Oct 2025 | ฿22,000/mo |
| 9 | agent | 25 Oct 2025 | ฿22,000/mo |
| 18 | — | 25 Oct 2025 | ฿22,000/mo |
| 22 | — | 3 Jul 2025 | ฿22,000/mo |
| 22 | — | 2 Jul 2025 | ฿22,000/mo |
| 7 | — | 28 Jun 2025 | ฿22,000/mo |
| 33 | — | 14 May 2025 | ฿22,000/mo |
| 35 | agent | 10 Dec 2024 | ฿22,000/mo |
| 20 | — | 21 Oct 2024 | ฿22,000/mo |
| 20 | landlord | 19 Oct 2024 | ฿22,000/mo |
| 24 | agent | 11 Aug 2024 | ฿22,000/mo |
| 20 | landlord | 25 Jul 2024 | ฿22,000/mo |
| 22 | — | 9 Jul 2024 | ฿22,000/mo |
| 22 | landlord | 8 Jul 2024 | ฿22,000/mo |
| 22 | — | 2 Jul 2024 | ฿22,000/mo |
| 32 | agent | 25 Jun 2024 | ฿22,000/mo |
| 33 | — | 14 Apr 2024 | ฿22,000/mo |
| 18 | — | 9 Sept 2023 | ฿22,000/mo |
| 18 | — | 8 Sept 2023 | ฿22,000/mo |
| 18 | landlord | 8 Sept 2023 | ฿22,000/mo |
| 19 | landlord | 26 Jul 2023 | ฿22,000/mo |
| 33 | — | 12 Jul 2023 | ฿22,000/mo |
| 10 | landlord | 3 Apr 2023 | ฿22,000/mo |
| 23 | landlord | 10 Feb 2023 | ฿22,000/mo |
| 23 | landlord | 10 Feb 2023 | ฿22,000/mo |
| 7 | — | 25 Aug 2022 | ฿22,000/mo |
Building facilities24h security · CCTV · Clubhouse · Co-working space · Covered parking · Function room · Garden · Gym · Jacuzzi · Keycard access · Laundry · Library · +11 more