About the same as the median price/m² of 244 comparable listings in this condo.
{
"id": "6024648",
"slug": "2-bed-2-bath-condo-70-sqm-at-ashton-morph-38-for-rent-and-sale--a552093b",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 60000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "2 bed 2 bath condo 70 sqm at Ashton Morph 38 for rent and sale",
"project": {
"id": "910",
"logo": "/pictures/201602/20160220/wVtiRVB7r16CNNL8brLn/bb6e1093.jpg",
"name": "Ashton Morph 38",
"slug": "ashton-morph-38",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.72087375387875,
"lng": 100.57930997133235
},
"nameEnglish": "Ashton Morph 38",
"coverPicture": "/pictures/202011/20201125/sAo7319RknPtmCsLhEQe/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-05-04T19:26:26.480Z",
"updatedAt": "2026-09-27T19:25:53.220Z",
"modifiedAt": null,
"refreshedAt": "2026-09-23T07:00:31.749Z",
"coverPicture": "/pictures/202608/20260807/3naG3zkw4NrgT14pbRkA/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "14",
"roomArea": 70,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}383 rental listings in a 316-unit building
Flood risk:MediumNearest: ถนนเอกมัย จากปากซอยสุขุมวิท 63 ถึงคลองแสนแสบ (flood-prone road segment) · ~562 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)


16
46
27
18
16
15
18
17
15| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 71 m² | — | ฿60,000/mo |
| ฿849 |
| 28 Sept 2026 |
| 2 | 2 | 70 m² | 18 | ฿60,000/mo | ฿857 | 28 Sept 2026 |
16ASHTON Morph 38, bangkok DDproperty | 2 | 2 | 72 m² | — | ฿60,000/mo | ฿833 | 27 Sept 2026 |
| 1 | 1 | 53 m² | 12 | ฿35,000/mo | ฿667 | 27 Sept 2026 |
46ASHTON Morph 38, bangkok DDproperty×2 | 2 | 2 | 75 m² | — | ฿60,000/mo | ฿800 | 26 Sept 2026 |
27ASHTON Morph 38, bangkok DDproperty | 2 | 1 | 56 m² | — | ฿50,000/mo | ฿893 | 26 Sept 2026 |
18ASHTON Morph 38, bangkok DDproperty | 2 | 2 | 75 m² | — | ฿65,000/mo | ฿867 | 26 Sept 2026 |
16ASHTON Morph 38, bangkok DDproperty | 1 | 1 | 53 m² | — | ฿50,000/mo | ฿943 | 26 Sept 2026 |
15ASHTON Morph 38, bangkok DDproperty | 2 | 2 | 72 m² | — | ฿60,000/mo | ฿833 | 25 Sept 2026 |
18ASHTON Morph 38, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿55,000/mo | ฿786 | 25 Sept 2026 |
17ASHTON Morph 38, bangkok DDproperty | 2 | 2 | 74 m² | — | ฿53,000/mo | ฿716 | 25 Sept 2026 |
15ASHTON Morph 38, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿70,000/mo | ฿986 | 25 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:18 | ฿60,000/mo |
Listed 12× from ฿60,000/mo to ฿70,000/mo
This is the cheapest of 12 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 20 Nov 2024 | ฿60,000/mo | |
| — | 27 Apr 2026 | ฿60,000/mo | |
| — | 7 May 2026 | ฿60,000/mo | |
| — | 1 Jun 2026 | ฿60,000/mo | |
| — | 3 Jun 2026 | ฿60,000/mo | |
| — | 20 Aug 2026 | ฿60,000/mo | |
| — | 19 May 2024 | ฿60,000/mo | |
| — | 27 Apr 2026 | ฿60,000/mo | |
| — | 29 Apr 2026 | ฿60,000/mo | |
| — | 17 Aug 2026 | ฿60,000/mo | |
| — | 20 Jan 2026 | ฿70,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 18 | — | 28 Sept 2026 | ฿60,000/mo | |
| 18 |
| agent |
| 26 Sept 2026 |
| ฿60,000/mo |
| — | Knight Frank Chartered (Thailand) Co.,Ltd | 25 Sept 2026 | ฿60,000/mo |
| — | Blueprint Property | 24 Sept 2026 | ฿60,000/mo |
| — | Chomratkamol Soontorntarawong (Gor) | 24 Sept 2026 | ฿60,000/mo |
| — | Surakiat Thongdee | 22 Sept 2026 | ฿60,000/mo |
| — | Natlyn Kongsapook | 22 Sept 2026 | ฿60,000/mo |
| — | Connex Property | 21 Sept 2026 | ฿60,000/mo |
| — | Dechatorn Chichaiyang | 15 Sept 2026 | ฿60,000/mo |
| — | — | 15 Sept 2026 | ฿60,000/mo |
| — | PROPERTYSIGHTS REAL ESTATE | 9 Sept 2026 | ฿60,000/mo |
| — | Muhammad-ameen Waeyusoh | 8 Sept 2026 | ฿60,000/mo |
| — | Muhammad-ameen Waeyusoh | 28 Aug 2026 | ฿60,000/mo |
| — | Accom Asia | 26 Aug 2026 | ฿60,000/mo |
| — | agent | 10 Aug 2026 | ฿60,000/mo |
| — | — | 6 Aug 2026 | ฿60,000/mo |
| — | agent | 5 Aug 2026 | ฿60,000/mo |
| 9 | — | 1 Jun 2026 | ฿60,000/mo |
| 9 | agent | 24 Apr 2026 | ฿60,000/mo |
| 18 | — | 4 May 2025 | ฿60,000/mo |
| 18 | landlord | 3 May 2025 | ฿60,000/mo |
| — | agent | 7 Dec 2024 | ฿60,000/mo |
| — | agent | 8 Oct 2024 | ฿60,000/mo |
| 19 | — | 16 Nov 2023 | ฿60,000/mo |
Building facilities24h security · CCTV · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Library · Lift · Parking · Playground · +5 more