14% below the median price/m² of 810 comparable listings in this condo.
{
"id": "5967931",
"slug": "life-ladprao--9d3208a9",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 18000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Life Ladprao ",
"project": {
"id": "3574",
"logo": "/pictures/202012/20201202/85wvzhrvBLh7ie9aH2ZV/bb6e1093.jpg",
"name": "Life Ladprao",
"slug": "life-ladprao",
"address": "Chatuchak Bangkok",
"location": {
"lat": 13.817115444456586,
"lng": 100.56358951228296
},
"nameEnglish": "Life Ladprao",
"coverPicture": "/pictures/202402/20240221/ttKPheT3SmRxuV5tR9Pg/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-04-14T03:22:27.733Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202604/20260414/ch8TBFfEB3dofinkTGie/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "34",
"roomArea": 35,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
1,003 rental listings in a 1,615-unit building
16
23

24
9
17
24
14
17| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
16Life Ladprao, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿18,000/mo |
| ฿514 |
| 28 Sept 2026 |
23Life Ladprao, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 28 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 28 Sept 2026 |
![]() Life Ladprao near BTS Ha Yaek Lat Phrao PropertyHub | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 28 Sept 2026 |
24Life Ladprao, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿22,000/mo | ฿619 | 28 Sept 2026 |
9คอนโด 2-ห้องนอน ใกล้ BTS ห้าแยกลาดพร้าว Fully furnished · Min. lease 12 mo | 2 | 1 | 50 m² | 40 | ฿30,000/mo | ฿600 | 28 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿16,000/mo | ฿571 | 28 Sept 2026 |
17Life Ladprao, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 28 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 28 Sept 2026 |
24Life Ladprao, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿18,000/mo | ฿514 | 28 Sept 2026 |
14Life Ladprao, bangkok DDproperty×5 | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 28 Sept 2026 |
17Life Ladprao, bangkok DDproperty×2 | 1 | 1 | 36 m² | — | ฿22,000/mo | ฿611 | 28 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:05 | ฿18,000/mo |
Listed 17× from ฿18,000/mo to ฿22,000/mo
This is the cheapest of 17 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 14 Apr 2026 | ฿18,000/mo | |
| — | 16 Apr 2026 | ฿18,000/mo | |
| — | 17 Apr 2026 | ฿18,000/mo | |
| — | 27 Apr 2026 | ฿18,000/mo | |
| — | 28 Apr 2026 | ฿18,000/mo | |
| — | 14 Apr 2026 | ฿18,000/mo | |
| — | 8 Feb 2026 | ฿18,500/mo | |
| — | 27 Sept 2026 | ฿18,500/mo | |
| — | 11 Jun 2026 | ฿18,500/mo | |
| — | 20 Oct 2024 | ฿20,000/mo | |
| — | 4 Jun 2026 | ฿20,000/mo | |
| — | 15 Jun 2026 | ฿20,000/mo | |
| — | 15 Jun 2026 | ฿20,000/mo | |
| — | 3 Jun 2026 | ฿20,000/mo | |
| — | 3 Feb 2026 | ฿22,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Sunanthini Dangphairote | 28 Sept 2026 | ฿18,000/mo | |

| — |
| Line: @katagent |
| 28 Sept 2026 |
| ฿18,000/mo |
| — | Napatsawan Tamjorhor | 27 Sept 2026 | ฿18,000/mo |
| — | Nop Satjavitvisarn | 26 Sept 2026 | ฿18,000/mo |
| — | Connex Property | 24 Sept 2026 | ฿18,000/mo |
| 38 | — | 24 Sept 2026 | ฿18,000/mo |
| 38 | agent | 23 Sept 2026 | ฿18,000/mo |
| — | Surakiat Thongdee | 22 Sept 2026 | ฿18,000/mo |
| — | Supatsorn Tamrundhan | 21 Sept 2026 | ฿18,000/mo |
| 39 | — | 20 Sept 2026 | ฿18,000/mo |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿18,000/mo |
| — | RichyRichCondo | 15 Sept 2026 | ฿18,000/mo |
| — | Nop Satjavitvisarn | 10 Sept 2026 | ฿18,000/mo |
| — | Bangkok Agent Co., Ltd. | 10 Sept 2026 | ฿18,000/mo |
| — | Kittiya Chaiyasat | 8 Sept 2026 | ฿18,000/mo |
| 38 | — | 8 Sept 2026 | ฿18,000/mo |
| 15 | agent | 8 Sept 2026 | ฿18,000/mo |
| — | Vipada Supaporn | 8 Sept 2026 | ฿18,000/mo |
| — | Thananith Ittitulyapong | 4 Sept 2026 | ฿18,000/mo |
| 15 | — | 27 Aug 2026 | ฿18,000/mo |
| 15 | agent | 25 Aug 2026 | ฿18,000/mo |
| 15 | — | 24 Aug 2026 | ฿18,000/mo |
| 38 | — | 18 Aug 2026 | ฿18,000/mo |
| — | — | 6 Aug 2026 | ฿18,000/mo |
| 38 | — | 3 Aug 2026 | ฿18,000/mo |
| 38 | — | 27 Jul 2026 | ฿18,000/mo |
| 38 | landlord | 25 Jul 2026 | ฿18,000/mo |
| 38 | — | 17 Jul 2026 | ฿18,000/mo |
| — | — | 2 Jun 2026 | ฿18,000/mo |
| 25 | landlord | 1 Jun 2026 | ฿18,000/mo |
| 22 | — | 5 May 2026 | ฿18,000/mo |
| 22 | agent | 30 Apr 2026 | ฿18,000/mo |
| 22 | — | 28 Apr 2026 | ฿18,000/mo |
| 22 | — | 28 Apr 2026 | ฿18,000/mo |
| 22 | agent | 28 Apr 2026 | ฿18,000/mo |
| 22 | — | 28 Apr 2026 | ฿18,000/mo |
| 38 | — | 20 Apr 2026 | ฿18,000/mo |
| — | agent | 16 Apr 2026 | ฿18,000/mo |
| — | — | 16 Apr 2026 | ฿18,000/mo |
| 38 | — | 12 Apr 2026 | ฿18,000/mo |
| 27 | — | 4 Apr 2026 | ฿18,000/mo |
| 27 | landlord | 2 Apr 2026 | ฿18,000/mo |
| 38 | — | 26 Mar 2026 | ฿18,000/mo |
| 38 | — | 19 Feb 2026 | ฿18,000/mo |
| 38 | — | 19 Feb 2026 | ฿18,000/mo |
| 38 | — | 17 Feb 2026 | ฿18,000/mo |
| — | — | 18 Dec 2025 | ฿18,000/mo |
| 16 | — | 28 Sept 2025 | ฿18,000/mo |
| 13 | — | 8 Sept 2025 | ฿18,000/mo |
| — | — | 6 Aug 2025 | ฿18,000/mo |
| 38 | — | 7 Jul 2025 | ฿18,000/mo |
| 38 | — | 2 Jun 2025 | ฿18,000/mo |
| — | agent | 6 Nov 2024 | ฿18,000/mo |
| 35 | agent | 19 Sept 2024 | ฿18,000/mo |
| 26 | — | 13 Apr 2024 | ฿18,000/mo |
| 38 | landlord | 19 Nov 2021 | ฿18,000/mo |
| 17 | landlord | 16 Aug 2021 | ฿18,000/mo |
| 23 | landlord | 9 Feb 2021 | ฿18,000/mo |
Building facilities24h security · CCTV · Garden · Gym · Lift · Minimart · Parking · Sauna · Shops · Steam room · Swimming pool · Wi-Fi