About the same as the median price/m² of 138 comparable listings in this condo.
{
"id": "5877880",
"slug": "m-thonglor-stunning-2-bedroom-condo-in-sukhumvit-55-br61029cd",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 50000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "M Thonglor | Stunning 2 Bedroom Condo in Sukhumvit 55 - BR61029CD",
"project": {
"id": "893",
"logo": "/pictures/202012/20201207/WGcnEw7WLvnwJuFGfYei/bb6e1093.jpg",
"name": "M Thonglor 10",
"slug": "m-thonglor-10",
"address": "Watthana Bangkok",
"location": {
"lat": 13.73068141350107,
"lng": 100.58694280062485
},
"nameEnglish": "M Thonglor 10",
"coverPicture": "/pictures/202506/20250617/scjaYuf5FtGccHx1jL6t/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-03-12T08:47:07.036Z",
"updatedAt": "2026-09-28T05:40:00.292Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T05:40:00.292Z",
"coverPicture": "/pictures/202603/20260312/Jv8hUaEF7wuNqQdswnV8/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "-",
"roomArea": 58,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}Flood risk:HighNearest: ถนนเอกมัย จากปากซอยสุขุมวิท 63 ถึงคลองแสนแสบ (flood-prone road segment) · ~98 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m3 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
281 rental listings in a 173-unit building
Building facilities24h security · BBQ area · Bicycle parking · CCTV · Covered parking · Garden · Gym · Keycard access · Lift · Parking · Playground · Sauna · +4 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 19 | — | 27 Sept 2026 | ฿50,000/mo | |
| 19 | — | 27 Sept 2026 | ฿50,000/mo | |
| 19 | — | 27 Sept 2026 | ฿50,000/mo | |
| — | Vichai Annavakulthorn | 27 Sept 2026 | ฿50,000/mo | |
| — | Tanapat Sakonsontised | 25 Sept 2026 | ฿50,000/mo | |
| 19 | — | 25 Sept 2026 | ฿50,000/mo | |
| — | Nicha Peerakittikul | 24 Sept 2026 | ฿50,000/mo | |
| — | Vichai Annavakulthorn | 24 Sept 2026 | ฿50,000/mo | |
| 19 | agent | 24 Sept 2026 | ฿50,000/mo | |
| — | — | 24 Sept 2026 | ฿50,000/mo | |
| — | Vertex Luxe Estate Co.,LTD | 23 Sept 2026 | ฿50,000/mo | |
| — | agent | 23 Sept 2026 | ฿50,000/mo | |
| 19 | — | 22 Sept 2026 | ฿50,000/mo | |
| — | Kornkanock Kanockpradit | 22 Sept 2026 | ฿50,000/mo | |
| 19 | — | 22 Sept 2026 | ฿50,000/mo | |
| 19 | — | 22 Sept 2026 | ฿50,000/mo | |
| 19 | — | 22 Sept 2026 | ฿50,000/mo | |
| 19 | — | 22 Sept 2026 | ฿50,000/mo | |
| 19 | — | 22 Sept 2026 | ฿50,000/mo | |
| — | Jarunat K | 21 Sept 2026 | ฿50,000/mo | |
| — | Connex Property | 18 Sept 2026 | ฿50,000/mo | |
| 19 | — | 18 Sept 2026 | ฿50,000/mo | |
| — | Charinthip Phungalong | 17 Sept 2026 | ฿50,000/mo | |
| 19 | agent | 17 Sept 2026 | ฿50,000/mo | |
| 19 | — | 14 Sept 2026 | ฿50,000/mo | |
| 19 | — | 13 Sept 2026 | ฿50,000/mo | |
| 19 | — | 12 Sept 2026 | ฿50,000/mo | |
| — | Songsatit Ariyawongwiwat | 12 Sept 2026 | ฿50,000/mo | |
| — | Chanon Phangchienghien | 11 Sept 2026 | ฿50,000/mo | |
| — | ทศวัฏฏ์ วิเศษสัมมาพันธ์ | 10 Sept 2026 | ฿50,000/mo | |
| 19 | — | 10 Sept 2026 | ฿50,000/mo | |
| — | Agentbkk | 9 Sept 2026 | ฿50,000/mo | |
| 19 | — | 9 Sept 2026 | ฿50,000/mo | |
| 19 | agent | 9 Sept 2026 | ฿50,000/mo | |
| 19 | — | 9 Sept 2026 | ฿50,000/mo | |
| — | Netsanthiah Ai | 8 Sept 2026 | ฿50,000/mo | |
| 19 | — | 8 Sept 2026 | ฿50,000/mo | |
| — | Eastblue Horizon | 5 Sept 2026 | ฿50,000/mo | |
| 19 | — | 4 Sept 2026 | ฿50,000/mo | |
| — | HOME Real Estate Service | 3 Sept 2026 | ฿50,000/mo | |
| 19 | — | 3 Sept 2026 | ฿50,000/mo | |
| — | 66 Property | 2 Sept 2026 | ฿50,000/mo | |
| — | Natlyn Kongsapook | 2 Sept 2026 | ฿50,000/mo | |
| — | Manapong Phromphitak | 2 Sept 2026 | ฿50,000/mo | |
| — | — | 1 Sept 2026 | ฿50,000/mo | |
| — | Kittiphop Machchima | 1 Sept 2026 | ฿50,000/mo | |
| — | Yoshida Co., Ltd. | 31 Aug 2026 | ฿50,000/mo | |
| — | PROPMATCH CO., LTD. | 31 Aug 2026 | ฿50,000/mo | |
| — | — | 30 Aug 2026 | ฿50,000/mo | |
| 19 | — | 29 Aug 2026 | ฿50,000/mo | |
| — | Juthabhorn Uppachit (Amy) | 28 Aug 2026 | ฿50,000/mo | |
| 19 | — | 28 Aug 2026 | ฿50,000/mo | |
| — | Poommipat Suradech | 28 Aug 2026 | ฿50,000/mo | |
| — | Wanphen Khemprasit | 27 Aug 2026 | ฿50,000/mo | |
| — | Forty-Six Real Estate Group | 27 Aug 2026 | ฿50,000/mo | |
| — | BANGKOK PROPERTY AGENTS | 27 Aug 2026 | ฿50,000/mo | |
| — | — | 27 Aug 2026 | ฿50,000/mo | |
| 19 | — | 27 Aug 2026 | ฿50,000/mo | |
| — | Living Real Estates | 27 Aug 2026 | ฿50,000/mo | |
| 19 | — | 20 Mar 2026 | ฿50,000/mo | |
| 19 | — | 12 Mar 2026 | ฿50,000/mo | |
| 19 | agent | 11 Mar 2026 | ฿50,000/mo | |
| — | — | 10 Mar 2026 | ฿50,000/mo | |
| 19 | — | 7 Mar 2026 | ฿50,000/mo | |
| 19 | — | 26 Feb 2026 | ฿50,000/mo | |
| 19 | — | 26 Feb 2026 | ฿50,000/mo | |
| 19 | agent | 18 Feb 2026 | ฿50,000/mo | |
| 19 | — | 18 Feb 2026 | ฿50,000/mo | |
| 19 | — | 5 Feb 2026 | ฿50,000/mo | |
| 19 | — | 5 Feb 2026 | ฿50,000/mo | |
| 19 | — | 5 Feb 2026 | ฿50,000/mo | |
| 19 | — | 4 Feb 2026 | ฿50,000/mo | |
| 19 | — | 4 Feb 2026 | ฿50,000/mo | |
| — | — | 26 Nov 2025 | ฿50,000/mo | |
| 19 | — | 1 Mar 2024 | ฿50,000/mo | |
| 19 | — | 23 Jan 2024 | ฿50,000/mo | |
| 19 | — | 17 Nov 2023 | ฿50,000/mo | |
| 19 | landlord | 9 Aug 2021 | ฿50,000/mo |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:18 | ฿50,000/mo |








30
25
30
36| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 m² | 14 | ฿26,000/mo | ฿765 |
| 28 Sept 2026 |
| 1 | 1 | 29 m² | 8 | ฿20,000/mo | ฿690 | 28 Sept 2026 |
| 2 | 2 | 62 m² | 19 | ฿45,000/mo | ฿726 | 28 Sept 2026 |
| 2 | 2 | 58 m² | 19 | ฿50,000/mo | ฿862 | 27 Sept 2026 |
| 1 | 1 | 30 m² | 15 | ฿26,500/mo | ฿883 | 27 Sept 2026 |
| 2 | 2 | 56 m² | — | ฿48,000/mo | ฿857 | 27 Sept 2026 |
| 1 | 1 | 36 m² | 23 | ฿23,000/mo | ฿639 | 27 Sept 2026 |
| 2 | 2 | 56 m² | 15 | ฿49,999/mo | ฿897 | 27 Sept 2026 |
30M Thonglor 10, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿50,000/mo | ฿897 | 27 Sept 2026 |
25M Thonglor 10, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿27,000/mo | ฿771 | 27 Sept 2026 |
30M Thonglor 10, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿30,000/mo | ฿898 | 27 Sept 2026 |
36M Thonglor 10, bangkok DDproperty×2 | 2 | 2 | 58 m² | — | ฿50,000/mo | ฿862 | 27 Sept 2026 |