8% above the median price/m² of 254 comparable listings in this condo.
{
"id": "5787772",
"slug": "magnolias-waterfront-residences--b2090972",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 65000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Magnolias Waterfront Residences ",
"project": {
"id": "657",
"logo": "/pictures/202012/20201207/T4UgP6ToWySQgBhc6UGZ/bb6e1093.jpg",
"name": "Magnolias Waterfront Residences",
"slug": "magnolias-waterfront-residences",
"address": "Khlong San Bangkok",
"location": {
"lat": 13.7278818551643,
"lng": 100.5089990425322
},
"nameEnglish": "Magnolias Waterfront Residences",
"coverPicture": "/pictures/202009/20200902/onHpTqnvXHk8Tb56cLEG/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-02-11T05:39:14.542Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202602/20260211/wLoH2nEwPVxn9wn6UHTH/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "37",
"roomArea": 61,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}460 rental listings in a 379-unit building
Flood risk:HighNearest: ซอยเจริญนคร 3 ท้ายคลองเทพา (documented flood trouble spot) · ~224 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.2 documented spots within 300 m15 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:51 | ฿65,000/mo |
31
22
11
22
9
15
19
16
11
22
11
13| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 145 m² | — |
| ฿150,000/mo |
| ฿1,034 |
| 28 Sept 2026 |
| 3 | 3 | 173 m² | — | ฿180,000/mo | ฿1,040 | 28 Sept 2026 |
| 3 | 3 | 222 m² | — | ฿280,000/mo | ฿1,261 | 28 Sept 2026 |
| 1 | 1 | 61 m² | — | ฿65,000/mo | ฿1,074 | 28 Sept 2026 |
| 1 | 1 | 65 m² | — | ฿63,000/mo | ฿969 | 28 Sept 2026 |
| 1 | 1 | 66 m² | — | ฿55,000/mo | ฿833 | 28 Sept 2026 |
| 1 | 1 | 79 m² | — | ฿75,000/mo | ฿949 | 28 Sept 2026 |
| 1 | 1 | 65 m² | — | ฿65,000/mo | ฿1,000 | 28 Sept 2026 |
| 3 | 3 | 144 m² | — | ฿155,000/mo | ฿1,076 | 28 Sept 2026 |
| 2 | 2 | 102 m² | — | ฿100,000/mo | ฿980 | 28 Sept 2026 |
| 1 | 1 | 79 m² | — | ฿65,000/mo | ฿823 | 28 Sept 2026 |
| 2 | 2 | 112 m² | — | ฿129,000/mo | ฿1,152 | 28 Sept 2026 |
Listed 12× from ฿50,000/mo to ฿70,000/mo
This listing is ฿15,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 7 Mar 2022 | ฿50,000/mo | |
| — | 11 Feb 2026 | ฿60,000/mo | |
| — | 3 Sept 2021 | ฿60,000/mo | |
| — | 10 Sept 2021 | ฿65,000/mo | |
| — | 1 Oct 2024 | ฿65,000/mo | |
| — | 9 Oct 2024 | ฿65,000/mo | |
| — | 28 Apr 2025 | ฿65,000/mo | |
| — | 7 Feb 2026 | ฿65,000/mo | |
| — | 12 Feb 2026 | ฿65,000/mo | |
| — | 13 Dec 2025 | ฿70,000/mo | |
| — | 11 Dec 2025 | ฿70,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Citadel Real Estate Co., Ltd. - | 28 Sept 2026 | ฿65,000/mo | |
| — |
| The Estate(Thailand) Limited |
| 25 Sept 2026 |
| ฿65,000/mo |
| — | Chomratkamol Soontorntarawong (Gor) | 24 Sept 2026 | ฿65,000/mo |
| — | Bangkok Residential | 20 Sept 2026 | ฿65,000/mo |
| — | — | 20 Sept 2026 | ฿65,000/mo |
| — | caveman property | 18 Sept 2026 | ฿65,000/mo |
| — | Abdulrahim Hayeduad | 18 Sept 2026 | ฿65,000/mo |
| — | Jettapat Jaroonpipatkun | 15 Sept 2026 | ฿65,000/mo |
| — | Citadel Real Estate Co., Ltd. - | 13 Sept 2026 | ฿65,000/mo |
| — | Citadel Real Estate Co., Ltd. - | 13 Sept 2026 | ฿65,000/mo |
| — | Connex Property | 5 Sept 2026 | ฿65,000/mo |
| — | Grow Around Estate Co., Ltd. | 31 Aug 2026 | ฿65,000/mo |
| 28 | — | 13 Jun 2026 | ฿65,000/mo |
| 7 | — | 10 Jun 2026 | ฿65,000/mo |
| 18 | — | 6 Apr 2026 | ฿65,000/mo |
| 17 | — | 2 Apr 2026 | ฿65,000/mo |
| 18 | landlord | 30 Mar 2026 | ฿65,000/mo |
| 28 | agent | 28 Feb 2026 | ฿65,000/mo |
| — | — | 24 Dec 2025 | ฿65,000/mo |
| 21 | — | 16 Nov 2025 | ฿65,000/mo |
| 29 | — | 19 Sept 2025 | ฿65,000/mo |
| 18 | — | 10 Sept 2025 | ฿65,000/mo |
| 29 | — | 6 Aug 2025 | ฿65,000/mo |
| 11 | — | 11 Apr 2025 | ฿65,000/mo |
| 18 | — | 13 Mar 2025 | ฿65,000/mo |
| — | — | 6 Mar 2025 | ฿65,000/mo |
| 11 | — | 3 Mar 2025 | ฿65,000/mo |
| — | — | 21 Oct 2024 | ฿65,000/mo |
| — | — | 14 Jun 2024 | ฿65,000/mo |
| — | — | 13 Jun 2023 | ฿65,000/mo |
| 29 | landlord | 24 Jun 2022 | ฿65,000/mo |
| 25 | landlord | 2 Nov 2021 | ฿65,000/mo |
Building facilities24h security · BBQ area · CCTV · Covered parking · Garden · Gym · Infinity pool · Keycard access · Lift · Movie room · Parking · Playground · +4 more