7% above the median price/m² of 86 comparable listings in this condo.
{
"id": "5787744",
"slug": "u-delight-residence-pattanakarn-thonglor--b46a09e9",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 15000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "U Delight Residence Pattanakarn - Thonglor",
"project": {
"id": "1293",
"logo": "/pictures/201602/20160220/vwGWW7N6QPew8PJ1Q76k/bb6e1093.jpg",
"name": "U Delight Residence Pattanakarn - Thonglor",
"slug": "u-delight-residence-pattanakarn-thonglor",
"address": "Suan Luang Bangkok",
"location": {
"lat": 13.73981880557014,
"lng": 100.6027734623753
},
"nameEnglish": "U Delight Residence Pattanakarn - Thonglor",
"coverPicture": "/pictures/202410/20241022/gv3N5dmw23uuyoLsJ3yJ/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-02-11T05:27:45.443Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202602/20260211/Px25nrFgeGjB5tx6uVfv/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "23",
"roomArea": 35,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}96 rental listings in a 676-unit building
Flood risk:MediumNearest: ถนนพัฒนาการ จากแยกศรีนครินทร์ถึงคลองบ้านป่า (flood-prone road segment) · ~390 mA BMA-documented flood-prone spot is within easy reach of this location.3 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
24
22




22
16
18
19| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| -1 | 1 | 26 m² |
| — |
| ฿10,000/mo |
| ฿381 |
| 28 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿14,000/mo | ฿398 | 28 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿16,000/mo | ฿400 | 26 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿14,000/mo | ฿400 | 26 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿10,000/mo | ฿385 | 26 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿15,000/mo | ฿427 | 26 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿15,000/mo | ฿429 | 25 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿16,000/mo | ฿399 | 25 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿14,000/mo | ฿400 | 25 Sept 2026 |
| 1 | 1 | 33 m² | — | ฿13,500/mo | ฿409 | 24 Sept 2026 |
| 1 | 1 | 35 m² | 25 | ฿14,500/mo | ฿414 | 24 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿13,000/mo | ฿371 | 23 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:51 | ฿15,000/mo |
Listed 12× from ฿13,000/mo to ฿15,000/mo
This listing is ฿2,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 23 Jun 2020 | ฿13,000/mo | |
| — | 7 Aug 2026 | ฿13,000/mo | |
| — | 21 Sept 2026 | ฿13,000/mo | |
| — | 12 Aug 2026 | ฿14,000/mo | |
| — | 6 Aug 2026 | ฿14,500/mo | |
| — | 21 Sept 2026 | ฿14,500/mo | |
| — | 18 May 2021 | ฿14,500/mo | |
| — | 4 Aug 2025 | ฿15,000/mo | |
| — | 4 Aug 2025 | ฿15,000/mo | |
| — | 6 Sept 2026 | ฿15,000/mo | |
| — | 13 Feb 2026 | ฿15,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | — | 26 Sept 2026 | ฿15,000/mo |
| — | — | 25 Sept 2026 | ฿15,000/mo |
| — | Estate Gallery | 22 Sept 2026 | ฿15,000/mo |
| — | — | 22 Sept 2026 | ฿15,000/mo |
| — | Ketkanok Sungthong | 18 Sept 2026 | ฿15,000/mo |
| — | — | 18 Sept 2026 | ฿15,000/mo |
| — | Estate Gallery | 13 Sept 2026 | ฿15,000/mo |
| — | Connex Property | 8 Sept 2026 | ฿15,000/mo |
| 25 | — | 3 Sept 2026 | ฿15,000/mo |
| 25 | — | 29 Aug 2026 | ฿15,000/mo |
| — | — | 28 Aug 2026 | ฿15,000/mo |
| 25 | agent | 28 Aug 2026 | ฿15,000/mo |
| 25 | — | 28 Aug 2026 | ฿15,000/mo |
| 25 | — | 28 Aug 2026 | ฿15,000/mo |
| 25 | — | 28 Aug 2026 | ฿15,000/mo |
| 25 | — | 28 Aug 2026 | ฿15,000/mo |
| 25 | — | 12 Aug 2026 | ฿15,000/mo |
| 25 | — | 11 Aug 2026 | ฿15,000/mo |
| 25 | — | 11 Aug 2026 | ฿15,000/mo |
| 25 | agent | 6 Aug 2026 | ฿15,000/mo |
| 25 | — | 6 Aug 2026 | ฿15,000/mo |
| 25 | — | 2 Aug 2026 | ฿15,000/mo |
| 25 | — | 2 Aug 2026 | ฿15,000/mo |
| 25 | — | 1 Aug 2026 | ฿15,000/mo |
| 25 | — | 31 Jul 2026 | ฿15,000/mo |
| 25 | — | 31 Jul 2026 | ฿15,000/mo |
| 8 | agent | 17 Mar 2026 | ฿15,000/mo |
| 22 | agent | 8 Jan 2026 | ฿15,000/mo |
| 22 | — | 7 Dec 2025 | ฿15,000/mo |
| 22 | — | 4 Dec 2025 | ฿15,000/mo |
| 22 | agent | 26 Nov 2025 | ฿15,000/mo |
| 16 | — | 3 Jun 2025 | ฿15,000/mo |
| 16 | — | 29 May 2025 | ฿15,000/mo |
| 16 | landlord | 28 May 2025 | ฿15,000/mo |
| 25 | — | 13 May 2025 | ฿15,000/mo |
| 25 | — | 24 Apr 2025 | ฿15,000/mo |
| 25 | — | 24 Apr 2025 | ฿15,000/mo |
| 25 | — | 23 Apr 2025 | ฿15,000/mo |
| 25 | — | 4 Apr 2025 | ฿15,000/mo |
| 10 | landlord | 28 Dec 2024 | ฿15,000/mo |
| 20 | — | 4 Apr 2023 | ฿15,000/mo |
| 25 | landlord | 23 Mar 2022 | ฿15,000/mo |
| 14 | landlord | 5 Feb 2021 | ฿15,000/mo |
| 26 | landlord | 29 Nov 2020 | ฿15,000/mo |
Building facilities24h security · CCTV · Garden · Gym · Keycard access · Library · Lift · Parking · Shops · Swimming pool