11% above the median price/m² of 583 comparable listings in this condo.
{
"id": "5762028",
"slug": "knightsbridge-prime-onnut--b8450a05",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 20000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": " Knightsbridge Prime Onnut ",
"project": {
"id": "3749",
"logo": "/pictures/202009/20200908/V2Gkjy3ntgszaBuFK5sq/bb6e1093.jpg",
"name": "Knightsbridge Prime Onnut",
"slug": "knightsbridge-prime-onnut",
"address": "Watthana Bangkok",
"location": {
"lat": 13.71028709132603,
"lng": 100.6020055854891
},
"nameEnglish": "Knightsbridge Prime Onnut",
"coverPicture": "/pictures/202508/20250828/Djz4QoxP2dZzEAvoHGEg/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-02-02T06:37:24.830Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202602/20260202/iE61zbRS5fEkhvrgJLQ7/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "30",
"roomArea": 27,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}667 rental listings in a 600-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
5




19
18
15
18
15| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
5คอนโด 1-ห้องนอน ที่ ไนท์บริดจ์ ไพร์ม อ่อนนุช ใกล้ BTS อ่อนนุช PropertyHubPropertyScout |
| 1 |
| 1 |
| 32 m² |
| 31 |
| ฿22,000/mo |
| ฿688 |
| 28 Sept 2026 |
| 1 | 1 | 27 m² | 21 | ฿19,000/mo | ฿704 | 28 Sept 2026 |
| 1 | 1 | 34 m² | 27 | ฿20,000/mo | ฿588 | 28 Sept 2026 |
| 1 | 1 | 28 m² | 19 | ฿15,000/mo | ฿536 | 28 Sept 2026 |
| 1 | 1 | 32 m² | 36 | ฿24,000/mo | ฿750 | 28 Sept 2026 |
| 1 | 1 | 27 m² | 18 | ฿20,000/mo | ฿741 | 27 Sept 2026 |
19Knightsbridge Prime Onnut, bangkok DDproperty×2 | 1 | 1 | 28 m² | — | ฿16,000/mo | ฿578 | 27 Sept 2026 |
18Knightsbridge Prime Onnut, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿48,000/mo | ฿873 | 27 Sept 2026 |
15Knightsbridge Prime Onnut, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿21,000/mo | ฿677 | 27 Sept 2026 |
18Knightsbridge Prime Onnut, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿22,000/mo | ฿733 | 27 Sept 2026 |
| 1 | 1 | 31 m² | 31 | ฿22,000/mo | ฿710 | 27 Sept 2026 |
15Knightsbridge Prime Onnut, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿19,000/mo | ฿679 | 26 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:51 | ฿20,000/mo |
Listed 31× from ฿16,000/mo to ฿25,000/mo
This listing is ฿4,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 3 Sept 2026 | ฿16,000/mo | |
| — | 28 Mar 2021 | ฿16,000/mo | |
| — | 18 Feb 2026 | ฿19,000/mo | |
| — | 18 May 2026 | ฿19,000/mo | |
| — | 21 May 2026 | ฿19,000/mo | |
| — | 6 Sept 2026 | ฿19,000/mo | |
| — | 6 Sept 2026 | ฿19,000/mo | |
| — | 1 Feb 2026 | ฿19,000/mo | |
| — | 14 Jan 2026 | ฿20,000/mo | |
| — | 4 Mar 2026 | ฿20,000/mo | |
| — | 5 Mar 2026 | ฿20,000/mo | |
| — | 15 Mar 2026 | ฿20,000/mo | |
| — | 16 Mar 2026 | ฿20,000/mo | |
| — | 19 Mar 2026 | ฿20,000/mo | |
| — | 9 Apr 2026 | ฿20,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 18 | — | 27 Sept 2026 | ฿20,000/mo | |
| — |
| Manapong Phromphitak |
| 25 Sept 2026 |
| ฿20,000/mo |
| — | Manapong Phromphitak | 25 Sept 2026 | ฿20,000/mo |
| 33 | — | 25 Sept 2026 | ฿20,000/mo |
| 18 | — | 25 Sept 2026 | ฿20,000/mo |
| — | Sarena Choengsamor | 24 Sept 2026 | ฿20,000/mo |
| 33 | agent | 24 Sept 2026 | ฿20,000/mo |
| 18 | agent | 23 Sept 2026 | ฿20,000/mo |
| — | Tanapat Sakonsontised | 23 Sept 2026 | ฿20,000/mo |
| — | Chanon Phangchienghien | 22 Sept 2026 | ฿20,000/mo |
| — | Aom Hatairat | 22 Sept 2026 | ฿20,000/mo |
| — | Manapong Phromphitak | 22 Sept 2026 | ฿20,000/mo |
| 28 | — | 22 Sept 2026 | ฿20,000/mo |
| 28 | — | 22 Sept 2026 | ฿20,000/mo |
| 28 | — | 22 Sept 2026 | ฿20,000/mo |
| 28 | — | 22 Sept 2026 | ฿20,000/mo |
| — | Agentbkk | 21 Sept 2026 | ฿20,000/mo |
| — | Kornkanok Sonvichai | 21 Sept 2026 | ฿20,000/mo |
| 18 | — | 20 Sept 2026 | ฿20,000/mo |
| 28 | — | 20 Sept 2026 | ฿20,000/mo |
| — | — | 19 Sept 2026 | ฿20,000/mo |
| 18 | — | 19 Sept 2026 | ฿20,000/mo |
| 18 | — | 19 Sept 2026 | ฿20,000/mo |
| 18 | — | 19 Sept 2026 | ฿20,000/mo |
| 18 | — | 19 Sept 2026 | ฿20,000/mo |
| 18 | — | 19 Sept 2026 | ฿20,000/mo |
| 18 | — | 19 Sept 2026 | ฿20,000/mo |
| 18 | — | 18 Sept 2026 | ฿20,000/mo |
| 18 | landlord | 18 Sept 2026 | ฿20,000/mo |
| — | Pattaporn Yongsungnone | 17 Sept 2026 | ฿20,000/mo |
| — | Nattapol Jedsadathitikul | 11 Sept 2026 | ฿20,000/mo |
| — | Sataporn Jalao | 25 Aug 2026 | ฿20,000/mo |
| 28 | — | 7 Aug 2026 | ฿20,000/mo |
| 28 | agent | 6 Aug 2026 | ฿20,000/mo |
| 28 | — | 1 Aug 2026 | ฿20,000/mo |
| 28 | — | 31 Jul 2026 | ฿20,000/mo |
| 28 | agent | 30 Jul 2026 | ฿20,000/mo |
| 28 | — | 24 Jul 2026 | ฿20,000/mo |
| 28 | — | 24 Jul 2026 | ฿20,000/mo |
| 28 | — | 24 Jul 2026 | ฿20,000/mo |
| 40 | — | 15 Jun 2026 | ฿20,000/mo |
| 40 | — | 3 Jun 2026 | ฿20,000/mo |
| 33 | — | 1 Jun 2026 | ฿20,000/mo |
| 32 | — | 1 Jun 2026 | ฿20,000/mo |
| 40 | agent | 31 May 2026 | ฿20,000/mo |
| 40 | — | 30 May 2026 | ฿20,000/mo |
| 33 | — | 29 May 2026 | ฿20,000/mo |
| 33 | landlord | 27 May 2026 | ฿20,000/mo |
| 33 | agent | 12 May 2026 | ฿20,000/mo |
| 46 | — | 22 Apr 2026 | ฿20,000/mo |
| 46 | agent | 17 Apr 2026 | ฿20,000/mo |
| 42 | — | 7 Apr 2026 | ฿20,000/mo |
| 33 | — | 3 Mar 2026 | ฿20,000/mo |
| 33 | — | 5 Feb 2026 | ฿20,000/mo |
| — | — | 2 Feb 2026 | ฿20,000/mo |
| 33 | agent | 31 Jan 2026 | ฿20,000/mo |
| 33 | — | 30 Jan 2026 | ฿20,000/mo |
| 33 | — | 29 Jan 2026 | ฿20,000/mo |
| 34 | — | 22 Nov 2025 | ฿20,000/mo |
| 34 | — | 28 Aug 2025 | ฿20,000/mo |
| 33 | — | 26 Aug 2025 | ฿20,000/mo |
| 33 | landlord | 11 Aug 2025 | ฿20,000/mo |
| 32 | landlord | 20 May 2025 | ฿20,000/mo |
| 32 | — | 16 May 2025 | ฿20,000/mo |
| 28 | — | 30 Jan 2025 | ฿20,000/mo |
| 34 | landlord | 1 Nov 2024 | ฿20,000/mo |
| 18 | — | 23 May 2024 | ฿20,000/mo |
| 18 | landlord | 8 May 2024 | ฿20,000/mo |
| — | — | 9 Oct 2023 | ฿20,000/mo |
| 33 | — | 22 Aug 2023 | ฿20,000/mo |
| 26 | — | 8 Feb 2023 | ฿20,000/mo |
Building facilities24h security · CCTV · Clubhouse · Co-working space · Garden · Gym · Keycard access · Lift · Lounge · Meeting room · Parking · Shops · +2 more