About the same as the median price/m² of 282 comparable listings in this condo.
{
"id": "5752578",
"slug": "lth14238-condo-for-rent-millennium-residence-193-sqm-3-beds-3-baths-near-bts-asoke-120k-month-คอนโดให้เช่า-มิลเลนเนียม-เรสซิเดนซ์",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 120000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "LTH14238 – Condo for Rent | Millennium Residence | 193 sqm | 3 Beds 3 Baths | Near BTS Asoke | 120K/Month | คอนโดให้เช่า มิลเลนเนียม เรสซิเดนซ์",
"project": {
"id": "643",
"logo": "/pictures/201602/20160220/7dbz7PHuDRNDb5ng3ToG/bb6e1093.jpg",
"name": "Millennium Residence",
"slug": "millennium-residence",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.73051183837915,
"lng": 100.56168261718653
},
"nameEnglish": "Millennium Residence",
"coverPicture": "/pictures/202508/20250814/vhBWPrQj6caoa7wEfTmm/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-01-29T02:00:25.154Z",
"updatedAt": "2026-09-26T11:33:00.232Z",
"modifiedAt": null,
"refreshedAt": "2026-09-26T11:33:00.232Z",
"coverPicture": "/pictures/202601/20260129/RSkQdZMb7Z8PmhF2wirY/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "22",
"roomArea": 193,
"roomType": "ROOM_TYPE_OTHER",
"numberOfBed": 3,
"numberOfBath": 3
}
}Flood risk:MediumNearest: ถนนสุขุมวิท จากแยกอโศก ถึงสุขุมวิท 71 (flood-prone road segment) · ~504 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
525 rental listings in a 604-unit building
Building facilities24h security · CCTV · Clubhouse · Covered parking · Garden · Gym · Keycard access · Lift · Parking · Playground · Restaurant · Sauna · +5 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Bangkok Residential | 28 Sept 2026 | ฿120,000/mo | |
| — |
| Nicha Peerakittikul |
| 26 Sept 2026 |
| ฿120,000/mo |
| — | Amarin Sitthidhoon | 24 Sept 2026 | ฿120,000/mo |
| — | Bangkok Residential | 23 Sept 2026 | ฿120,000/mo |
| — | Connex Property | 23 Sept 2026 | ฿120,000/mo |
| — | Accom Asia | 21 Sept 2026 | ฿120,000/mo |
| — | Petcharaporn Mahipan | 21 Sept 2026 | ฿120,000/mo |
| 24 | — | 20 Sept 2026 | ฿120,000/mo |
| — | The Luxe Group | 18 Sept 2026 | ฿120,000/mo |
| — | Blueprint.Property | 13 Sept 2026 | ฿120,000/mo |
| 17 | — | 9 Sept 2026 | ฿120,000/mo |
| — | Bangkok Residential | 7 Sept 2026 | ฿120,000/mo |
| — | Click property | 7 Sept 2026 | ฿120,000/mo |
| — | Bangkok Residential | 2 Sept 2026 | ฿120,000/mo |
| — | BANGKOK PROPERTY AGENTS | 2 Sept 2026 | ฿120,000/mo |
| — | Simon Decalf | 31 Aug 2026 | ฿120,000/mo |
| — | Pornpan Chantharakasemchai | 26 Aug 2026 | ฿120,000/mo |
| — | agent | 10 Aug 2026 | ฿120,000/mo |
| — | — | 9 Jun 2026 | ฿120,000/mo |
| — | — | 25 May 2026 | ฿120,000/mo |
| 19 | agent | 6 May 2026 | ฿120,000/mo |
| 0 | — | 22 Mar 2026 | ฿120,000/mo |
| 0 | — | 19 Mar 2026 | ฿120,000/mo |
| 0 | — | 19 Mar 2026 | ฿120,000/mo |
| 0 | — | 18 Mar 2026 | ฿120,000/mo |
| 0 | — | 18 Mar 2026 | ฿120,000/mo |
| 19 | landlord | 20 Feb 2026 | ฿120,000/mo |
| — | — | 1 Aug 2025 | ฿120,000/mo |
| — | — | 7 Jul 2025 | ฿120,000/mo |
| — | — | 1 Jul 2025 | ฿120,000/mo |
| — | — | 27 Mar 2025 | ฿120,000/mo |
| — | — | 19 Mar 2025 | ฿120,000/mo |
| — | — | 22 Jan 2025 | ฿120,000/mo |
| — | agent | 19 Aug 2024 | ฿120,000/mo |
| 20 | landlord | 17 Nov 2021 | ฿120,000/mo |
| 24 | landlord | 9 Aug 2021 | ฿120,000/mo |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:57 | ฿120,000/mo |
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
12Millennium Residence, bangkok For rentDDproperty | 3 | 4 | 193 m² | — | ฿110,000/mo | ฿570 | 28 Sept 2026 |
13Millennium Residence, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿80,000/mo | ฿548 | 28 Sept 2026 |
10คอนโด 3-ห้องนอน ที่ มิลเลนเนียม เรสซิเด้นส์ แอท สุขุมวิท คอนโดมิเนียม ใกล้ BTS อโศก PropertyScout Fully furnished · Min. lease 12 mo | 3 | 3 | 149 m² | — | ฿90,000/mo | ฿604 | 28 Sept 2026 |
13Millennium Residence, bangkok DDproperty | 2 | 2 | 129 m² | — | ฿78,000/mo | ฿605 | 28 Sept 2026 |
53Millennium Residence, bangkok DDproperty×4 | 3 | 4 | 193 m² | — | ฿120,000/mo | ฿622 | 28 Sept 2026 |
42Millennium Residence, bangkok DDproperty×2 | 3 | 4 | 146 m² | — | ฿80,000/mo | ฿548 | 28 Sept 2026 |
| 3 | 3 | 146 m² | 27 | ฿93,000/mo | ฿637 | 28 Sept 2026 | |
6คอนโด 1-ห้องนอน ที่ มิลเลนเนียม เรสซิเด้นส์ แอท สุขุมวิท คอนโดมิเนียม ใกล้ BTS อโศก Fully furnished · Min. lease 12 mo | 1 | 1 | 68 m² | 16 | ฿50,000/mo | ฿735 | |
15Millennium Residence, bangkok DDproperty | 1 | 1 | 68 m² | — | ฿40,000/mo | ฿588 | 28 Sept 2026 |
36Millennium Residence, bangkok DDproperty | 1 | 1 | 67 m² | — | ฿47,000/mo | ฿701 | 28 Sept 2026 |
14Millennium Residence, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿100,000/mo | ฿685 | 28 Sept 2026 |
6คอนโด 1-ห้องนอน ที่ มิลเลนเนียม เรสซิเด้นส์ แอท สุขุมวิท คอนโดมิเนียม ใกล้ BTS อโศก PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 68 m² | — | ฿50,000/mo | ฿735 | 28 Sept 2026 |
| 28 Sept 2026 |