About the same as the median price/m² of 45 comparable listings in this condo.
{
"id": "5705501",
"slug": "for-rent-condo-siam-condominium-building-1-floor-12a-2-bed-room-room-size-72-00-sqm--acce09bc",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 29000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🎉 For Rent Condo SIAM CONDOMINIUM Building 1, Floor 12A,2 bed room, Room size 72.00 sqm",
"project": {
"id": "2009",
"logo": null,
"name": "Siam Condominium",
"slug": "siam-condominium",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.75929398360548,
"lng": 100.5670718726021
},
"nameEnglish": "Siam Condominium",
"coverPicture": "/pictures/202506/20250610/9HqgT4zRBB9yZyQicAHu/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-01-11T19:36:05.245Z",
"updatedAt": "2026-09-28T05:31:04.215Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T05:31:04.215Z",
"coverPicture": "/pictures/202601/20260112/2Np4nSij2ouiHSMatuj4/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "12",
"roomArea": 72,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 1
}
}84 rental listings in a 218-unit building
Flood risk:HighNearest: ถนนรัชดาภิเษก จากแยกพระราม 9 ถึงแยกห้วยขวาง (flood-prone road segment) · ~145 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
14
12
17
36
12
10
14
12
12
14
16| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
14Siam Condominium, bangkok DDproperty | 3 | 2 | 104 m² | — | ฿40,000/mo |
| ฿385 |
| 28 Sept 2026 |
| 2 | 1 | 72 m² | 11 | ฿29,000/mo | ฿403 | 27 Sept 2026 |
12Siam Condominium, bangkok DDproperty | 2 | 1 | 72 m² | — | ฿29,000/mo | ฿403 | 27 Sept 2026 |
17Siam Condominium, bangkok DDproperty | 3 | 2 | 106 m² | — | ฿35,000/mo | ฿330 | 26 Sept 2026 |
36Siam Condominium, bangkok DDproperty | 2 | 2 | 120 m² | — | ฿45,000/mo | ฿375 | 24 Sept 2026 |
12Siam Condominium, bangkok DDproperty | 2 | 1 | 72 m² | — | ฿29,000/mo | ฿403 | 24 Sept 2026 |
10Siam Condominium, bangkok DDproperty | 2 | 1 | 72 m² | — | ฿29,000/mo | ฿403 | 24 Sept 2026 |
14Siam Condominium, bangkok DDproperty | 2 | 1 | 106 m² | — | ฿30,000/mo | ฿283 | 24 Sept 2026 |
12Siam Condominium, bangkok DDproperty | 2 | 1 | 72 m² | — | ฿29,000/mo | ฿403 | 24 Sept 2026 |
12Siam Condominium, bangkok DDproperty | 2 | 1 | 72 m² | — | ฿30,000/mo | ฿417 | 23 Sept 2026 |
14Siam Condominium, bangkok DDproperty | 3 | 2 | 107 m² | — | ฿40,000/mo | ฿374 | 22 Sept 2026 |
16Siam Condominium, bangkok DDproperty | 3 | 2 | 107 m² | — | ฿40,000/mo | ฿374 | 22 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:00 | ฿29,000/mo |
Listed 8× from ฿29,000/mo to ฿30,000/mo
This is the cheapest of 8 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 5 Dec 2025 | ฿29,000/mo | |
| — | 16 Dec 2025 | ฿29,000/mo | |
| — | 22 Dec 2025 | ฿29,000/mo | |
| — | 11 Jan 2026 | ฿29,000/mo | |
| — | 10 Sept 2026 | ฿29,000/mo | |
| — | 11 Sept 2026 | ฿29,000/mo | |
| — | 16 Dec 2025 | ฿30,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 11 | — | 27 Sept 2026 | ฿29,000/mo | |
| — |
| Vichai Annavakulthorn |
| 27 Sept 2026 |
| ฿29,000/mo |
| — | Mind (Amollada) | 24 Sept 2026 | ฿29,000/mo |
| — | Getsarin Aron | 24 Sept 2026 | ฿29,000/mo |
| — | Supatsorn Promsombut | 24 Sept 2026 | ฿29,000/mo |
| 11 | — | 22 Sept 2026 | ฿29,000/mo |
| 2 | — | 21 Sept 2026 | ฿29,000/mo |
| — | Poommipat Suradech | 18 Sept 2026 | ฿29,000/mo |
| 11 | — | 15 Sept 2026 | ฿29,000/mo |
| — | — | 8 Sept 2026 | ฿29,000/mo |
| 11 | — | 7 Sept 2026 | ฿29,000/mo |
| 11 | — | 7 Sept 2026 | ฿29,000/mo |
| 11 | — | 7 Sept 2026 | ฿29,000/mo |
| 11 | — | 7 Sept 2026 | ฿29,000/mo |
| 10 | — | 6 Sept 2026 | ฿29,000/mo |
| 10 | agent | 5 Sept 2026 | ฿29,000/mo |
| — | — | 2 Sept 2026 | ฿29,000/mo |
| 14 | — | 1 Sept 2026 | ฿29,000/mo |
| — | — | 29 Jul 2026 | ฿29,000/mo |
| 14 | — | 16 Jul 2026 | ฿29,000/mo |
| 14 | — | 16 Jul 2026 | ฿29,000/mo |
| 14 | — | 16 Jul 2026 | ฿29,000/mo |
| 14 | — | 16 Jul 2026 | ฿29,000/mo |
| 14 | — | 16 Jul 2026 | ฿29,000/mo |
| 26 | — | 15 Jul 2026 | ฿29,000/mo |
| 14 | — | 15 Jul 2026 | ฿29,000/mo |
| 14 | — | 9 Jun 2026 | ฿29,000/mo |
| 14 | — | 9 Jun 2026 | ฿29,000/mo |
| 11 | — | 10 Mar 2026 | ฿29,000/mo |
| 11 | — | 10 Mar 2026 | ฿29,000/mo |
| — | — | 18 Nov 2025 | ฿29,000/mo |
Building facilities24h security · CCTV · Garden · Keycard access · Lift · Parking · Shuttle service