About the same as the median price/m² of 431 comparable listings in this condo.
{
"id": "5614919",
"slug": "ให้เช่าคอนโด-the-saint-residences-เดอะ-เซนต์-เรสซิเดนซ์-รหัสทรัพย์-lnp-c8727",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 16000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🏢 ให้เช่าคอนโด : The Saint Residences (เดอะ เซนต์ เรสซิเดนซ์) รหัสทรัพย์ | 📌LNP-C8727 ",
"project": {
"id": "403",
"logo": "/pictures/202107/20210722/jaioXLHZtHBJVLQtgk9u/bb6e1093.jpg",
"name": "เดอะ เซนต์ เรสซิเดนซ์",
"slug": "the-saint-residences",
"address": "จตุจักร กรุงเทพมหานคร",
"location": {
"lat": 13.81136369872028,
"lng": 100.5599497140559
},
"nameEnglish": "The Saint Residences",
"coverPicture": "/pictures/202311/20231116/YqxySdBHWAvQypAehhP7/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2025-12-01T03:20:46.150Z",
"updatedAt": "2026-09-25T07:49:24.268Z",
"modifiedAt": "2026-06-15T06:29:59.266Z",
"refreshedAt": "2026-09-25T07:49:24.268Z",
"coverPicture": "/pictures/202512/20251201/PdKfxatZfpEZUujpNJuC/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "39,40",
"roomArea": 31,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนกำแพงเพชร 3 จากสวนสมเด็จพระนางเจ้าสิริกิติ์ถึงถนนกำแพงเพชร (flood-prone road segment) · ~441 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
675 rental listings in a 1,533-unit building
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Jogging track · Keycard access · Library · Lift · Parking · Playground · Sauna · +3 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Nop Satjavitvisarn | 26 Sept 2026 | ฿16,000/mo | |
| — | — | 24 Sept 2026 | ฿16,000/mo | |
| 39 | — | 23 Sept 2026 | ฿16,000/mo | |
| — | Connex Property | 22 Sept 2026 | ฿16,000/mo | |
| 39 | — | 20 Sept 2026 | ฿16,000/mo | |
| 39 | — | 19 Sept 2026 | ฿16,000/mo | |
| 39 | — | 19 Sept 2026 | ฿16,000/mo | |
| — | Auttika Phormtong | 17 Sept 2026 | ฿16,000/mo | |
| 39 | — | 15 Sept 2026 | ฿16,000/mo | |
| 39 | — | 15 Sept 2026 | ฿16,000/mo | |
| — | Holtop Property | 14 Sept 2026 | ฿16,000/mo | |
| 39 | — | 14 Sept 2026 | ฿16,000/mo | |
| 39 | — | 14 Sept 2026 | ฿16,000/mo | |
| 39 | landlord | 13 Sept 2026 | ฿16,000/mo | |
| — | — | 9 Sept 2026 | ฿16,000/mo | |
| — | Agentbkk | 31 Aug 2026 | ฿16,000/mo | |
| — | Agentbkk | 31 Aug 2026 | ฿16,000/mo | |
| — | Connex Property | 29 Aug 2026 | ฿16,000/mo | |
| — | Siriphat Jaritthum | 27 Aug 2026 | ฿16,000/mo | |
| — | — | 26 Aug 2026 | ฿16,000/mo | |
| — | — | 26 Aug 2026 | ฿16,000/mo | |
| 29 | — | 21 Aug 2026 | ฿16,000/mo | |
| 29 | — | 6 Aug 2026 | ฿16,000/mo | |
| — | — | 31 Jul 2026 | ฿16,000/mo | |
| 29 | — | 29 Jul 2026 | ฿16,000/mo | |
| 29 | agent | 25 Jul 2026 | ฿16,000/mo | |
| 16 | landlord | 22 Jul 2026 | ฿16,000/mo | |
| 29 | — | 20 Jul 2026 | ฿16,000/mo | |
| 29 | — | 20 Jul 2026 | ฿16,000/mo | |
| 29 | — | 20 Jul 2026 | ฿16,000/mo | |
| 29 | — | 19 Jul 2026 | ฿16,000/mo | |
| 25 | agent | 14 Jul 2026 | ฿16,000/mo | |
| 36 | agent | 20 Jun 2026 | ฿16,000/mo | |
| — | — | 29 May 2026 | ฿16,000/mo | |
| 30 | — | 13 May 2026 | ฿16,000/mo | |
| 3 | agent | 11 May 2026 | ฿16,000/mo | |
| 20 | agent | 10 May 2026 | ฿16,000/mo | |
| 11 | — | 7 May 2026 | ฿16,000/mo | |
| 35 | — | 7 May 2026 | ฿16,000/mo | |
| 35 | — | 7 May 2026 | ฿16,000/mo | |
| 39 | — | 7 May 2026 | ฿16,000/mo | |
| 40 | — | 7 May 2026 | ฿16,000/mo | |
| 34 | — | 7 May 2026 | ฿16,000/mo | |
| 11 | — | 7 May 2026 | ฿16,000/mo | |
| 14 | — | 7 May 2026 | ฿16,000/mo | |
| 29 | — | 29 Apr 2026 | ฿16,000/mo | |
| 20 | agent | 21 Apr 2026 | ฿16,000/mo | |
| 11 | agent | 23 Mar 2026 | ฿16,000/mo | |
| 29 | — | 23 Mar 2026 | ฿16,000/mo | |
| 11 | — | 17 Mar 2026 | ฿16,000/mo | |
| 35 | agent | 3 Mar 2026 | ฿16,000/mo | |
| 14 | agent | 16 Feb 2026 | ฿16,000/mo | |
| 33 | agent | 11 Jan 2026 | ฿16,000/mo | |
| 39 | landlord | 8 Dec 2025 | ฿16,000/mo | |
| 39 | — | 8 Dec 2025 | ฿16,000/mo | |
| — | agent | 17 Nov 2025 | ฿16,000/mo | |
| 10 | — | 10 Nov 2025 | ฿16,000/mo | |
| 40 | landlord | 19 Oct 2025 | ฿16,000/mo | |
| 40 | agent | 5 Oct 2025 | ฿16,000/mo | |
| 28 | — | 26 Aug 2025 | ฿16,000/mo | |
| 28 | — | 17 Aug 2025 | ฿16,000/mo | |
| — | — | 7 Aug 2025 | ฿16,000/mo | |
| 39 | agent | 3 Aug 2025 | ฿16,000/mo | |
| 39 | — | 31 Jul 2025 | ฿16,000/mo | |
| 40 | — | 30 Jul 2025 | ฿16,000/mo | |
| 39 | — | 30 Jul 2025 | ฿16,000/mo | |
| 35 | — | 10 May 2025 | ฿16,000/mo | |
| 35 | — | 10 May 2025 | ฿16,000/mo | |
| 40 | agent | 9 Apr 2025 | ฿16,000/mo | |
| 35 | agent | 26 Mar 2025 | ฿16,000/mo | |
| 37 | agent | 26 Mar 2025 | ฿16,000/mo | |
| 16 | — | 5 Mar 2025 | ฿16,000/mo | |
| 35 | — | 17 Feb 2025 | ฿16,000/mo | |
| 35 | landlord | 16 Feb 2025 | ฿16,000/mo | |
| 35 | — | 7 Feb 2025 | ฿16,000/mo | |
| — | agent | 5 Dec 2024 | ฿16,000/mo | |
| 33 | landlord | 21 Nov 2024 | ฿16,000/mo |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:20 | ฿16,000/mo |




16
28
27
29
28
24
28
24| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 |
| 1 |
| 30 m² |
| 41 |
| ฿16,000/mo |
| ฿533 |
| 28 Sept 2026 |
| 1 | 1 | 30 m² | 8 | ฿14,000/mo | ฿467 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 23 | ฿15,000/mo | ฿500 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 26 | ฿18,500/mo | ฿514 | 28 Sept 2026 |
16คอนโด 1-ห้องนอน ที่ เดอะ เซนต์ ลาดพร้าว ใกล้ MRT พหลโยธิน Fully furnished · Min. lease 12 mo | 1 | 1 | 40 m² | 31 | ฿23,000/mo | ฿569 | 27 Sept 2026 |
28The Saint Residences Ladprao, bangkok DDproperty | 2 | 1 | 62 m² | — | ฿40,000/mo | ฿645 | 26 Sept 2026 |
27The Saint Residences Ladprao, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿16,000/mo | ฿516 | 26 Sept 2026 |
29The Saint Residences Ladprao, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿14,000/mo | ฿452 | 26 Sept 2026 |
28The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿28,000/mo | ฿500 | 26 Sept 2026 |
24The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿27,000/mo | ฿429 | 26 Sept 2026 |
28The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿40,000/mo | ฿570 | 26 Sept 2026 |
24The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿33,000/mo | ฿516 | 26 Sept 2026 |