About the same as the median price/m² of 116 comparable listings in this condo.
{
"id": "5430328",
"slug": "cp-4944nia-by-sansiri-line-wincondo",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 16000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "💥CP-4944💥NIA by Sansiri 👉Line : @wincondo",
"project": {
"id": "4864",
"logo": "/pictures/202402/20240221/hMrgzTdRnxE9prm8BPQu/bb6e1093.jpg",
"name": "NIA by Sansiri",
"slug": "nia-by-sansiri",
"address": "Watthana Bangkok",
"location": {
"lat": 13.714688406971565,
"lng": 100.60004119059691
},
"nameEnglish": "NIA by Sansiri",
"coverPicture": "/pictures/202508/20250828/Frc6ACEX9Lu87UYXArQb/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2025-09-19T09:10:39.767Z",
"updatedAt": "2026-09-28T03:43:27.952Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T03:43:27.952Z",
"coverPicture": "/pictures/202509/20250919/rR5mu4EuW3iGK7vg5TkR/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "15",
"roomArea": 29,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}192 rental listings in a 419-unit building
Flood risk:MediumNearest: ซอย ปรีดี พนมยงค์ 14 (documented flood trouble spot) · ~574 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)

12
18
12
9
16




| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 |
| 1 |
| 29 m² |
| 10 |
| ฿16,000/mo |
| ฿552 |
| 28 Sept 2026 |
12NIA by Sansiri, bangkok DDproperty×2 | 2 | 1 | 35 m² | — | ฿21,000/mo | ฿600 | 27 Sept 2026 |
18NIA by Sansiri, bangkok DDproperty×2 | 2 | 2 | 51 m² | — | ฿25,000/mo | ฿490 | 27 Sept 2026 |
12NIA by Sansiri, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿28,000/mo | ฿511 | 27 Sept 2026 |
| 1 | 1 | 23 m² | 1 | ฿13,000/mo | ฿565 | 27 Sept 2026 |
9คอนโด 1-ห้องนอน ที่ เนีย บาย แสนสิริ ใกล้ BTS พระโขนง Fully furnished · Min. lease 12 mo | 1 | 1 | 30 m² | 7 | ฿16,500/mo | ฿552 | 26 Sept 2026 |
16NIA by Sansiri, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿16,500/mo | ฿552 | 25 Sept 2026 |
| 2 | 2 | 58 m² | 17 | ฿32,000/mo | ฿552 | 25 Sept 2026 |
![]() 🔥 For Rent: NIA by Sansiri| BTS Phra Khanong PropertyHub | 2 | 2 | 51 m² | 14 | ฿27,000/mo | ฿529 | 25 Sept 2026 |
![]() 🔥 For Rent: NIA by Sansiri| BTS Phra Khanong PropertyHub | 2 | 1 | 48 m² | 12 | ฿25,000/mo | ฿521 | 25 Sept 2026 |
| 2 | 1 | 35 m² | 14 | ฿21,000/mo | ฿600 | 25 Sept 2026 |
| 1 | 1 | 29 m² | — | ฿16,000/mo | ฿552 | 25 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:05 | ฿16,000/mo |
Listed 11× from ฿16,000/mo to ฿16,000/mo
This is the cheapest of 11 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 11 Jun 2024 | ฿16,000/mo | |
| — | 20 Apr 2024 | ฿16,000/mo | |
| — | 20 Apr 2024 | ฿16,000/mo | |
| — | 24 Apr 2024 | ฿16,000/mo | |
| — | 18 Oct 2024 | ฿16,000/mo | |
| — | 11 Sept 2025 | ฿16,000/mo | |
| — | 11 Sept 2025 | ฿16,000/mo | |
| — | 11 Sept 2025 | ฿16,000/mo | |
| — | 11 Sept 2025 | ฿16,000/mo | |
| — | 3 Feb 2026 | ฿16,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 10 | — | 28 Sept 2026 | ฿16,000/mo | |
| — |
| — |
| 25 Sept 2026 |
| ฿16,000/mo |
| — | ศิรินทร์ธร โรจนบวร | 23 Sept 2026 | ฿16,000/mo |
| — | ศิรินทร์ธร โรจนบวร | 19 Sept 2026 | ฿16,000/mo |
| — | Jarunat K | 12 Sept 2026 | ฿16,000/mo |
| 7 | — | 6 Sept 2026 | ฿16,000/mo |
| 6 | — | 6 Sept 2026 | ฿16,000/mo |
| 6 | — | 6 Sept 2026 | ฿16,000/mo |
| — | Connex Property | 4 Sept 2026 | ฿16,000/mo |
| — | Praewpakar Soontawong | 3 Sept 2026 | ฿16,000/mo |
| 9 | landlord | 29 Jul 2026 | ฿16,000/mo |
| 11 | agent | 27 Jul 2026 | ฿16,000/mo |
| 14 | — | 22 Jul 2026 | ฿16,000/mo |
| 19 | landlord | 22 Jul 2026 | ฿16,000/mo |
| 9 | — | 10 Jul 2026 | ฿16,000/mo |
| 9 | — | 6 Jul 2026 | ฿16,000/mo |
| 17 | — | 6 Jul 2026 | ฿16,000/mo |
| 9 | — | 6 Jul 2026 | ฿16,000/mo |
| 9 | — | 6 Jul 2026 | ฿16,000/mo |
| 9 | — | 4 Jul 2026 | ฿16,000/mo |
| 9 | — | 26 Jun 2026 | ฿16,000/mo |
| 16 | — | 9 Jun 2026 | ฿16,000/mo |
| — | — | 9 Jun 2026 | ฿16,000/mo |
| 9 | — | 3 May 2026 | ฿16,000/mo |
| 7 | — | 11 Apr 2026 | ฿16,000/mo |
| — | — | 16 Mar 2026 | ฿16,000/mo |
| 6 | agent | 13 Jan 2026 | ฿16,000/mo |
| 11 | — | 3 Dec 2025 | ฿16,000/mo |
| 4 | landlord | 18 Nov 2025 | ฿16,000/mo |
| 6 | agent | 10 Nov 2025 | ฿16,000/mo |
| — | — | 9 Nov 2025 | ฿16,000/mo |
| 6 | agent | 19 Oct 2025 | ฿16,000/mo |
| 6 | — | 15 Sept 2025 | ฿16,000/mo |
| 10 | agent | 12 Sept 2025 | ฿16,000/mo |
| 13 | agent | 12 Sept 2025 | ฿16,000/mo |
| 13 | agent | 12 Sept 2025 | ฿16,000/mo |
| 13 | agent | 12 Sept 2025 | ฿16,000/mo |
| 13 | agent | 11 Sept 2025 | ฿16,000/mo |
| 14 | agent | 11 Sept 2025 | ฿16,000/mo |
| 14 | agent | 11 Sept 2025 | ฿16,000/mo |
| 16 | agent | 11 Sept 2025 | ฿16,000/mo |
| 17 | agent | 11 Sept 2025 | ฿16,000/mo |
| 16 | agent | 11 Sept 2025 | ฿16,000/mo |
| 19 | agent | 11 Sept 2025 | ฿16,000/mo |
| 19 | agent | 11 Sept 2025 | ฿16,000/mo |
| 6 | — | 5 Sept 2025 | ฿16,000/mo |
| 18 | agent | 22 Aug 2025 | ฿16,000/mo |
| 10 | — | 17 May 2025 | ฿16,000/mo |
| 10 | — | 17 May 2025 | ฿16,000/mo |
| 11 | — | 3 Mar 2025 | ฿16,000/mo |
| 16 | landlord | 26 Feb 2025 | ฿16,000/mo |
| 19 | agent | 19 Jan 2025 | ฿16,000/mo |
| 16 | — | 6 Jan 2025 | ฿16,000/mo |
| 6 | landlord | 26 Sept 2024 | ฿16,000/mo |
| 14 | agent | 15 Sept 2024 | ฿16,000/mo |
| 19 | agent | 14 Sept 2024 | ฿16,000/mo |
| 13 | agent | 29 Jun 2024 | ฿16,000/mo |
| 8 | — | 25 Jun 2024 | ฿16,000/mo |
| 9 | landlord | 23 Jun 2024 | ฿16,000/mo |
| 17 | agent | 24 Apr 2024 | ฿16,000/mo |
| 19 | agent | 5 Apr 2024 | ฿16,000/mo |
| 19 | agent | 5 Apr 2024 | ฿16,000/mo |
| 9 | landlord | 10 Dec 2023 | ฿16,000/mo |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Keycard access · Lift · Parking · Swimming pool · Wi-Fi