26% above the median price/m² of 346 comparable listings in this condo.
{
"id": "5416644",
"slug": "for-rent-knightsbridge-space-ratchayothin-condo-only-45-000-thb-month",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 45000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "✨ For Rent: KnightsBridge Space Ratchayothin Condo ✨💰 Only 45,000 THB/month",
"project": {
"id": "4024",
"logo": "/pictures/202104/20210410/X4JxnNDc6UpCvmUxSAwB/bb6e1093.jpg",
"name": "Knightsbridge Space Ratchayothin",
"slug": "knightsbridge-space-ratchayothin",
"address": "Chatuchak Bangkok",
"location": {
"lat": 13.824977132517319,
"lng": 100.56678507853889
},
"nameEnglish": "Knightsbridge Space Ratchayothin",
"coverPicture": "/pictures/202503/20250303/jZuzAZb1b91BTeqL14X3/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2025-09-16T09:29:46.340Z",
"updatedAt": "2026-09-27T13:30:43.190Z",
"modifiedAt": "2026-09-23T07:22:50.845Z",
"refreshedAt": "2026-09-27T13:30:43.190Z",
"coverPicture": "/pictures/202609/20260923/KJcjhQpqXdN3nuGrsAwa/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "10+",
"roomArea": 50,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนรัชดาภิเษก จากแยกรัชโยธิน ถึงซอยอาภาภิรมย์ (flood-prone road segment) · ~283 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 300 m1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
402 rental listings in a 488-unit building
Building facilities24h security · CCTV · Clubhouse · Co-working space · Covered parking · Garden · Gym · Keycard access · Laundry · Lift · Lounge · Parking · +5 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | landlord | 28 Sept 2026 | ฿45,000/mo | |
| 15 | — | 28 Sept 2026 | ฿45,000/mo | |
| — | — | 27 Sept 2026 | ฿45,000/mo | |
| — | — | 27 Sept 2026 | ฿45,000/mo | |
| — | — | 27 Sept 2026 | ฿45,000/mo | |
| — | — | 27 Sept 2026 | ฿45,000/mo | |
| 15 | agent | 26 Sept 2026 | ฿45,000/mo | |
| — | Vertex Luxe Estate Co.,LTD | 25 Sept 2026 | ฿45,000/mo | |
| — | Thachaya Buanong | 25 Sept 2026 | ฿45,000/mo | |
| — | agent | 25 Sept 2026 | ฿45,000/mo | |
| 15 | — | 25 Sept 2026 | ฿45,000/mo | |
| — | Nuttapong Hiranyaveja | 25 Sept 2026 | ฿45,000/mo | |
| — | — | 25 Sept 2026 | ฿45,000/mo | |
| — | — | 25 Sept 2026 | ฿45,000/mo | |
| — | — | 25 Sept 2026 | ฿45,000/mo | |
| — | — | 25 Sept 2026 | ฿45,000/mo | |
| — | — | 25 Sept 2026 | ฿45,000/mo | |
| — | — | 25 Sept 2026 | ฿45,000/mo | |
| — | PROPMATCH CO., LTD. | 24 Sept 2026 | ฿45,000/mo | |
| — | agent | 24 Sept 2026 | ฿45,000/mo | |
| 16 | — | 24 Sept 2026 | ฿45,000/mo | |
| — | — | 24 Sept 2026 | ฿45,000/mo | |
| — | landlord | 23 Sept 2026 | ฿45,000/mo | |
| 15 | — | 23 Sept 2026 | ฿45,000/mo | |
| — | agent | 23 Sept 2026 | ฿45,000/mo | |
| — | Nop Satjavitvisarn | 23 Sept 2026 | ฿45,000/mo | |
| 2 | — | 23 Sept 2026 | ฿45,000/mo | |
| 15 | — | 23 Sept 2026 | ฿45,000/mo | |
| — | — | 22 Sept 2026 | ฿45,000/mo | |
| — | — | 22 Sept 2026 | ฿45,000/mo | |
| — | — | 21 Sept 2026 | ฿45,000/mo | |
| — | Living Condo | 21 Sept 2026 | ฿45,000/mo | |
| — | — | 21 Sept 2026 | ฿45,000/mo | |
| 2 | — | 21 Sept 2026 | ฿45,000/mo | |
| 1 | — | 21 Sept 2026 | ฿45,000/mo | |
| — | Chanon Phangchienghien | 20 Sept 2026 | ฿45,000/mo | |
| — | — | 20 Sept 2026 | ฿45,000/mo | |
| 2 | — | 20 Sept 2026 | ฿45,000/mo | |
| 16 | — | 20 Sept 2026 | ฿45,000/mo | |
| 2 | — | 20 Sept 2026 | ฿45,000/mo | |
| 16 | — | 20 Sept 2026 | ฿45,000/mo | |
| 16 | — | 19 Sept 2026 | ฿45,000/mo | |
| — | Magic Property | 18 Sept 2026 | ฿45,000/mo | |
| 1 | — | 18 Sept 2026 | ฿45,000/mo | |
| 1 | — | 18 Sept 2026 | ฿45,000/mo | |
| 16 | — | 15 Sept 2026 | ฿45,000/mo | |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿45,000/mo | |
| 16 | — | 15 Sept 2026 | ฿45,000/mo | |
| — | — | 15 Sept 2026 | ฿45,000/mo | |
| — | Agentbkk | 14 Sept 2026 | ฿45,000/mo | |
| 16 | — | 14 Sept 2026 | ฿45,000/mo | |
| 16 | — | 14 Sept 2026 | ฿45,000/mo | |
| 16 | — | 14 Sept 2026 | ฿45,000/mo | |
| 16 | — | 14 Sept 2026 | ฿45,000/mo | |
| 16 | — | 14 Sept 2026 | ฿45,000/mo | |
| 16 | — | 14 Sept 2026 | ฿45,000/mo | |
| 16 | — | 14 Sept 2026 | ฿45,000/mo | |
| 20 | — | 13 Sept 2026 | ฿45,000/mo | |
| 16 | — | 12 Sept 2026 | ฿45,000/mo | |
| 16 | — | 6 Sept 2026 | ฿45,000/mo | |
| 16 | — | 6 Sept 2026 | ฿45,000/mo | |
| 16 | — | 5 Sept 2026 | ฿45,000/mo | |
| 16 | — | 5 Sept 2026 | ฿45,000/mo | |
| 16 | — | 5 Sept 2026 | ฿45,000/mo | |
| 16 | — | 5 Sept 2026 | ฿45,000/mo | |
| 16 | agent | 4 Sept 2026 | ฿45,000/mo | |
| — | ดนิตา จุมพลา | 3 Sept 2026 | ฿45,000/mo | |
| 16 | — | 1 Sept 2026 | ฿45,000/mo | |
| — | The Luxe Group | 31 Aug 2026 | ฿45,000/mo | |
| 15 | — | 17 Aug 2026 | ฿45,000/mo | |
| 15 | agent | 16 Aug 2026 | ฿45,000/mo | |
| 16 | — | 19 Jan 2026 | ฿45,000/mo | |
| 16 | — | 14 Nov 2025 | ฿45,000/mo | |
| 16 | — | 4 Oct 2025 | ฿45,000/mo | |
| 16 | — | 22 Sept 2025 | ฿45,000/mo | |
| 16 | — | 15 Sept 2025 | ฿45,000/mo | |
| 16 | landlord | 13 Sept 2025 | ฿45,000/mo | |
| 16 | — | 12 Sept 2025 | ฿45,000/mo | |
| — | — | 5 Sept 2025 | ฿45,000/mo |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:18 | ฿45,000/mo |
20
17









| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
20คอนโด 1-ห้องนอน ที่ ไนท์บริดจ์ สเปซ รัชโยธิน ใกล้ BTS รัชโยธิน PropertyHubPropertyScout |
| 1 |
| 1 |
| 38 m² |
| 32 |
| ฿35,000/mo |
| ฿921 |
| 28 Sept 2026 |
17คอนโด 1-ห้องนอน ที่ ไนท์บริดจ์ สเปซ รัชโยธิน ใกล้ BTS รัชโยธิน PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 50 m² | — | ฿45,000/mo | ฿900 | 28 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿39,000/mo | ฿780 | 28 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿39,000/mo | ฿780 | 28 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿39,000/mo | ฿780 | 28 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿39,000/mo | ฿780 | 28 Sept 2026 |
| 1 | 1 | 50 m² | 15 | ฿45,000/mo | ฿900 | 28 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿45,000/mo | ฿900 | 27 Sept 2026 |
| 1 | 1 | 37 m² | — | ฿28,000/mo | ฿757 | 27 Sept 2026 |
| 2 | 2 | 58 m² | — | ฿50,000/mo | ฿862 | 27 Sept 2026 |
| 1 | 1 | 37 m² | — | ฿28,000/mo | ฿757 | 27 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿45,000/mo | ฿900 | 27 Sept 2026 |