9% above the median price/m² of 368 comparable listings in this condo.
{
"id": "5249397",
"slug": "s4111-for-rent-rhythm-sukhumvit-42",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 35000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "#S4111 For Rent Rhythm Sukhumvit 42",
"project": {
"id": "207",
"logo": null,
"name": "Rhythm Sukhumvit 42",
"slug": "rhythm-sukhumvit-42",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.718942,
"lng": 100.585037
},
"nameEnglish": "Rhythm Sukhumvit 42",
"coverPicture": "/pictures/202603/20260302/qrKcYXmdh9vsYPDG494g/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2025-07-15T10:46:08.226Z",
"updatedAt": "2026-09-27T07:45:00.277Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T07:45:00.277Z",
"coverPicture": "/pictures/202507/20250715/xVaC6bY5oJvZoK568Hbq/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "8",
"roomArea": 45,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:HighNearest: ถนนเอกมัย จากปากซอยสุขุมวิท 63 ถึงคลองแสนแสบ (flood-prone road segment) · ~131 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m3 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
570 rental listings in a 407-unit building
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:06 | ฿35,000/mo |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Keycard access · Library · Lift · Lounge · Parking · Playground · Reception · +4 more
Listed 14× from ฿28,000/mo to ฿35,000/mo
This listing is ฿7,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — |
| 13 Feb 2026 |
| ฿28,000/mo |
| — | 12 Jun 2025 | ฿29,000/mo |
| — | 5 Sept 2026 | ฿29,000/mo |
| — | 12 Jun 2025 | ฿29,000/mo |
| — | 23 Aug 2026 | ฿30,000/mo |
| — | 25 Aug 2026 | ฿30,000/mo |
| — | 25 Aug 2026 | ฿30,000/mo |
| — | 23 Aug 2026 | ฿30,000/mo |
| — | 24 Aug 2026 | ฿30,000/mo |
| — | 1 Jun 2026 | ฿32,000/mo |
| — | 13 Oct 2024 | ฿32,000/mo |
| — | 11 Mar 2026 | ฿32,000/mo |
| — | 30 May 2022 | ฿35,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Sasithon Phonchuai | 25 Sept 2026 | ฿35,000/mo | |
| — | Piyawan Maiyapan | 24 Sept 2026 | ฿35,000/mo | |
| — | Teeranant Chonwisaikajon | 24 Sept 2026 | ฿35,000/mo | |
| — | Boonraksa Sopak | 23 Sept 2026 | ฿35,000/mo | |
| — | Benjaporn Thongklang | 22 Sept 2026 | ฿35,000/mo | |
| — | Dechatorn Chichaiyang | 22 Sept 2026 | ฿35,000/mo | |
| — | Marcella Contini | 21 Sept 2026 | ฿35,000/mo | |
| 1 | — | 18 Sept 2026 | ฿35,000/mo | |
| — | Shinyu Real Estate | 17 Sept 2026 | ฿35,000/mo | |
| — | Teeranant Chonwisaikajon | 16 Sept 2026 | ฿35,000/mo | |
| — | Pichamon Chawbantard | 15 Sept 2026 | ฿35,000/mo | |
| — | Juthabhorn Uppachit (Amy) | 14 Sept 2026 | ฿35,000/mo | |
| — | Pimonnat Sujindawong | 10 Sept 2026 | ฿35,000/mo | |
| — | Bussara Sri-At | 9 Sept 2026 | ฿35,000/mo | |
| — | NINA SIRIBOON | 9 Sept 2026 | ฿35,000/mo | |
| — | Farida Phetnuam | 9 Sept 2026 | ฿35,000/mo | |
| — | — | 8 Sept 2026 | ฿35,000/mo | |
| 12 | — | 24 Aug 2026 | ฿35,000/mo | |
| 18 | — | 3 Jul 2026 | ฿35,000/mo | |
| — | agent | 29 Jun 2026 | ฿35,000/mo | |
| 17 | — | 1 Jun 2026 | ฿35,000/mo | |
| 17 | agent | 4 May 2026 | ฿35,000/mo | |
| 0 | — | 29 Apr 2026 | ฿35,000/mo | |
| 10 | agent | 18 Mar 2026 | ฿35,000/mo | |
| 28 | — | 17 Mar 2026 | ฿35,000/mo | |
| 12 | — | 3 Jan 2026 | ฿35,000/mo | |
| — | — | 26 Dec 2025 | ฿35,000/mo | |
| 17 | — | 26 Dec 2025 | ฿35,000/mo | |
| — | — | 3 Dec 2025 | ฿35,000/mo | |
| 11 | — | 13 Nov 2025 | ฿35,000/mo | |
| — | — | 28 Oct 2025 | ฿35,000/mo | |
| — | agent | 17 Apr 2025 | ฿35,000/mo | |
| 18 | — | 4 Mar 2025 | ฿35,000/mo | |
| 18 | agent | 17 Nov 2024 | ฿35,000/mo | |
| 18 | landlord | 7 Nov 2024 | ฿35,000/mo | |
| 18 | — | 4 Oct 2024 | ฿35,000/mo | |
| 18 | — | 1 Oct 2024 | ฿35,000/mo | |
| 18 | — | 9 Sept 2024 | ฿35,000/mo | |
| 12 | agent | 3 Sept 2024 | ฿35,000/mo | |
| 18 | — | 27 Aug 2024 | ฿35,000/mo | |
| — | — | 24 Jun 2024 | ฿35,000/mo | |
| — | — | 14 Jun 2024 | ฿35,000/mo | |
| 11 | agent | 14 Jun 2024 | ฿35,000/mo | |
| — | agent | 10 Jun 2024 | ฿35,000/mo | |
| 11 | — | 27 May 2024 | ฿35,000/mo | |
| — | agent | 9 May 2024 | ฿35,000/mo | |
| — | — | 7 May 2024 | ฿35,000/mo | |
| 11 | — | 3 Dec 2023 | ฿35,000/mo | |
| 25 | agent | 18 Oct 2023 | ฿35,000/mo | |
| 17 | — | 14 Sept 2023 | ฿35,000/mo | |
| 12 | landlord | 25 Dec 2022 | ฿35,000/mo | |
| 33 | landlord | 14 Nov 2022 | ฿35,000/mo | |
| 33 | landlord | 14 Nov 2022 | ฿35,000/mo | |
| 11 | landlord | 14 Jun 2022 | ฿35,000/mo | |
| 28 | landlord | 8 Nov 2021 | ฿35,000/mo | |
| 18 | landlord | 8 Nov 2021 | ฿35,000/mo | |
| 16 | landlord | 8 Nov 2021 | ฿35,000/mo | |
| 15 | landlord | 7 Oct 2021 | ฿35,000/mo | |
| 11 | landlord | 9 Aug 2021 | ฿35,000/mo | |
| 21 | agent | 9 Aug 2021 | ฿35,000/mo | |
| 5 | landlord | 9 Aug 2021 | ฿35,000/mo | |
| 18 | landlord | 5 Feb 2021 | ฿35,000/mo | |
| 18 | landlord | 5 Feb 2021 | ฿35,000/mo | |
| 18 | landlord | 7 Oct 2020 | ฿35,000/mo |

13


25
34
20
22
28
24
25| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 35 m² | 7 | ฿25,000/mo | ฿714 |
| 28 Sept 2026 |
13คอนโด 1-ห้องนอน ที่ ริทึ่ม สุขุมวิท42 ใกล้ BTS เอกมัย Fully furnished · Min. lease 12 mo | 1 | 1 | 40 m² | 7 | ฿25,000/mo | ฿625 | 28 Sept 2026 |
| 1 | 1 | 28 m² | 8 | ฿18,000/mo | ฿643 | 28 Sept 2026 |
| 1 | 1 | 48 m² | 5 | ฿35,000/mo | ฿729 | 28 Sept 2026 |
| 1 | 1 | 45 m² | 18 | ฿40,000/mo | ฿889 | 28 Sept 2026 |
25Rhythm Sukhumvit 42, bangkok DDproperty | 2 | 2 | 80 m² | — | ฿69,000/mo | ฿863 | 27 Sept 2026 |
34Rhythm Sukhumvit 42, bangkok DDproperty | 1 | 1 | 48 m² | — | ฿32,999/mo | ฿687 | 26 Sept 2026 |
20Rhythm Sukhumvit 42, bangkok DDproperty×2 | 1 | 1 | 46 m² | — | ฿30,000/mo | ฿652 | 26 Sept 2026 |
22Rhythm Sukhumvit 42, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 26 Sept 2026 |
28Rhythm Sukhumvit 42, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿35,000/mo | ฿761 | 26 Sept 2026 |
24Rhythm Sukhumvit 42, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿26,000/mo | ฿578 | 25 Sept 2026 |
25Rhythm Sukhumvit 42, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿40,000/mo | ฿890 | 25 Sept 2026 |