About the same as the median price/m² of 15 comparable listings in this condo.
{
"id": "5105888",
"slug": "m-towers-3-bedrooms-2-bathrooms",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 90000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "M Towers, 3 bedrooms, 2 bathrooms",
"project": {
"id": "4280",
"logo": null,
"name": "M Towers",
"slug": "m-towers",
"address": "Phra Khanong Bangkok",
"location": {
"lat": 13.694363615503043,
"lng": 100.60582586381439
},
"nameEnglish": "M Towers",
"coverPicture": "/pictures/202203/20220325/36fmY3QagDT7Z22UmFgn/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2025-05-12T13:31:11.666Z",
"updatedAt": "2026-08-31T08:57:00.178Z",
"modifiedAt": null,
"refreshedAt": "2026-08-31T08:57:00.178Z",
"coverPicture": "/pictures/202505/20250512/cuips8X7RaZynMEQmMRW/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "4",
"roomArea": 230,
"roomType": "THREE_BED_ROOM",
"numberOfBed": 3,
"numberOfBath": 2
}
}Building facilities24h security · Garden · Lift · Swimming pool
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Vichai Annavakulthorn | 28 Sept 2026 | ฿90,000/mo | |
| — | Nicha Peerakittikul | 26 Sept 2026 | ฿90,000/mo | |
| — | Smart Living Bangkok Co.,Ltd. | 25 Sept 2026 | ฿90,000/mo | |
| — | BANGKOK PROPERTY AGENTS | 25 Sept 2026 | ฿90,000/mo | |
| — | Bangkok House Living | 23 Sept 2026 | ฿90,000/mo | |
| — | Bangkok House Living | 23 Sept 2026 | ฿90,000/mo | |
| — | Nat Tantirapan | 22 Sept 2026 | ฿90,000/mo | |
| — | Dechatorn Chichaiyang | 14 Sept 2026 | ฿90,000/mo | |
| — | Bangkok House Living | 11 Sept 2026 | ฿90,000/mo | |
| — | — | 7 Sept 2026 | ฿90,000/mo | |
| — | The Luxe Group | 7 Sept 2026 | ฿90,000/mo | |
| — | Bangkok House Living | 2 Sept 2026 | ฿90,000/mo | |
| — | The Luxe Group | 30 Aug 2026 | ฿90,000/mo | |
| — | The Luxe Group | 30 Aug 2026 | ฿90,000/mo | |
| — | Bangkok Residential | 27 Aug 2026 | ฿90,000/mo | |
| — | Eastblue Horizon | 26 Aug 2026 | ฿90,000/mo | |
| — | Bangkok House Living | 25 Aug 2026 | ฿90,000/mo | |
| — | agent | 27 Apr 2026 | ฿90,000/mo | |
| 3 | agent | 19 Feb 2026 | ฿90,000/mo | |
| 2 | — | 11 Apr 2025 | ฿90,000/mo | |
| 2 | agent | 4 Nov 2024 | ฿90,000/mo | |
| 6 | — | 12 Sept 2024 | ฿90,000/mo | |
| 0 | — | 30 May 2024 | ฿90,000/mo | |
| — | — | 16 May 2024 | ฿90,000/mo | |
| 2 | — | 1 Apr 2024 | ฿90,000/mo | |
| — | landlord | 31 Oct 2022 | ฿90,000/mo |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:11 | ฿90,000/mo |
14
13
13
12
16
13
31
16
40
18
8
34| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
14M Towers, bangkok DDproperty×2 | 2 | 2 |
| 150 m² |
| — |
| ฿75,000/mo |
| ฿500 |
| 28 Sept 2026 |
13M Towers, bangkok DDproperty | 2 | 2 | 120 m² | — | ฿65,000/mo | ฿542 | 28 Sept 2026 |
13M Towers, bangkok DDproperty | 3 | 2 | 230 m² | — | ฿90,000/mo | ฿391 | 28 Sept 2026 |
12M Towers, bangkok DDproperty×2 | 1 | 2 | 90 m² | — | ฿45,000/mo | ฿500 | 26 Sept 2026 |
16M Towers, bangkok DDproperty | 3 | 2 | 230 m² | — | ฿90,000/mo | ฿391 | 26 Sept 2026 |
13M Towers, bangkok DDproperty | 1 | 2 | 90 m² | — | ฿50,000/mo | ฿556 | 26 Sept 2026 |
31M Towers, bangkok DDproperty | 2 | 2 | 150 m² | — | ฿80,000/mo | ฿533 | 26 Sept 2026 |
16M Towers, bangkok DDproperty | 3 | 3 | 230 m² | — | ฿90,000/mo | ฿391 | 25 Sept 2026 |
40M Towers, bangkok DDproperty | 3 | 2 | 230 m² | — | ฿90,000/mo | ฿391 | 25 Sept 2026 |
18M Towers, bangkok DDproperty | 3 | 2 | 230 m² | — | ฿83,000/mo | ฿361 | 25 Sept 2026 |
8M Towers, bangkok DDproperty | 1 | 1 | 70 m² | — | ฿35,000/mo | ฿500 | 24 Sept 2026 |
34M Towers, bangkok DDproperty×5 | 3 | 3 | 230 m² | — | ฿90,000/mo | ฿391 | 23 Sept 2026 |
Flood risk:MediumNearest: ซอยสุขุมวิท 64 แยก 6 -5 -2 -2 (documented flood trouble spot) · ~315 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mBased only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)