11% above the median price/m² of 470 comparable listings in this condo.
{
"id": "4729306",
"slug": "s098-for-rent-noble-be19",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 28000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "#S098 For Rent Noble Be19",
"project": {
"id": "1665",
"logo": "/pictures/202012/20201208/XsJTDGVzujMJcCnqPnbT/bb6e1093.jpg",
"name": "Noble BE 19",
"slug": "noble-be-19",
"address": "Watthana Bangkok",
"location": {
"lat": 13.74232992306018,
"lng": 100.5604231965268
},
"nameEnglish": "Noble BE 19",
"coverPicture": "/pictures/202207/20220711/fCaSrzpNaf1HwrS9hM6c/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2024-10-01T10:39:50.287Z",
"updatedAt": "2026-09-27T07:45:00.277Z",
"modifiedAt": "2025-01-27T04:55:28.002Z",
"refreshedAt": "2026-09-27T07:45:00.277Z",
"coverPicture": "/pictures/202410/20241001/KcU2tGrZc1tp7T7JRnAj/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "2",
"roomArea": 34,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:HighNearest: ถนนอโศกมนตรี บริเวณหน้าตึกแกรมมี่ (flood-prone road segment) · ~185 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m3 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
603 rental listings in a 586-unit building
23
23
29
49
29
21
34
21
30
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
23Noble BE19 Sukhumvit, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿40,000/mo |
| ฿800 |
| 28 Sept 2026 |
23Noble BE19 Sukhumvit, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿26,000/mo | ฿765 | 28 Sept 2026 |
| 2 | 2 | 61 m² | 28 | ฿42,000/mo | ฿689 | 28 Sept 2026 |
29Noble BE19 Sukhumvit, bangkok DDproperty | 2 | 2 | 74 m² | — | ฿70,000/mo | ฿946 | 28 Sept 2026 |
49Noble BE19 Sukhumvit, bangkok DDproperty | 1 | 2 | 60 m² | — | ฿55,000/mo | ฿917 | 28 Sept 2026 |
29Noble BE19 Sukhumvit, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿30,000/mo | ฿878 | 28 Sept 2026 |
21Noble BE19 Sukhumvit, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿26,000/mo | ฿765 | 28 Sept 2026 |
34Noble BE19 Sukhumvit, bangkok DDproperty | 2 | 2 | 68 m² | — | ฿65,000/mo | ฿956 | 28 Sept 2026 |
21Noble BE19 Sukhumvit, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿22,000/mo | ฿629 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 6 | ฿25,000/mo | ฿714 | 28 Sept 2026 |
30Noble BE19 Sukhumvit, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿45,000/mo | ฿899 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 11 | ฿25,000/mo | ฿714 | 28 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:18 | ฿28,000/mo |
Listed 7× from ฿23,000/mo to ฿28,000/mo
This listing is ฿5,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 7 Mar 2023 | ฿23,000/mo | |
| — | 2 Mar 2023 | ฿25,000/mo | |
| — | 24 Aug 2026 | ฿25,000/mo | |
| — | 11 May 2023 | ฿25,000/mo | |
| — | 30 Nov 2024 | ฿25,000/mo | |
| — | 18 Dec 2024 | ฿25,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 29 | — | 27 Sept 2026 | ฿28,000/mo | |
| 29 |
| agent |
| 26 Sept 2026 |
| ฿28,000/mo |
| 29 | agent | 25 Sept 2026 | ฿28,000/mo |
| 29 | — | 24 Sept 2026 | ฿28,000/mo |
| 29 | — | 23 Sept 2026 | ฿28,000/mo |
| — | Blueprint.Property | 23 Sept 2026 | ฿28,000/mo |
| 29 | — | 23 Sept 2026 | ฿28,000/mo |
| — | Nat Tantirapan | 22 Sept 2026 | ฿28,000/mo |
| — | Abdulrahim Hayeduad | 18 Sept 2026 | ฿28,000/mo |
| 29 | — | 18 Sept 2026 | ฿28,000/mo |
| 29 | — | 18 Sept 2026 | ฿28,000/mo |
| 29 | — | 18 Sept 2026 | ฿28,000/mo |
| 29 | — | 18 Sept 2026 | ฿28,000/mo |
| 29 | — | 18 Sept 2026 | ฿28,000/mo |
| 29 | — | 18 Sept 2026 | ฿28,000/mo |
| — | Jentina Homes & Co | 17 Sept 2026 | ฿28,000/mo |
| — | Jettapat Jaroonpipatkun | 15 Sept 2026 | ฿28,000/mo |
| — | Kanyapuk Tinanop | 10 Sept 2026 | ฿28,000/mo |
| — | Muhammad-ameen Waeyusoh | 8 Sept 2026 | ฿28,000/mo |
| 3 | — | 30 Jul 2026 | ฿28,000/mo |
| 3 | — | 12 Dec 2025 | ฿28,000/mo |
| 29 | — | 16 Sept 2025 | ฿28,000/mo |
| 29 | — | 16 Sept 2025 | ฿28,000/mo |
| 29 | landlord | 14 Sept 2025 | ฿28,000/mo |
| 3 | agent | 22 Nov 2024 | ฿28,000/mo |
| 3 | agent | 5 Jun 2024 | ฿28,000/mo |
| 10 | landlord | 6 Feb 2021 | ฿28,000/mo |
Building facilities24h security · CCTV · Function room · Garden · Gym · Jacuzzi · Keycard access · Lift · Lounge · Parking · Playground · Sauna · +2 more