4% below the median price/m² of 147 comparable listings in this condo.
{
"id": "4492855",
"slug": "lthc10470millenium-residence-for-rent-2-beds-2-baths-size-128-sq-m-near-bts-phrom-phong-stations-only-60k-month",
"price": {
"forRent": {
"daily": {
"type": "CALL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 75000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "LTHC10470–Millenium Residence FOR RENT 2 beds 2 baths Size 128 Sq.M. Near BTS Phrom Phong stations ONLY 60k/month",
"project": {
"id": "643",
"logo": "/pictures/201602/20160220/7dbz7PHuDRNDb5ng3ToG/bb6e1093.jpg",
"name": "Millennium Residence",
"slug": "millennium-residence",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.73051183837915,
"lng": 100.56168261718653
},
"nameEnglish": "Millennium Residence",
"coverPicture": "/pictures/202508/20250814/vhBWPrQj6caoa7wEfTmm/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2024-06-11T08:20:09.342Z",
"updatedAt": "2026-09-23T05:37:00.213Z",
"modifiedAt": "2026-01-27T06:02:25.348Z",
"refreshedAt": "2026-09-23T05:37:00.213Z",
"coverPicture": "/pictures/202406/20240611/x2uoBwdP4oy51BNDemMc/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "10+",
"roomArea": 128,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}525 rental listings in a 604-unit building
Building facilities24h security · CCTV · Clubhouse · Covered parking · Garden · Gym · Keycard access · Lift · Parking · Playground · Restaurant · Sauna · +5 more
Flood risk:MediumNearest: ถนนสุขุมวิท จากแยกอโศก ถึงสุขุมวิท 71 (flood-prone road segment) · ~504 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Simon Decalf | 31 Aug 2026 | ฿75,000/mo | |
| 20 | — | 3 Jun 2026 | ฿75,000/mo | |
| 1 | — | 18 May 2026 | ฿75,000/mo | |
| 0 | — | 22 Mar 2026 | ฿75,000/mo | |
| 0 | — | 19 Mar 2026 | ฿75,000/mo | |
| 0 | — | 19 Mar 2026 | ฿75,000/mo | |
| 0 | — | 19 Mar 2026 | ฿75,000/mo | |
| 0 | — | 19 Mar 2026 | ฿75,000/mo | |
| 0 | — | 19 Mar 2026 | ฿75,000/mo | |
| 0 | — | 19 Mar 2026 | ฿75,000/mo | |
| 0 | — | 19 Mar 2026 | ฿75,000/mo | |
| 0 | — | 15 Jan 2026 | ฿75,000/mo | |
| 28 | — | 15 Jan 2026 | ฿75,000/mo | |
| 0 | — | 15 Jan 2026 | ฿75,000/mo | |
| 27 | — | 7 Dec 2025 | ฿75,000/mo | |
| 19 | agent | 29 Nov 2025 | ฿75,000/mo | |
| 27 | agent | 17 Dec 2024 | ฿75,000/mo | |
| — | — | 24 Sept 2024 | ฿75,000/mo | |
| 29 | landlord | 9 Sept 2024 | ฿75,000/mo | |
| — | — | 27 Jun 2024 | ฿75,000/mo | |
| — | — | 29 Aug 2023 | ฿75,000/mo | |
| 0 | — | 16 Aug 2023 | ฿75,000/mo | |
| — | — | 13 Jun 2023 | ฿75,000/mo | |
| 27 | landlord | 13 Jan 2022 | ฿75,000/mo | |
| 26 | landlord | 9 Aug 2021 | ฿75,000/mo | |
| 17 | landlord | 9 Aug 2021 | ฿75,000/mo | |
| 51 | landlord | 29 Nov 2020 | ฿75,000/mo | |
| 26 | landlord | 27 Nov 2020 | ฿75,000/mo |
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
12Millennium Residence, bangkok For rentDDproperty | 3 | 4 | 193 m² | — | ฿110,000/mo | ฿570 | 28 Sept 2026 |
13Millennium Residence, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿80,000/mo | ฿548 | 28 Sept 2026 |
10คอนโด 3-ห้องนอน ที่ มิลเลนเนียม เรสซิเด้นส์ แอท สุขุมวิท คอนโดมิเนียม ใกล้ BTS อโศก PropertyScout Fully furnished · Min. lease 12 mo | 3 | 3 | 149 m² | — | ฿90,000/mo | ฿604 | 28 Sept 2026 |
13Millennium Residence, bangkok DDproperty | 2 | 2 | 129 m² | — | ฿78,000/mo | ฿605 | 28 Sept 2026 |
53Millennium Residence, bangkok DDproperty×4 | 3 | 4 | 193 m² | — | ฿120,000/mo | ฿622 | 28 Sept 2026 |
42Millennium Residence, bangkok DDproperty×2 | 3 | 4 | 146 m² | — | ฿80,000/mo | ฿548 | 28 Sept 2026 |
| 3 | 3 | 146 m² | 27 | ฿93,000/mo | ฿637 | 28 Sept 2026 | |
6คอนโด 1-ห้องนอน ที่ มิลเลนเนียม เรสซิเด้นส์ แอท สุขุมวิท คอนโดมิเนียม ใกล้ BTS อโศก Fully furnished · Min. lease 12 mo | 1 | 1 | 68 m² | 16 | ฿50,000/mo | ฿735 | |
15Millennium Residence, bangkok DDproperty | 1 | 1 | 68 m² | — | ฿40,000/mo | ฿588 | 28 Sept 2026 |
36Millennium Residence, bangkok DDproperty | 1 | 1 | 67 m² | — | ฿47,000/mo | ฿701 | 28 Sept 2026 |
14Millennium Residence, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿100,000/mo | ฿685 | 28 Sept 2026 |
6คอนโด 1-ห้องนอน ที่ มิลเลนเนียม เรสซิเด้นส์ แอท สุขุมวิท คอนโดมิเนียม ใกล้ BTS อโศก PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 68 m² | — | ฿50,000/mo | ฿735 | 28 Sept 2026 |
| 28 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:09 | ฿75,000/mo |