3% below the median price/m² of 555 comparable listings in this condo.
{
"id": "4481538",
"slug": "1-bed-30-sq-m-high-fl-20-good-view-good-location-bts-phra-khanong-600-m-at-life-sukhumvit-48-condo-condo-for-rent",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 16000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "1 Bed 30 sq.m. High Fl. 20+ Good View Good Location BTS Phra Khanong 600 m. at Life Sukhumvit 48 Condo / Condo For Rent ",
"project": {
"id": "2775",
"logo": "/pictures/202012/20201202/uZogDNxfEHVcy89f48Vt/bb6e1093.jpg",
"name": "Life Sukhumvit 48",
"slug": "life-sukhumvit-48",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.71164901617772,
"lng": 100.5947990640709
},
"nameEnglish": "Life Sukhumvit 48",
"coverPicture": "/pictures/202401/20240125/UWrQKhqWcjJ48kp7XCvM/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2024-06-04T06:00:49.055Z",
"updatedAt": "2026-09-28T03:17:08.532Z",
"modifiedAt": "2024-06-04T06:03:45.742Z",
"refreshedAt": "2026-09-28T03:17:08.532Z",
"coverPicture": "/pictures/202406/20240604/UVcVwNRPTHYrqvRvJkZH/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "20+",
"roomArea": 30,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}804 rental listings in a 612-unit building
Building facilities24h security · CCTV · Co-working space · Covered parking · Garden · Golf simulator · Gym · Keycard access · Library · Lift · Meeting room · Parking · +6 more
Flood risk:MediumNearest: ถนนพระราม 4 จากแยกสุขุมวิท ถึงแยกถนนเกษมราษฎร (flood-prone road segment) · ~367 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 10 | landlord | 28 Sept 2026 | ฿16,000/mo | |
| 10 | — | 27 Sept 2026 | ฿16,000/mo | |
| 10 | — | 27 Sept 2026 | ฿16,000/mo | |
| 10 | — | 26 Sept 2026 | ฿16,000/mo | |
| 10 | — | 25 Sept 2026 | ฿16,000/mo | |
| 10 | agent | 25 Sept 2026 | ฿16,000/mo | |
| — | Rattanaporn Khamlit | 25 Sept 2026 | ฿16,000/mo | |
| 10 | — | 24 Sept 2026 | ฿16,000/mo | |
| — | Shinyu Real Estate | 24 Sept 2026 | ฿16,000/mo | |
| — | Getsarin Aron | 24 Sept 2026 | ฿16,000/mo | |
| 15 | — | 24 Sept 2026 | ฿16,000/mo | |
| — | Anyaporn Srikanlayanabut | 24 Sept 2026 | ฿16,000/mo | |
| 10 | — | 23 Sept 2026 | ฿16,000/mo | |
| 10 | — | 21 Sept 2026 | ฿16,000/mo | |
| — | Chanon Phangchienghien | 20 Sept 2026 | ฿16,000/mo | |
| — | Wiratee Aramrun | 20 Sept 2026 | ฿16,000/mo | |
| 10 | — | 19 Sept 2026 | ฿16,000/mo | |
| 10 | — | 18 Sept 2026 | ฿16,000/mo | |
| 10 | — | 18 Sept 2026 | ฿16,000/mo | |
| — | Thida Thewinram | 18 Sept 2026 | ฿16,000/mo | |
| 10 | — | 18 Sept 2026 | ฿16,000/mo | |
| 10 | — | 16 Sept 2026 | ฿16,000/mo | |
| 10 | — | 16 Sept 2026 | ฿16,000/mo | |
| 10 | — | 15 Sept 2026 | ฿16,000/mo | |
| 11 | — | 15 Sept 2026 | ฿16,000/mo | |
| 10 | — | 15 Sept 2026 | ฿16,000/mo | |
| — | — | 14 Sept 2026 | ฿16,000/mo | |
| 10 | — | 14 Sept 2026 | ฿16,000/mo | |
| 10 | — | 14 Sept 2026 | ฿16,000/mo | |
| 10 | — | 14 Sept 2026 | ฿16,000/mo | |
| 10 | — | 11 Sept 2026 | ฿16,000/mo | |
| 10 | — | 10 Sept 2026 | ฿16,000/mo | |
| 10 | — | 10 Sept 2026 | ฿16,000/mo | |
| 10 | — | 9 Sept 2026 | ฿16,000/mo | |
| 10 | — | 9 Sept 2026 | ฿16,000/mo | |
| 10 | — | 8 Sept 2026 | ฿16,000/mo | |
| 10 | — | 8 Sept 2026 | ฿16,000/mo | |
| 10 | — | 8 Sept 2026 | ฿16,000/mo | |
| 10 | — | 6 Sept 2026 | ฿16,000/mo | |
| 18 | — | 6 Sept 2026 | ฿16,000/mo | |
| 18 | — | 6 Sept 2026 | ฿16,000/mo | |
| 18 | — | 5 Sept 2026 | ฿16,000/mo | |
| 10 | landlord | 4 Sept 2026 | ฿16,000/mo | |
| — | Nakarin Sookpaiboon | 3 Sept 2026 | ฿16,000/mo | |
| — | — | 2 Sept 2026 | ฿16,000/mo | |
| — | — | 2 Sept 2026 | ฿16,000/mo | |
| 5 | landlord | 26 Aug 2026 | ฿16,000/mo | |
| 24 | landlord | 24 Aug 2026 | ฿16,000/mo | |
| 24 | — | 24 Aug 2026 | ฿16,000/mo | |
| 24 | — | 22 Aug 2026 | ฿16,000/mo | |
| 24 | agent | 18 Aug 2026 | ฿16,000/mo | |
| 9 | — | 17 Aug 2026 | ฿16,000/mo | |
| 9 | agent | 31 Jul 2026 | ฿16,000/mo | |
| 9 | — | 25 Jul 2026 | ฿16,000/mo | |
| 4 | — | 21 Jul 2026 | ฿16,000/mo | |
| 10 | — | 15 Jul 2026 | ฿16,000/mo | |
| — | — | 22 Apr 2026 | ฿16,000/mo | |
| 10 | — | 30 Sept 2025 | ฿16,000/mo | |
| — | — | 26 Aug 2025 | ฿16,000/mo | |
| — | — | 25 Aug 2025 | ฿16,000/mo | |
| 10 | — | 23 Aug 2025 | ฿16,000/mo | |
| 10 | landlord | 8 Aug 2025 | ฿16,000/mo | |
| 7 | agent | 17 Jun 2025 | ฿16,000/mo | |
| — | — | 10 Jan 2025 | ฿16,000/mo | |
| 33 | agent | 30 Nov 2024 | ฿16,000/mo | |
| 24 | — | 13 Sept 2024 | ฿16,000/mo | |
| 4 | landlord | 8 Aug 2024 | ฿16,000/mo | |
| 10 | — | 20 Feb 2024 | ฿16,000/mo | |
| 15 | landlord | 19 Apr 2022 | ฿16,000/mo | |
| 28 | landlord | 1 Aug 2021 | ฿16,000/mo | |
| 10 | — | 24 Sept 2020 | ฿16,000/mo |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:07 | ฿16,000/mo |
6
8







14
14| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
6คอนโด 1-ห้องนอน ที่ ไลฟ์ สุขุมวิท 48 ใกล้ BTS พระโขนง PropertyHubPropertyScout |
| 1 |
| 1 |
| 30 m² |
| 10 |
| ฿16,000/mo |
| ฿533 |
| 28 Sept 2026 |
8คอนโด 1-ห้องนอน ที่ ไลฟ์ สุขุมวิท 48 ใกล้ BTS พระโขนง Fully furnished · Min. lease 12 mo | 1 | 1 | 30 m² | 26 | ฿17,500/mo | ฿577 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 12 | ฿18,000/mo | ฿514 | 28 Sept 2026 |
| 2 | 1 | 55 m² | 11 | ฿35,000/mo | ฿636 | 28 Sept 2026 |
| 2 | 1 | 40 m² | 30 | ฿27,000/mo | ฿675 | 28 Sept 2026 |
| 2 | 1 | 50 m² | 4 | ฿25,000/mo | ฿500 | 28 Sept 2026 |
| 2 | 1 | 47 m² | 4 | ฿25,000/mo | ฿532 | 28 Sept 2026 |
| 2 | 2 | 60 m² | 21 | ฿30,000/mo | ฿500 | 28 Sept 2026 |
| 1 | 1 | 31 m² | 8 | ฿16,000/mo | ฿516 | 28 Sept 2026 |
| 2 | 1 | 49 m² | 4 | ฿25,000/mo | ฿510 | 27 Sept 2026 |
14Life Sukhumvit 48, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿15,000/mo | ฿500 | 27 Sept 2026 |
14Life Sukhumvit 48, bangkok DDproperty | 2 | 1 | 50 m² | — | ฿23,500/mo | ฿470 | 27 Sept 2026 |