1% below the median price/m² of 208 comparable listings in this condo.
{
"id": "4429345",
"slug": "1-bed-1-bath-large-room-good-location-close-to-bts-on-nut-600-m-blocs-77--a90708c0",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 18000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "1 Bed 1 Bath Large Room Good Location Close to BTS On Nut 600 m. @ Blocs 77 ",
"project": {
"id": "77",
"logo": "/pictures/201602/20160220/muZATob38K3TgJLnMacq/bb6e1093.jpg",
"name": "Blocs 77",
"slug": "blocs-77",
"address": "Watthana Bangkok",
"location": {
"lat": 13.71034822539641,
"lng": 100.6019629596591
},
"nameEnglish": "Blocs 77",
"coverPicture": "/pictures/202508/20250804/ZxjY7vggZqFB2SPsWM37/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2024-05-02T08:25:29.056Z",
"updatedAt": "2026-09-28T03:17:08.532Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T03:17:08.532Z",
"coverPicture": "/pictures/202405/20240502/GdZTikhjFbejx3GYwJkL/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "xx",
"roomArea": 40.25,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}252 rental listings in a 467-unit building
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Laundry · Lift · Parking · Playground · Shops · +2 more
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 22 | — | 28 Sept 2026 | ฿18,000/mo | |
| 22 | — | 27 Sept 2026 | ฿18,000/mo | |
| 22 | — | 27 Sept 2026 | ฿18,000/mo | |
| 22 | — | 27 Sept 2026 | ฿18,000/mo | |
| 22 | — | 27 Sept 2026 | ฿18,000/mo | |
| — | Agentbkk | 26 Sept 2026 | ฿18,000/mo | |
| — | Pichamon Chawbantard | 25 Sept 2026 | ฿18,000/mo | |
| 11 | — | 25 Sept 2026 | ฿18,000/mo | |
| 11 | — | 25 Sept 2026 | ฿18,000/mo | |
| 11 | — | 25 Sept 2026 | ฿18,000/mo | |
| 11 | — | 25 Sept 2026 | ฿18,000/mo | |
| 11 | — | 25 Sept 2026 | ฿18,000/mo | |
| 11 | — | 25 Sept 2026 | ฿18,000/mo | |
| 11 | — | 25 Sept 2026 | ฿18,000/mo | |
| — | — | 25 Sept 2026 | ฿18,000/mo | |
| — | Supatsorn Promsombut | 24 Sept 2026 | ฿18,000/mo | |
| 23 | — | 24 Sept 2026 | ฿18,000/mo | |
| — | — | 24 Sept 2026 | ฿18,000/mo | |
| — | Rattanaporn Khamlit | 23 Sept 2026 | ฿18,000/mo | |
| 23 | agent | 23 Sept 2026 | ฿18,000/mo | |
| — | agent | 23 Sept 2026 | ฿18,000/mo | |
| — | Rojjana Jindasri | 22 Sept 2026 | ฿18,000/mo | |
| — | Bowonrat Yodyoy | 21 Sept 2026 | ฿18,000/mo | |
| — | Connex Property | 9 Sept 2026 | ฿18,000/mo | |
| — | Thananith Ittitulyapong | 8 Sept 2026 | ฿18,000/mo | |
| — | Connex Property | 7 Sept 2026 | ฿18,000/mo | |
| — | Thanyatip Saeyi | 7 Sept 2026 | ฿18,000/mo | |
| 23 | — | 6 Sept 2026 | ฿18,000/mo | |
| 12 | — | 5 Sept 2026 | ฿18,000/mo | |
| 23 | — | 5 Sept 2026 | ฿18,000/mo | |
| — | Nest Property Partner Co., Ltd. | 3 Sept 2026 | ฿18,000/mo | |
| 23 | — | 2 Sept 2026 | ฿18,000/mo | |
| — | Netsanthiah Ai | 30 Aug 2026 | ฿18,000/mo | |
| 23 | — | 30 Aug 2026 | ฿18,000/mo | |
| 23 | — | 29 Aug 2026 | ฿18,000/mo | |
| 23 | agent | 29 Aug 2026 | ฿18,000/mo | |
| 23 | — | 29 Aug 2026 | ฿18,000/mo | |
| 23 | — | 29 Aug 2026 | ฿18,000/mo | |
| 23 | — | 29 Aug 2026 | ฿18,000/mo | |
| 23 | — | 29 Aug 2026 | ฿18,000/mo | |
| 23 | — | 28 Aug 2026 | ฿18,000/mo | |
| — | — | 28 Aug 2026 | ฿18,000/mo | |
| 23 | — | 27 Aug 2026 | ฿18,000/mo | |
| — | — | 7 Aug 2026 | ฿18,000/mo | |
| 13 | — | 6 Aug 2026 | ฿18,000/mo | |
| 22 | — | 4 Aug 2026 | ฿18,000/mo | |
| 22 | — | 4 Aug 2026 | ฿18,000/mo | |
| 23 | — | 21 Feb 2026 | ฿18,000/mo | |
| 23 | agent | 20 Feb 2026 | ฿18,000/mo | |
| 23 | — | 11 Dec 2025 | ฿18,000/mo | |
| 23 | — | 2 Dec 2025 | ฿18,000/mo | |
| — | — | 21 Oct 2025 | ฿18,000/mo | |
| — | — | 21 Oct 2025 | ฿18,000/mo | |
| 23 | — | 1 Jul 2025 | ฿18,000/mo | |
| 23 | — | 30 Jun 2025 | ฿18,000/mo | |
| 23 | — | 30 Jun 2025 | ฿18,000/mo | |
| 23 | — | 30 Jun 2025 | ฿18,000/mo | |
| 16 | — | 17 Feb 2025 | ฿18,000/mo | |
| 15 | agent | 5 Dec 2024 | ฿18,000/mo | |
| 15 | — | 5 Dec 2024 | ฿18,000/mo | |
| 26 | landlord | 10 Sept 2024 | ฿18,000/mo | |
| 6 | agent | 4 Aug 2024 | ฿18,000/mo | |
| 27 | — | 15 Aug 2023 | ฿18,000/mo | |
| 18 | — | 18 Jul 2023 | ฿18,000/mo | |
| 26 | landlord | 16 Feb 2023 | ฿18,000/mo | |
| 23 | — | 5 Feb 2023 | ฿18,000/mo | |
| 7 | — | 27 Jan 2023 | ฿18,000/mo | |
| 20 | — | 23 Jan 2023 | ฿18,000/mo | |
| 6 | landlord | 18 Aug 2022 | ฿18,000/mo | |
| 16 | landlord | 18 Aug 2022 | ฿18,000/mo | |
| 5 | landlord | 18 Aug 2022 | ฿18,000/mo | |
| 5 | landlord | 18 Aug 2022 | ฿18,000/mo | |
| 6 | landlord | 18 Aug 2022 | ฿18,000/mo | |
| 14 | landlord | 18 Aug 2022 | ฿18,000/mo | |
| 14 | landlord | 30 Dec 2021 | ฿18,000/mo | |
| 11 | landlord | 13 Sept 2021 | ฿18,000/mo | |
| — | landlord | 13 Sept 2021 | ฿18,000/mo | |
| 23 | landlord | 9 Aug 2021 | ฿18,000/mo | |
| 14 | landlord | 9 Aug 2021 | ฿18,000/mo | |
| 7 | landlord | 30 Nov 2020 | ฿18,000/mo | |
| 28 | landlord | 28 Nov 2020 | ฿18,000/mo |




21
16
9
19
13
16
13| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 40 m² | 22 |
| ฿18,000/mo |
| ฿450 |
| 28 Sept 2026 |
| 1 | 1 | 40 m² | 6 | ฿19,000/mo | ฿475 | 28 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿22,000/mo | ฿550 | 28 Sept 2026 |
| 1 | 1 | 40 m² | 18 | ฿20,000/mo | ฿500 | 27 Sept 2026 |
21Blocs 77, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿20,000/mo | ฿500 | 27 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿22,000/mo | ฿550 | 27 Sept 2026 |
9Blocs 77, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿18,000/mo | ฿450 | 26 Sept 2026 |
19Blocs 77, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿22,000/mo | ฿537 | 26 Sept 2026 |
13Blocs 77, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿20,000/mo | ฿500 | 25 Sept 2026 |
16Blocs 77, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿15,000/mo | ฿489 | 25 Sept 2026 |
| 1 | 1 | 40 m² | 18 | ฿22,000/mo | ฿550 | 25 Sept 2026 |
13Blocs 77, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿22,000/mo | ฿550 | 25 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:07 | ฿18,000/mo |