3% above the median price/m² of 1144 comparable listings in this condo.
{
"id": "4285207",
"slug": "ashton-asoke-แอชตัน-อโศก-1-bedroom-for-rent--ac880934",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 30000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Ashton Asoke || แอชตัน อโศก 1 bedroom, for rent",
"project": {
"id": "151",
"logo": "/pictures/201602/20160220/QCGu4UiMYhwNpB1mFVFc/bb6e1093.jpg",
"name": "Ashton Asoke",
"slug": "ashton-asoke",
"address": "Watthana Bangkok",
"location": {
"lat": 13.738767940861846,
"lng": 100.56123998297682
},
"nameEnglish": "Ashton Asoke",
"coverPicture": "/pictures/202209/20220909/c8dfY3pfoDPfrZ9rXPBB/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2024-02-15T11:35:06.384Z",
"updatedAt": "2026-09-28T09:00:16.918Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T09:00:16.918Z",
"coverPicture": "/pictures/202609/20260904/zm1xyQveZv22MEUPFNbF/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "1x+",
"roomArea": 33,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~31 days (median) · 1,391 rental listings in a 783-unit building
Building facilities24h security · CCTV · Clubhouse · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Laundry · Library · Lift · +7 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Connex Property | 23 Sept 2026 | ฿30,000/mo | |
| — | Settawut Leenavong | 23 Sept 2026 | ฿30,000/mo | |
| — | Land Riverline Real Estate | 22 Sept 2026 | ฿30,000/mo | |
| — | Sataporn Jalao | 18 Sept 2026 | ฿30,000/mo | |
| — | Pasupit Ditbanjong | 18 Sept 2026 | ฿30,000/mo | |
| — | Sarawut Ratchawong | 17 Sept 2026 | ฿30,000/mo | |
| — | Nattharom Vipavarawat | 13 Sept 2026 | ฿30,000/mo | |
| 12 | — | 6 Sept 2026 | ฿30,000/mo | |
| — | Sannop Phongpraphan | 28 Aug 2026 | ฿30,000/mo | |
| — | Pimonnat Sujindawong | 25 Aug 2026 | ฿30,000/mo | |
| 23 | — | 2 Aug 2026 | ฿30,000/mo | |
| 23 | — | 29 Jul 2026 | ฿30,000/mo | |
| 11 | — | 1 Jun 2026 | ฿30,000/mo | |
| 18 | — | 1 Jun 2026 | ฿30,000/mo | |
| 24 | — | 1 Jun 2026 | ฿30,000/mo | |
| 12 | — | 1 Jun 2026 | ฿30,000/mo | |
| 24 | — | 1 Jun 2026 | ฿30,000/mo | |
| 12 | — | 1 Jun 2026 | ฿30,000/mo | |
| 12 | agent | 13 May 2026 | ฿30,000/mo | |
| — | — | 12 May 2026 | ฿30,000/mo | |
| 30 | — | 7 May 2026 | ฿30,000/mo | |
| 12 | — | 5 May 2026 | ฿30,000/mo | |
| 12 | — | 10 Apr 2026 | ฿30,000/mo | |
| 38 | — | 2 Mar 2026 | ฿30,000/mo | |
| 24 | agent | 5 Feb 2026 | ฿30,000/mo | |
| 24 | — | 2 Feb 2026 | ฿30,000/mo | |
| 24 | landlord | 31 Jan 2026 | ฿30,000/mo | |
| 12 | agent | 4 Dec 2025 | ฿30,000/mo | |
| 24 | — | 21 May 2025 | ฿30,000/mo | |
| 20 | — | 11 Apr 2025 | ฿30,000/mo | |
| 12 | — | 26 Mar 2025 | ฿30,000/mo | |
| 19 | — | 26 Mar 2025 | ฿30,000/mo | |
| 23 | agent | 22 Mar 2025 | ฿30,000/mo | |
| 12 | landlord | 21 Mar 2025 | ฿30,000/mo | |
| 19 | landlord | 19 Mar 2025 | ฿30,000/mo | |
| 18 | agent | 10 Sept 2024 | ฿30,000/mo | |
| 11 | agent | 18 Feb 2024 | ฿30,000/mo | |
| 11 | — | 5 Sept 2023 | ฿30,000/mo |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:18 | ฿30,000/mo |
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
24ASHTON Asoke, bangkok For rentDDproperty | 2 | 1 | 47 m² | — | ฿47,500/mo | ฿1,011 | 28 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿25,000/mo | ฿751 | 28 Sept 2026 |
27ASHTON Asoke, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿25,000/mo | ฿694 | 28 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿33,000/mo | ฿971 | 28 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿33,000/mo | ฿943 | 28 Sept 2026 |
16ASHTON Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿27,000/mo | ฿771 | 28 Sept 2026 |
19ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿33,000/mo | ฿971 | 28 Sept 2026 |
19ASHTON Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿35,000/mo | ฿1,000 | 28 Sept 2026 |
17ASHTON Asoke, bangkok DDproperty×2 | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 28 Sept 2026 |
22ASHTON Asoke, bangkok DDproperty | 3 | 3 | 100 m² | — | ฿100,000/mo | ฿1,000 | 28 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿50,000/mo | ฿1,064 | 28 Sept 2026 |
22ASHTON Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿65,000/mo | ฿1,000 | 28 Sept 2026 |
Flood risk:HighNearest: ถนนอโศกมนตรี บริเวณหน้าตึกแกรมมี่ (flood-prone road segment) · ~63 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m2 documented spots within 800 mBased only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)