1% below the median price/m² of 365 comparable listings in this condo.
{
"id": "4029239",
"slug": "mw๙๐กดปุ่มแอดไลน์ได้เลยนะคะ-noble-revole-ratchada",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 15000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "MW๙๐❤❤กดปุ่มแอดไลน์ได้เลยนะคะ🔴📲🚨 Noble Revole Ratchada",
"project": {
"id": "203",
"logo": "/pictures/202012/20201208/qrx8uE5j5YoffYEBs2Bh/bb6e1093.jpg",
"name": "โนเบิล รีวอลฟ์ รัชดา",
"slug": "noble-revolve-ratchada",
"address": "ห้วยขวาง กรุงเทพมหานคร",
"location": {
"lat": 13.763839800592379,
"lng": 100.56933720153559
},
"nameEnglish": "Noble Revolve Ratchada",
"coverPicture": "/pictures/202203/20220325/9pb2f4Ac6TDaX7S6d9C7/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2023-10-30T07:22:47.653Z",
"updatedAt": "2026-09-25T06:52:26.142Z",
"modifiedAt": "2026-06-29T05:52:31.318Z",
"refreshedAt": "2026-09-25T06:52:26.142Z",
"coverPicture": "/pictures/202310/20231030/NHEsYm2skGJgNcaqNobs/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "11",
"roomArea": 26,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}582 rental listings in a 802-unit building
Flood risk:MediumNearest: ถนนรัชดาภิเษก จากแยกพระราม 9 ถึงแยกห้วยขวาง (flood-prone road segment) · ~216 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 300 m1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
15





22
13
19
19| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
15Noble Revolve Ratchada, bangkok DDproperty | -1 | 1 | 23 m² | — | ฿14,000/mo |
| ฿609 |
| 28 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿17,000/mo | ฿654 | 28 Sept 2026 |
| 1 | 1 | 26 m² | 16 | ฿17,000/mo | ฿654 | 28 Sept 2026 |
| 1 | 1 | 27 m² | 35 | ฿17,000/mo | ฿630 | 28 Sept 2026 |
| 1 | 1 | 26 m² | 35 | ฿17,000/mo | ฿654 | 28 Sept 2026 |
| 2 | 2 | 51 m² | 31 | ฿30,000/mo | ฿588 | 28 Sept 2026 |
| 2 | 2 | 54 m² | 8 | ฿28,000/mo | ฿519 | 28 Sept 2026 |
22Noble Revolve Ratchada, bangkok DDproperty | 2 | 2 | 50 m² | — | ฿26,000/mo | ฿520 | 27 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿16,500/mo | ฿635 | 27 Sept 2026 |
13Noble Revolve Ratchada, bangkok DDproperty | 1 | 1 | 25 m² | — | ฿15,000/mo | ฿593 | 26 Sept 2026 |
19Noble Revolve Ratchada, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿15,000/mo | ฿571 | 26 Sept 2026 |
19Noble Revolve Ratchada, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿26,000/mo | ฿491 | 26 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:20 | ฿15,000/mo |
Listed 12× from ฿15,000/mo to ฿16,000/mo
This is the cheapest of 12 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 8 Dec 2024 | ฿15,000/mo | |
| — | 5 Dec 2025 | ฿16,000/mo | |
| — | 24 Jun 2025 | ฿16,000/mo | |
| — | 11 Jul 2026 | ฿16,000/mo | |
| — | 14 Aug 2026 | ฿16,000/mo | |
| — | 14 Aug 2026 | ฿16,000/mo | |
| — | 14 Aug 2026 | ฿16,000/mo | |
| — | 14 Aug 2026 | ฿16,000/mo | |
| — | 14 Aug 2026 | ฿16,000/mo | |
| — | 5 Aug 2026 | ฿16,000/mo | |
| — | 11 Nov 2021 | ฿16,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Orapin Masthong | 26 Sept 2026 | ฿15,000/mo | |
| 32 |
| — |
| 17 Sept 2026 |
| ฿15,000/mo |
| — | Forty-Six Real Estate Group | 17 Sept 2026 | ฿15,000/mo |
| — | Rangrak Estate Co., Ltd. | 15 Sept 2026 | ฿15,000/mo |
| 32 | — | 14 Sept 2026 | ฿15,000/mo |
| — | — | 8 Sept 2026 | ฿15,000/mo |
| 35 | — | 2 Sept 2026 | ฿15,000/mo |
| 24 | — | 3 Aug 2026 | ฿15,000/mo |
| 20 | agent | 17 Jul 2026 | ฿15,000/mo |
| 10 | — | 17 Jul 2026 | ฿15,000/mo |
| — | — | 12 Jul 2026 | ฿15,000/mo |
| — | agent | 10 Jun 2026 | ฿15,000/mo |
| — | — | 9 Jun 2026 | ฿15,000/mo |
| — | — | 15 May 2026 | ฿15,000/mo |
| 14 | — | 12 May 2026 | ฿15,000/mo |
| — | agent | 17 Mar 2026 | ฿15,000/mo |
| — | — | 17 Mar 2026 | ฿15,000/mo |
| — | — | 25 Feb 2026 | ฿15,000/mo |
| 23 | landlord | 21 Jan 2026 | ฿15,000/mo |
| 23 | — | 21 Jan 2026 | ฿15,000/mo |
| 23 | — | 21 Jan 2026 | ฿15,000/mo |
| 7 | agent | 17 Jan 2026 | ฿15,000/mo |
| 26 | agent | 8 Dec 2025 | ฿15,000/mo |
| 7 | agent | 3 Nov 2025 | ฿15,000/mo |
| 23 | — | 1 Sept 2025 | ฿15,000/mo |
| — | — | 22 Aug 2025 | ฿15,000/mo |
| — | — | 10 Aug 2025 | ฿15,000/mo |
| — | — | 1 Aug 2025 | ฿15,000/mo |
| 8 | landlord | 1 Aug 2025 | ฿15,000/mo |
| — | — | 22 May 2025 | ฿15,000/mo |
| — | — | 22 May 2025 | ฿15,000/mo |
| — | — | 25 Feb 2025 | ฿15,000/mo |
| — | — | 24 Feb 2025 | ฿15,000/mo |
| — | — | 9 Jan 2025 | ฿15,000/mo |
| 9 | agent | 7 Jan 2025 | ฿15,000/mo |
| — | agent | 22 Nov 2024 | ฿15,000/mo |
| 12 | agent | 23 Oct 2024 | ฿15,000/mo |
| — | — | 18 Sept 2024 | ฿15,000/mo |
| — | — | 10 Sept 2024 | ฿15,000/mo |
| — | — | 29 Aug 2024 | ฿15,000/mo |
| — | — | 30 Jul 2024 | ฿15,000/mo |
| 16 | — | 25 Apr 2024 | ฿15,000/mo |
| 14 | agent | 14 Mar 2024 | ฿15,000/mo |
| — | — | 12 Mar 2024 | ฿15,000/mo |
| — | — | 11 Mar 2024 | ฿15,000/mo |
| — | — | 11 Mar 2024 | ฿15,000/mo |
| 22 | landlord | 13 Jan 2024 | ฿15,000/mo |
| 8 | landlord | 13 Jan 2024 | ฿15,000/mo |
| 21 | — | 27 Dec 2023 | ฿15,000/mo |
| 19 | agent | 17 Nov 2023 | ฿15,000/mo |
| — | — | 25 Oct 2023 | ฿15,000/mo |
| — | — | 25 Oct 2023 | ฿15,000/mo |
| — | — | 25 Oct 2023 | ฿15,000/mo |
| — | — | 25 Oct 2023 | ฿15,000/mo |
| — | — | 24 Oct 2023 | ฿15,000/mo |
| — | — | 24 Oct 2023 | ฿15,000/mo |
| — | — | 24 Oct 2023 | ฿15,000/mo |
| — | — | 24 Oct 2023 | ฿15,000/mo |
| — | — | 24 Oct 2023 | ฿15,000/mo |
| — | — | 10 Oct 2023 | ฿15,000/mo |
| — | — | 10 Oct 2023 | ฿15,000/mo |
| 35 | — | 13 Aug 2023 | ฿15,000/mo |
| 15 | landlord | 17 Jul 2023 | ฿15,000/mo |
| — | — | 24 Jan 2023 | ฿15,000/mo |
| 6 | — | 24 Nov 2022 | ฿15,000/mo |
| 17 | landlord | 9 Aug 2021 | ฿15,000/mo |
| 23 | landlord | 13 Jun 2021 | ฿15,000/mo |
| 29 | landlord | 4 Jun 2021 | ฿15,000/mo |
| 15 | landlord | 12 May 2021 | ฿15,000/mo |
| 20 | landlord | 4 May 2021 | ฿15,000/mo |
| 20 | landlord | 7 Jan 2021 | ฿15,000/mo |
| 38 | landlord | 27 Nov 2020 | ฿15,000/mo |
| 34 | landlord | 8 Sept 2020 | ฿15,000/mo |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Keycard access · Lift · Parking · Playground · Shops · Swimming pool