17% above the median price/m² of 404 comparable listings in this condo.
{
"id": "3631234",
"slug": "the-lumpini-24-pn-00005376--a7780919",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 35000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "The Lumpini 24 🌟PN-00005376🌟",
"project": {
"id": "222",
"logo": "/pictures/202406/20240606/WsiAqjUhsJX35zaskYnt/bb6e1093.jpg",
"name": "The Lumpini 24",
"slug": "the-lumpini-24",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.72262102156123,
"lng": 100.5664029436875
},
"nameEnglish": "The Lumpini 24",
"coverPicture": "/pictures/202406/20240606/5ahVS7rg7gPjF5psVMe4/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2023-03-07T04:18:45.101Z",
"updatedAt": "2026-09-28T02:02:43.962Z",
"modifiedAt": "2025-04-25T02:51:32.569Z",
"refreshedAt": "2026-09-28T02:02:43.962Z",
"coverPicture": "/pictures/202504/20250425/ctvHXDFmKb8sB1PkbfcW/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "16",
"roomArea": 38,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~66 days (median) · 849 rental listings in a 402-unit building
Flood risk:MediumNearest: ถนนพระราม 4 จากแยกสุขุมวิท ถึงแยกถนนเกษมราษฎร (flood-prone road segment) · ~434 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:08 | ฿35,000/mo |
11
24
14
15
15
18
12
11
12
16
13| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
11The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿35,000/mo |
| ฿648 |
| 28 Sept 2026 |
24The Lumpini 24, bangkok DDproperty | 3 | 2 | 126 m² | — | ฿138,000/mo | ฿1,095 | 28 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 28 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿50,000/mo | ฿926 | 28 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿22,000/mo | ฿738 | 28 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿48,000/mo | ฿889 | 28 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿33,000/mo | ฿864 | 28 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿50,000/mo | ฿926 | 28 Sept 2026 |
| 2 | 2 | 55 m² | — | ฿32,000/mo | ฿582 | 28 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿32,000/mo | ฿582 | 28 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿29,500/mo | ฿776 | 28 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 1 | 54 m² | — | ฿55,000/mo | ฿1,013 | 28 Sept 2026 |
Listed 10× from ฿25,000/mo to ฿35,000/mo
This listing is ฿10,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 14 Dec 2023 | ฿25,000/mo | |
| — | 23 Feb 2023 | ฿30,000/mo | |
| — | 1 May 2023 | ฿30,000/mo | |
| — | 4 Dec 2024 | ฿30,000/mo | |
| — | 6 May 2026 | ฿30,000/mo | |
| — | 4 May 2024 | ฿35,000/mo | |
| — | 9 Jun 2026 | ฿35,000/mo | |
| — | 6 Sept 2026 | ฿35,000/mo | |
| — | 6 Apr 2021 | ฿35,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Teeranant Chonwisaikajon | 28 Sept 2026 | ฿35,000/mo | |

| 25 |
| — |
| 28 Sept 2026 |
| ฿35,000/mo |
| — | Kanrutai Dawruang | 25 Sept 2026 | ฿35,000/mo |
| — | Pattada Letikul | 24 Sept 2026 | ฿35,000/mo |
| — | Teeranant Chonwisaikajon | 16 Sept 2026 | ฿35,000/mo |
| — | Pichamon Chawbantard | 14 Sept 2026 | ฿35,000/mo |
| — | Tongchompoo Pattanachaiwongkoon | 9 Sept 2026 | ฿35,000/mo |
| — | Farida Phetnuam | 9 Sept 2026 | ฿35,000/mo |
| 25 | — | 6 Sept 2026 | ฿35,000/mo |
| 29 | — | 6 Sept 2026 | ฿35,000/mo |
| — | — | 4 Sept 2026 | ฿35,000/mo |
| 23 | — | 1 Jun 2026 | ฿35,000/mo |
| 23 | — | 1 Jun 2026 | ฿35,000/mo |
| 23 | — | 1 Jun 2026 | ฿35,000/mo |
| 30 | — | 23 Jan 2026 | ฿35,000/mo |
| 18 | — | 20 Jan 2026 | ฿35,000/mo |
| 18 | — | 21 Jul 2025 | ฿35,000/mo |
| 15 | — | 21 Jul 2025 | ฿35,000/mo |
| 25 | — | 28 Apr 2025 | ฿35,000/mo |
| 25 | — | 26 Sept 2024 | ฿35,000/mo |
| 18 | — | 7 Mar 2024 | ฿35,000/mo |
| 25 | — | 4 Sept 2023 | ฿35,000/mo |
| 19 | landlord | 9 May 2022 | ฿35,000/mo |
| 25 | — | 14 Jan 2022 | ฿35,000/mo |
| 25 | landlord | 5 Dec 2021 | ฿35,000/mo |
| 18 | landlord | 9 Aug 2021 | ฿35,000/mo |
| 23 | agent | 2 Aug 2021 | ฿35,000/mo |
| 23 | agent | 2 Aug 2021 | ฿35,000/mo |
| 23 | agent | 2 Aug 2021 | ฿35,000/mo |
| 28 | landlord | 2 Jul 2021 | ฿35,000/mo |
Building facilities24h security · CCTV · Co-working space · Covered parking · Garden · Gym · Keycard access · Laundry · Library · Lift · Parking · Playground · +6 more