About the same as the median price/m² of 314 comparable listings in this condo.
{
"id": "3403943",
"slug": "svr132-line-p2nproperty",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 12000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "✅ SVR132 ✅ Line : @p2nproperty",
"project": {
"id": "3162",
"logo": "/pictures/202012/20201221/yR1YB3C1THxaDgjuadPE/bb6e1093.jpg",
"name": "Supalai Veranda Ramkhamhaeng",
"slug": "supalai-veranda-ramkhamhaeng",
"address": "Bang Kapi Bangkok",
"location": {
"lat": 13.76061246761905,
"lng": 100.6279844600956
},
"nameEnglish": "Supalai Veranda Ramkhamhaeng",
"coverPicture": "/pictures/202504/20250410/t9nc7XdU8hxVPoCH8RyQ/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2022-10-14T15:25:42.605Z",
"updatedAt": "2026-09-28T08:09:13.232Z",
"modifiedAt": "2026-07-27T12:10:21.443Z",
"refreshedAt": "2026-09-28T08:09:13.232Z",
"coverPicture": "/pictures/202210/20221014/GcQUrTqKqgvcUSywTbPA/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "12",
"roomArea": 30,
"roomType": "STUDIO",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนรามคำแหง ช่วงหน้ามหาวิทยาลัยรามคำแหง (flood-prone road segment) · ~481 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~18 days (median) · 430 rental listings in a 2,073-unit building
No BTS/MRT/rail station within a 1.5 km walk — you'd need a bus, taxi or car.
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:01 | ฿12,000/mo |
21
14
18
16
17


14
20
12| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
21Supalai Veranda Ramkhamhaeng, bangkok DDproperty | 1 | 1 | 28 m² | — |
Listed 2× from ฿11,500/mo to ฿12,000/mo
This listing is ฿500/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 26 Aug 2025 | ฿11,500/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 24 | — | 27 Sept 2026 | ฿12,000/mo |
| 24 | — | 26 Sept 2026 | ฿12,000/mo |
| 24 | — | 25 Sept 2026 | ฿12,000/mo |
| 24 | — | 25 Sept 2026 | ฿12,000/mo |
| 24 | — | 25 Sept 2026 | ฿12,000/mo |
| 24 | — | 25 Sept 2026 | ฿12,000/mo |
| 24 | — | 25 Sept 2026 | ฿12,000/mo |
| 9 | — | 22 Sept 2026 | ฿12,000/mo |
| 8 | agent | 31 Aug 2026 | ฿12,000/mo |
| 6 | — | 12 Aug 2026 | ฿12,000/mo |
| 8 | — | 22 Jun 2026 | ฿12,000/mo |
| 22 | — | 7 May 2026 | ฿12,000/mo |
| 9 | — | 21 Apr 2026 | ฿12,000/mo |
| 22 | agent | 19 Apr 2026 | ฿12,000/mo |
| 22 | agent | 18 Apr 2026 | ฿12,000/mo |
| 22 | — | 18 Apr 2026 | ฿12,000/mo |
| 23 | — | 22 Mar 2026 | ฿12,000/mo |
| 17 | agent | 18 Feb 2026 | ฿12,000/mo |
| 17 | — | 11 Feb 2026 | ฿12,000/mo |
| 27 | agent | 2 Feb 2026 | ฿12,000/mo |
| 27 | agent | 31 Jan 2026 | ฿12,000/mo |
| — | landlord | 30 Jan 2026 | ฿12,000/mo |
| 17 | agent | 30 Nov 2025 | ฿12,000/mo |
| 17 | agent | 25 Nov 2025 | ฿12,000/mo |
| — | agent | 25 Oct 2024 | ฿12,000/mo |
| 16 | — | 20 May 2024 | ฿12,000/mo |
| 22 | — | 2 Apr 2024 | ฿12,000/mo |
| 24 | — | 6 Feb 2023 | ฿12,000/mo |
| 24 | landlord | 2 Nov 2022 | ฿12,000/mo |
| 24 | landlord | 11 Oct 2022 | ฿12,000/mo |
| 6 | landlord | 6 Jul 2022 | ฿12,000/mo |
| ฿12,500/mo |
| ฿446 |
| 28 Sept 2026 |
14คอนโด สตูดิโอ ที่ ศุภาลัย เวอเรนด้า รามคำแหง ใกล้ รามคำแหง Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 16 | ฿13,000/mo | ฿464 | 28 Sept 2026 |
18Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | -1 | 1 | 28 m² | — | ฿10,500/mo | ฿375 | 28 Sept 2026 |
| 1 | 1 | 28 m² | 17 | ฿11,000/mo | ฿393 | 28 Sept 2026 |
16Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 30 m² | — | ฿13,000/mo | ฿433 | 28 Sept 2026 |
17Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 41 m² | — | ฿24,500/mo | ฿598 | 28 Sept 2026 |
| 2 | 2 | 60 m² | 11 | ฿32,000/mo | ฿533 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 17 | ฿16,000/mo | ฿457 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 24 | ฿12,000/mo | ฿400 | 27 Sept 2026 |
14Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 67 m² | — | ฿28,000/mo | ฿418 | 26 Sept 2026 |
20Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿16,000/mo | ฿457 | 26 Sept 2026 |
12Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 44 m² | — | ฿21,000/mo | ฿477 | 26 Sept 2026 |
Building facilities24h security · CCTV · Garden · Gym · Keycard access · Lift · Lounge · Meeting room · Parking · Playground · Reception · Sauna · +1 more