4% below the median price/m² of 164 comparable listings in this condo.
{
"id": "3289718",
"slug": "mt2605_179urgent-guaranteed-availability-click-quickly-before-it-s-gone️-for-rent-22k-condo-333-riverside",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 22000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🎈#MT2605_179🎈💥Urgent💥 Guaranteed availability! Click quickly before it's gone‼️ For Rent 22k.🔥 Condo 333 Riverside",
"project": {
"id": "2",
"logo": "/pictures/201602/20160220/4hAAsQAiTwiVsePyc5zs/bb6e1093.jpg",
"name": "333 Riverside",
"slug": "333-riverside",
"address": "Bang Sue Bangkok",
"location": {
"lat": 13.80628115902705,
"lng": 100.5195608806655
},
"nameEnglish": "333 Riverside",
"coverPicture": "/pictures/202603/20260317/Hoa4GM25eWhXLkje2z23/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2022-07-03T11:41:33.748Z",
"updatedAt": "2026-09-10T14:03:00.216Z",
"modifiedAt": "2026-06-19T03:31:18.465Z",
"refreshedAt": "2026-09-10T14:03:00.216Z",
"coverPicture": "/pictures/202606/20260604/iHfiqMs5Pixz77iZoHka/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "39",
"roomArea": 45.76,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}240 rental listings in a 950-unit building
Flood risk:HighNearest: ซอยประชาราษฎร์สาย 1 ซอย 19 (documented flood trouble spot) · ~208 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.2 documented spots within 300 m12 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)

11
21
18
15
16
19
17
16
18
17| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 46 m² | — | ฿22,000/mo | ฿481 |
| 28 Sept 2026 |
11คอนโด 1-ห้องนอน ที่ 333 ริเวอร์ไซด์ ใกล้ MRT บางโพ Fully furnished · Min. lease 12 mo | 1 | 1 | 50 m² | 36 | ฿24,000/mo | ฿480 | 28 Sept 2026 |
| 1 | 1 | 46 m² | 24 | ฿25,000/mo | ฿543 | 26 Sept 2026 |
21333 Riverside, bangkok DDproperty×5 | 1 | 1 | 46 m² | — | ฿22,000/mo | ฿478 | 25 Sept 2026 |
18333 Riverside, bangkok DDproperty×2 | 1 | 1 | 46 m² | — | ฿25,000/mo | ฿543 | 25 Sept 2026 |
15333 Riverside, bangkok DDproperty×2 | 1 | 1 | 46 m² | — | ฿20,000/mo | ฿435 | 25 Sept 2026 |
16333 Riverside, bangkok DDproperty | 2 | 2 | 94 m² | — | ฿43,500/mo | ฿463 | 25 Sept 2026 |
19333 Riverside, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿24,000/mo | ฿522 | 25 Sept 2026 |
17333 Riverside, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿22,000/mo | ฿481 | 25 Sept 2026 |
16333 Riverside, bangkok DDproperty | 2 | 2 | 131 m² | — | ฿80,000/mo | ฿611 | 25 Sept 2026 |
18333 Riverside, bangkok DDproperty | 2 | 2 | 142 m² | — | ฿80,000/mo | ฿563 | 25 Sept 2026 |
17333 Riverside, bangkok DDproperty | 2 | 2 | 86 m² | — | ฿55,000/mo | ฿640 | 24 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:11 | ฿22,000/mo |
Listed 6× from ฿22,000/mo to ฿22,000/mo
This is the cheapest of 6 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 26 Nov 2023 | ฿22,000/mo | |
| — | 25 Mar 2025 | ฿22,000/mo | |
| — | 29 Apr 2026 | ฿22,000/mo | |
| — | 16 Jul 2026 | ฿22,000/mo | |
| — | 15 Jul 2026 | ฿22,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | — | 28 Sept 2026 | ฿22,000/mo |
| — | Songwuth Laophadungveth | 25 Sept 2026 | ฿22,000/mo |
| — | Songwuth Laophadungveth | 25 Sept 2026 | ฿22,000/mo |
| — | Songwuth Laophadungveth | 25 Sept 2026 | ฿22,000/mo |
| — | Songwuth Laophadungveth | 25 Sept 2026 | ฿22,000/mo |
| — | Natthapong Laomahong | 25 Sept 2026 | ฿22,000/mo |
| — | Ulaiwan Boonsiri | 19 Sept 2026 | ฿22,000/mo |
| — | แพท วรินทร์ธร | 19 Sept 2026 | ฿22,000/mo |
| — | Ratchanon Songthammakul | 18 Sept 2026 | ฿22,000/mo |
| — | Connex Property | 5 Sept 2026 | ฿22,000/mo |
| — | Songwuth Laophadungveth | 4 Sept 2026 | ฿22,000/mo |
| — | Living Real Estates | 1 Sept 2026 | ฿22,000/mo |
| — | khun Ey | 26 Aug 2026 | ฿22,000/mo |
| 37 | — | 24 Jul 2026 | ฿22,000/mo |
| — | — | 7 Jun 2026 | ฿22,000/mo |
| — | agent | 7 Apr 2026 | ฿22,000/mo |
| 16 | agent | 19 Mar 2026 | ฿22,000/mo |
| 29 | — | 5 Mar 2026 | ฿22,000/mo |
| — | — | 7 Nov 2024 | ฿22,000/mo |
| — | landlord | 6 Jul 2024 | ฿22,000/mo |
| — | landlord | 7 Feb 2024 | ฿22,000/mo |
| 6 | landlord | 15 Nov 2021 | ฿22,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Garden · Gym · Jacuzzi · Keycard access · Kids' pool · Library · Lift · Parking · Playground · +2 more