| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
489 unitsThe Pano Rama 3 1 beds ฿25,000/mo2 beds ฿29,000/mo3 beds ฿45,000/mo4 beds ฿100,000/mo5 beds ฿300,000/mo 156 new this weekSee units | 940 mBRT Wat Pariwat | 489 | ฿25,000/mo231 units | ฿5,090,000258 units | ฿139,735 | 28 Sept 2026 |
467 unitsSupalai Riva Grande 1 beds ฿20,000/mo2 beds ฿27,000/mo3 beds ฿40,000/mo4 beds ฿95,000/mo 118 new this weekSee units | ||||||
420 unitsSupalai Prima Riva Studio ฿13,000/mo1 beds ฿12,000/mo2 beds ฿16,000/mo3 beds ฿52,000/mo4 beds ฿65,000/mo 101 new this week | ||||||
369 unitsLumpini Park Riverside Rama 3 1 beds ฿7,900/mo2 beds ฿18,000/mo3 beds ฿35,000/mo 58 new this weekSee units | 450 mBRT Wat Dokmai | |||||
350 units | 130 mBRT Wat Pariwat | 350 | ||||
211 units | 880 mBRT Wat Dan | 211 | ||||
188 units | 60 mBRT Thanon Chan | 188 | ||||
160 units | 630 mBRT Thanon Chan | 160 | ฿15,000/mo | |||
152 units | 600 mBRT Thanon Chan | 152 | ||||
142 units | 720 mBRT Thanon Chan | 142 | ||||
139 units | 1.6 kmBRT Thanon Chan | 139 | ||||
134 unitsCondolette Pixel Sathorn Studio ฿13,000/mo1 beds ฿10,000/mo2 beds ฿23,000/mo 10 new this weekSee units | 617 mMRT Khlong Toei | 134 | ||||
133 unitsLumpini Place Ratchada-Sathu 1 beds ฿9,500/mo2 beds ฿12,000/mo3 beds ฿30,000/mo 9 new this weekSee units | — | 133 | ||||
125 unitsLumpini Place Rama 3 - Riverine Studio ฿11,000/mo1 beds ฿9,000/mo2 beds ฿17,000/mo3 beds ฿30,000/mo 15 new this weekSee units | ||||||
120 unitsLumpini Place Narathiwas-Chaopraya 1 beds ฿8,500/mo2 beds ฿18,000/mo3 beds ฿30,000/mo 15 new this weekSee units | — | 120 | ||||
120 units | 830 mBRT Thanon Chan | 120 | ||||
112 units | — | 112 | ฿9,000/mo51 units | |||
110 units | 30 mBRT Nararam 3 | 110 | ฿18,000/mo58 units | |||
102 units | 573 mMRT Khlong Toei | 102 | ||||
85 unitsBangkok Garden 1 beds ฿35,000/mo2 beds ฿30,000/mo3 beds ฿35,000/mo4 beds ฿75,000/mo5 beds ฿160,000/mo 6 new this week | ||||||
80 unitsSapphire Luxurious Condominium Rama III 1 beds ฿15,000/mo2 beds ฿28,500/mo3 beds ฿50,000/mo 23 new this weekSee units | 540 mBRT Wat Dan | |||||
75 units | 790 mBRT Nararam 3 | 75 | ||||
71 units | 1.4 kmMRT Khlong Toei | 71 | ||||
68 unitsLumpini Place Water Cliff 1 beds ฿11,999/mo2 beds ฿10,000/mo3 beds ฿24,000/mo 9 new this weekSee units | 590 m | |||||
62 units | 740 mBRT Thanon Chan | 62 | ฿9,999/mo | |||
62 unitsThe Star Estate @ Narathiwas 1 beds ฿16,500/mo2 beds ฿23,000/mo3 beds ฿48,000/mo4 beds ฿55,000/mo 9 new this weekSee units | ||||||
57 units | — | 57 | ฿15,000/mo10 units | |||
57 unitsLumpini Place Narathiwas 24 Yan Nawa · Built 2002 1 beds ฿10,500/mo2 beds ฿20,000/mo 8 new this weekSee units | 770 mBRT Thanon Chan | 57 | ฿10,500/mo | |||
56 unitsModern Home Tower 1 beds ฿10,000/mo2 beds ฿23,000/mo3 beds ฿25,000/mo5 beds ฿400,000/mo 18 new this weekSee units | 670 m | |||||
56 units | 1.3 kmMRT Khlong Toei | 56 | ||||
51 unitsKingsQuare Residence 1 beds ฿2,487,6002 beds ฿12,500,0003 beds ฿38,126,4004 beds ฿96,000,0006 beds ฿91,263,200 22 new this week | ||||||
49 unitsSupalai Premier Ratchada-Narathiwas-Sathorn 1 beds ฿13,000/mo2 beds ฿18,000/mo 7 new this weekSee units | 460 mBRT Nararam 3 | 49 | ||||
49 units | 280 mBRT Wat Pariwat | 49 | ||||
47 units | 1.2 kmBRT Thanon Chan | 47 | ||||
44 unitsLumpini Place Rama IV-Sathorn Studio ฿13,000/mo1 beds ฿10,500/mo2 beds ฿19,000/mo 5 new this weekSee units | 600 mMRT Khlong Toei | |||||
40 units | 1.0 kmMRT Khlong Toei | 40 | ฿18,000/mo | |||
37 units | 840 mMRT Khlong Toei | 37 | ฿140,000/mo24 units | |||
33 units | 1.2 kmMRT Khlong Toei | 33 | ฿13,000/mo8 units | |||
33 units | 20 mBRT Nararam 3 | 33 | ฿9,500/mo11 units | |||
31 unitsRoyal River Place 2 beds ฿37,000/mo3 beds ฿60,000/mo4 beds ฿200,000/mo6 beds ฿280,000/mo 4 new this weekSee units | 890 m | |||||
| 810 mBRT Thanon Chan | 27 | ฿12,000/mo14 units | ฿3,290,000 | |||
27 units | 590 mMRT Khlong Toei | 27 | ||||
| 554 mMRT Khlong Toei | 27 | ฿13,500/mo11 units | ฿3,300,000 | |||
25 units | 1.3 kmBRT Nararam 3 | 25 | ฿10,000/mo | |||
25 units | 815 mMRT Khlong Toei | 25 | ||||
23 units | 330 mBRT Thanon Chan | 23 | — | |||
| — | 22 | ฿8,300/mo7 units | ฿1,500,00015 units | ฿53,411 | ||
22 units | 1.0 kmMRT Khlong Toei | 22 | ฿18,000/mo | |||
| 1.1 kmBRT Thanon Chan | 22 | ฿70,000/mo1 unit | ฿5,200,00021 units |
| 467 |
| ฿20,000/mo247 units |
| ฿4,800,000220 units |
| ฿108,136 |
| 28 Sept 2026 |
| 1.1 kmBRT Nararam 3 |
| 420 |
| ฿12,000/mo175 units |
| ฿2,990,000245 units |
| ฿92,323 |
| 28 Sept 2026 |
| ฿7,900/mo167 units |
| ฿1,695,000202 units |
| ฿81,464 |
| 28 Sept 2026 |
| ฿2,319,750160 units |
| ฿98,290 |
| 28 Sept 2026 |
| 931 mMRT Sanam Chai |
| 268 |
| ฿29,000/mo123 units |
| ฿5,090,000145 units |
| ฿139,084 |
| 24 Sept 2026 |
| ฿9,000/mo109 units |
| ฿1,490,000102 units |
| ฿45,707 |
| 28 Sept 2026 |
| ฿14,000/mo104 units |
| ฿3,200,00084 units |
| ฿93,674 |
| 28 Sept 2026 |
| ฿3,400,00061 units |
| ฿85,803 |
| 28 Sept 2026 |
| ฿17,000/mo87 units |
| ฿4,200,00065 units |
| ฿67,354 |
| 28 Sept 2026 |
| ฿2,990,00080 units |
| ฿92,039 |
| 28 Sept 2026 |
| ฿25,000/mo57 units |
| ฿6,800,00082 units |
| ฿125,071 |
| 28 Sept 2026 |
| ฿10,000/mo66 units |
| ฿1,900,00068 units |
| ฿107,426 |
| 28 Sept 2026 |
| ฿2,390,00053 units |
| ฿102,018 |
| 28 Sept 2026 |
| 125 |
| ฿9,000/mo69 units |
| ฿1,900,00056 units |
| ฿90,081 |
| 28 Sept 2026 |
| ฿8,500/mo59 units |
| ฿1,900,00061 units |
| ฿73,145 |
| 28 Sept 2026 |
| ฿17,500/mo70 units |
| ฿3,000,00050 units |
| ฿94,227 |
| 28 Sept 2026 |
| ฿1,690,00061 units |
| ฿66,424 |
| 28 Sept 2026 |
| ฿4,190,00052 units |
| ฿112,368 |
| 28 Sept 2026 |
| ฿15,500/mo78 units |
| ฿3,360,00024 units |
| ฿117,165 |
| 28 Sept 2026 |
| 660 mBRT Thanon Chan |
| 85 |
| ฿30,000/mo61 units |
| ฿8,500,00024 units |
| ฿96,969 |
| 28 Sept 2026 |
| ฿15,000/mo44 units |
| ฿2,700,00036 units |
| ฿137,118 |
| 28 Sept 2026 |
| ฿12,000/mo40 units |
| ฿2,500,00035 units |
| ฿78,616 |
| 28 Sept 2026 |
| ฿10,000/mo17 units |
| ฿1,929,50054 units |
| ฿67,075 |
| 28 Sept 2026 |
| 68 |
| ฿10,000/mo30 units |
| ฿2,150,00038 units |
| ฿62,136 |
| 28 Sept 2026 |
| ฿1,850,00033 units |
| ฿64,919 |
| 28 Sept 2026 |
| 62 |
| ฿16,500/mo24 units |
| ฿3,890,00038 units |
| ฿90,155 |
| 28 Sept 2026 |
| ฿55,867 |
| 27 Sept 2026 |
| ฿1,750,00037 units |
| ฿74,747 |
| 28 Sept 2026 |
| 56 |
| ฿10,000/mo45 units |
| ฿2,500,00011 units |
| ฿84,117 |
| 28 Sept 2026 |
| ฿9,500/mo38 units |
| ฿16,600,00018 units |
| ฿157,698 |
| 28 Sept 2026 |
| 1.5 kmBRT Wat Dokmai |
| 51 |
| — |
| ฿2,487,60051 units |
| ฿222,271 |
| 28 Sept 2026 |
| ฿2,299,00030 units |
| ฿73,599 |
| 28 Sept 2026 |
| ฿11,000/mo15 units |
| ฿2,100,00034 units |
| ฿69,978 |
| 28 Sept 2026 |
| ฿60,000/mo44 units |
| ฿27,000,0003 units |
| ฿110,204 |
| 28 Sept 2026 |
| ฿10,500/mo20 units |
| ฿2,300,00024 units |
| ฿81,801 |
| 27 Sept 2026 |
| ฿5,090,00019 units |
| ฿97,327 |
| 28 Sept 2026 |
| ฿32,000,00013 units |
| ฿115,145 |
| 28 Sept 2026 |
| ฿2,200,00025 units |
| ฿89,361 |
| 24 Sept 2026 |
| ฿73,037 |
| 28 Sept 2026 |
| 31 |
| ฿37,000/mo8 units |
| ฿9,500,00023 units |
| ฿86,328 |
| 27 Sept 2026 |
| ฿114,549 |
| 27 Sept 2026 |
| ฿20,000/mo20 units |
| ฿5,600,0007 units |
| ฿67,334 |
| 28 Sept 2026 |
| ฿124,090 |
| 27 Sept 2026 |
| ฿1,490,00012 units |
| ฿39,834 |
| 24 Sept 2026 |
| ฿20,000/mo12 units |
| ฿6,800,00013 units |
| ฿79,909 |
| 27 Sept 2026 |
| ฿135,477 |
| 28 Sept 2026 |
| 28 Sept 2026 |
| ฿3,800,0009 units |
| ฿82,043 |
| 27 Sept 2026 |
| ฿72,500 |
| 28 Sept 2026 |