| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
391 unitsThe Tree Sukhumvit 71-Ekamai 1 beds ฿10,000/mo2 beds ฿13,000/mo3 beds ฿38,000/mo 46 new this weekSee units | 259 mRamkhamhaeng | 391 | ฿10,000/mo248 units | ฿1,999,000143 units | ฿98,275 | 28 Sept 2026 |
379 unitsLumpini Place Srinakarin-Huamak Station Studio ฿10,000/mo1 beds ฿7,000/mo2 beds ฿15,000/mo 41 new this weekSee units | 250 mMRT Hua Mak | |||||
| 320 mMRT Hua Mak | 378 | ฿8,500/mo265 units | ฿2,100,000 | |||
344 units | 725 mBTS On Nut | 344 | ฿10,000/mo223 units | |||
272 units | 338 mRamkhamhaeng | 272 | ฿10,000/mo | |||
259 units | 304 mRamkhamhaeng | 259 | ฿7,500/mo | |||
258 unitsThe Rich Rama 9 - Srinakarin Studio ฿14,000/mo1 beds ฿9,000/mo2 beds ฿19,000/mo 32 new this weekSee units | 320 mMRT Hua Mak | |||||
225 units | 337 mRamkhamhaeng | 225 | ฿9,000/mo127 units | |||
220 unitsU Delight Residence Pattanakarn-Thonglor 1 beds ฿8,000/mo2 beds ฿23,000/mo3 beds ฿26,000/mo 25 new this weekSee units | 485 mRamkhamhaeng | |||||
202 units | 382 mRamkhamhaeng | 202 | ฿7,000/mo | |||
196 units | 679 mBTS On Nut | 196 | ฿9,000/mo | |||
194 units | 200 mMRT Hua Mak | 194 | ฿7,000/mo | |||
193 units | 885 mBTS On Nut | 193 | ฿7,500/mo | |||
191 units | 921 mBTS On Nut | 191 | ||||
179 units | 772 mBTS On Nut | 179 | ฿8,000/mo | |||
164 units | — | 164 | ||||
163 units | 657 mHua Mak | 163 | ฿7,000/mo | |||
136 units | — | 136 | ฿6,500/mo37 units | |||
133 units | — | 133 | ฿7,000/mo44 units | |||
| — | 129 | ฿7,000/mo35 units | ฿1,000,00094 units | ฿43,003 | ||
123 unitsAtmoz Oasis Onnut Suan Luang · Built 2023 1 beds ฿9,800/mo2 beds ฿16,500/mo3 beds ฿20,000/mo4 beds ฿14,000/mo 16 new this weekSee units | 500 m | |||||
116 units | 1.3 kmMRT Ramkhamhaeng | 116 | ฿8,000/mo57 units | |||
112 units | 356 mHua Mak | 112 | ||||
| 910 mMRT Ramkhamhaeng | 108 | ฿8,500/mo54 units | ||||
104 units | — | 104 | ฿9,500/mo49 units | ฿1,490,000 | ||
99 units | 979 mBTS On Nut | 99 | ฿7,000/mo | |||
88 units | 2.0 kmRamkhamhaeng | 88 | ||||
81 units | 764 mRamkhamhaeng | 81 | ฿22,000/mo2 units | ฿550,000 | ||
75 units | 866 mBTS On Nut | 75 | ฿8,000/mo | |||
68 units | 723 mRamkhamhaeng | 68 | ||||
61 units | — | 61 | ||||
58 units | — | 58 | ฿12,500/mo | |||
56 units | 880 mMRT Ramkhamhaeng | 56 | ||||
| 296 mRamkhamhaeng | 46 | ฿6,800/mo39 units | ฿3,000,000 | |||
| 563 mRamkhamhaeng | 39 | ฿8,000/mo9 units | ฿1,648,00030 units | |||
| 410 mMRT Si Nut | 37 | ฿9,500/mo1 unit | ฿1,050,000 | |||
37 units | — | 37 | ||||
35 units | 710 mMRT Hua Mak | 35 | ฿10,000/mo | |||
33 unitsRYE Huamak Suan Luang · Built 2023 Studio ฿10,000/mo1 beds ฿9,000/mo2 beds ฿25,000/mo 6 new this weekSee units | 1.0 kmMRT Hua Mak | 33 | ||||
33 units | 507 mRamkhamhaeng | 33 | ฿11,000/mo4 units | ฿2,108,000 | ||
| 1.4 kmMRT Ramkhamhaeng 34 | 31 | ฿8,000/mo16 units | ||||
30 unitsBliz Condominium Rama 9 - Hua Mak 1 beds ฿7,000/mo2 beds ฿12,000/mo3 beds ฿28,000/mo 7 new this weekSee units | 196 mHua Mak | |||||
| — | 27 | ฿10,000/mo6 units | ฿1,600,00021 units | ฿62,459 | 24 Sept 2026 | |
| 1.0 kmBTS On Nut | 23 | ฿34,000/mo1 unit | ฿1,200,000 | |||
18 units | 1.5 kmMRT Si Nut | 18 | ||||
| 1.4 kmBTS On Nut | 17 | — | ฿2,400,000 | |||
| 550 mMRT Srinagarindra 38 | 15 | ฿14,500/mo2 units | ฿2,300,000 | |||
| 197 mHua Mak | 15 | ฿9,500/mo15 units | ||||
14 unitsBaan Suan Sukhumvit Suan Luang · Built 1994 1 beds ฿15,000/mo2 beds ฿15,000/mo3 beds ฿130,000/mo 1 new this weekSee units | — | 14 | ฿15,000/mo | |||
| — | 13 | ฿16,000/mo2 units | ฿1,350,00011 units | ฿33,410 | 26 Sept 2026 |
| 379 |
| ฿7,000/mo251 units |
| ฿1,880,000128 units |
| ฿89,924 |
| 28 Sept 2026 |
| ฿99,641 |
| 28 Sept 2026 |
| ฿1,990,000121 units |
| ฿88,001 |
| 28 Sept 2026 |
| ฿2,100,00084 units |
| ฿108,263 |
| 28 Sept 2026 |
| ฿1,456,000148 units |
| ฿87,940 |
| 28 Sept 2026 |
| ฿9,000/mo224 units |
| ฿3,290,00034 units |
| ฿147,946 |
| 28 Sept 2026 |
| ฿1,950,00098 units |
| ฿101,063 |
| 28 Sept 2026 |
| 220 |
| ฿8,000/mo96 units |
| ฿1,520,000124 units |
| ฿72,841 |
| 28 Sept 2026 |
| ฿1,500,000125 units |
| ฿64,892 |
| 28 Sept 2026 |
| ฿2,000,00086 units |
| ฿81,108 |
| 28 Sept 2026 |
| ฿1,200,00088 units |
| ฿66,987 |
| 28 Sept 2026 |
| ฿1,470,00075 units |
| ฿59,761 |
| 26 Sept 2026 |
| ฿9,000/mo114 units |
| ฿2,300,00077 units |
| ฿96,534 |
| 28 Sept 2026 |
| ฿1,400,00062 units |
| ฿65,927 |
| 28 Sept 2026 |
| ฿1,950,00083 units |
| ฿84,744 |
| 26 Sept 2026 |
| ฿1,280,000104 units |
| ฿47,775 |
| 28 Sept 2026 |
| ฿51,803 |
| 28 Sept 2026 |
| ฿55,138 |
| 28 Sept 2026 |
| 28 Sept 2026 |
| 123 |
| ฿9,800/mo104 units |
| ฿2,140,00019 units |
| ฿96,172 |
| 28 Sept 2026 |
| ฿76,007 |
| 27 Sept 2026 |
| ฿15,000/mo63 units |
| ฿2,400,00049 units |
| ฿43,906 |
| 28 Sept 2026 |
| ฿64,317 |
| 26 Sept 2026 |
| ฿89,828 |
| 28 Sept 2026 |
| ฿1,450,00060 units |
| ฿68,883 |
| 28 Sept 2026 |
| ฿1,162,50062 units |
| ฿62,342 |
| 28 Sept 2026 |
| ฿75,188 |
| 25 Sept 2026 |
| ฿1,350,00038 units |
| ฿55,417 |
| 28 Sept 2026 |
| ฿15,500/mo40 units |
| ฿2,390,00028 units |
| ฿105,874 |
| 28 Sept 2026 |
| ฿1,800,00031 units |
| ฿47,908 |
| 27 Sept 2026 |
| ฿2,000,00035 units |
| ฿41,194 |
| 28 Sept 2026 |
| ฿15,000/mo22 units |
| ฿1,400,00034 units |
| ฿45,183 |
| 26 Sept 2026 |
| ฿129,293 |
| 24 Sept 2026 |
| ฿61,752 |
| 27 Sept 2026 |
| ฿39,772 |
| 26 Sept 2026 |
| ฿5,900,00028 units |
| ฿41,349 |
| 28 Sept 2026 |
| ฿1,200,00029 units |
| ฿41,424 |
| 25 Sept 2026 |
| ฿1,990,0001 unit |
| ฿66,333 |
| 27 Sept 2026 |
| ฿182,327 |
| 28 Sept 2026 |
| ฿1,850,00015 units |
| ฿81,693 |
| 25 Sept 2026 |
| ฿7,000/mo13 units |
| ฿1,080,00017 units |
| ฿45,433 |
| 28 Sept 2026 |
| ฿53,334 |
| 26 Sept 2026 |
| ฿2,500,0004 units |
| ฿40,290 |
| 25 Sept 2026 |
| ฿104,502 |
| 22 Sept 2026 |
| ฿41,523 |
| 22 Sept 2026 |
| — |
| — |
| 2 Sept 2026 |
| ฿1,500,0007 units |
| ฿34,165 |
| 28 Sept 2026 |