| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
14 unitsOrigin Place Ramkhamhaeng 153 1 beds ฿18,000/mo2 beds ฿20,000/mo | 1.2 kmBTS On Nut | 14 | ฿18,000/mo2 units | ฿2,185,00012 units | ฿102,966 | 21 Sept 2026 |
| — | 9 | — | ฿984,0009 units | ฿39,960 | 25 Sept 2026 | |
7 units | 830 mMRT Nom Klao | 7 | ฿13,500/mo4 units | |||
3 unitsGrand Bangkok Boulevard Rama 9 - Srinakarindra 3 beds ฿100,000/mo5 beds ฿250,000/mo 1 new this weekSee units | — | 3 | ฿100,000/mo2 units | |||
| — | 2 | ฿65,000/mo2 units | — | — | 18 Mar 2026 | |
| — | 2 | — | ฿1,290,0002 units | ฿54,197 | 28 Sept 2026 | |
| — | 2 | ฿20,000/mo2 units | — | — | ||
| — | 1 | — | ฿390,0001 unit | ฿15,282 | 1 Sept 2026 | |
| 650 mAirport Link Ban Thap Chang | 1 | ฿85,000/mo1 unit | — | — | ||
| 1.3 kmMRT Min Phatthana | 1 | ฿16,000/mo1 unit | — | — | 3 Sept 2026 | |
| — | 1 | ฿16,000/mo1 unit | — | — | 7 Jan 2026 |
| ฿1,950,0003 units |
| ฿41,791 |
| 22 Sept 2026 |
| ฿11,500,0001 unit |
| ฿46,559 |
| 23 Sept 2026 |
| 2 May 2026 |
| 24 Sept 2026 |