82 condos
| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
63 units | 448 mBTS Phaya Thai | 63 | ฿19,999/mo43 units | ฿7,900,00020 units | ฿129,353 | 28 Sept 2026 |
61 units | 30 m | |||||
53 units | 230 mBTS Phaya Thai | 53 | ฿12,000/mo26 units | |||
45 units | 329 mBTS Ratchathewi | 45 | ฿22,000/mo41 units | |||
42 units | 340 mMRT Pratu Nam | 42 | ฿10,000/mo | |||
38 units | 215 mBTS Phaya Thai | 38 | ||||
35 unitsPhayathai Plaza Ratchathewi · Built 1994 Studio ฿57,600/mo1 beds ฿25,000/mo2 beds ฿25,000/mo3 beds ฿30,000/mo 4 new this weekSee units | 280 mBTS Phaya Thai | |||||
27 units | 193 mBTS Ratchathewi | 27 | ฿13,500/mo | |||
| 244 mRatchaprarop | 23 | ฿30,000/mo10 units | ||||
| 400 mMRT Rang Nam | 21 | ฿13,000/mo17 units | ||||
| 383 mBTS Victory Monument | 20 | ฿13,000/mo9 units | ฿3,400,000 | |||
9 units | 311 mBTS Phaya Thai | 9 | ||||
| 632 mBTS Phaya Thai | 9 | ฿12,000/mo1 unit | ฿17,800,0008 units | |||
8 unitsChatrium Grand Bangkok Ratchathewi · Built 2022 1 beds ฿135,000/mo2 beds ฿165,000/mo3 beds ฿230,000/mo 1 new this weekSee units | 350 mBTS CEN Siam | 8 | ||||
8 units | 318 mBTS Phaya Thai | 8 | ฿25,000/mo | |||
| 467 mBTS Phaya Thai | 6 | ฿15,000/mo1 unit | ฿1,590,0005 units | ฿71,651 | ||
| — | 4 | ฿85,000/mo2 units | ฿2,700,0002 units | ฿176,274 | 18 Sept 2026 | |
| 392 mBTS Phaya Thai | 4 | |||||
| — | 3 | ฿43,000/mo2 units | ฿12,000,0001 unit | ฿98,839 | 1 Jun 2026 | |
| 504 mBTS Victory Monument | 3 | ฿34,000/mo | ||||
| 274 mRatchaprarop | 2 | ฿30,000/mo2 units | — | — | 22 Sept 2026 | |
| 261 mBTS Ratchathewi | 2 | ฿22,000/mo2 units | — | |||
| 208 mBTS Ratchathewi | 2 | — | ฿5,000,0002 units | ฿169,048 | 6 Sept 2026 | |
| 553 mBTS Chit Lom | 2 | ฿35,000/mo1 unit | ฿8,500,0001 unit | |||
| 498 mBTS Victory Monument | 2 | ฿10,000/mo2 units | — | — | 5 Sept 2026 | |
| 600 mMRT Pratu Nam | 1 | ฿21,000/mo1 unit | — | — | 28 Aug 2026 | |
| 110 mMRT Ratchaprarop | 1 | — | ฿13,800,0001 unit | ฿871,762 | 25 Sept 2026 | |
| 303 mRatchaprarop | 1 | ฿10,000/mo1 unit | — | — | ||
| — | 1 | — | ฿4,500,0001 unit | ฿50,562 | 12 Aug 2026 | |
| 280 mBTS Victory Monument | 1 | — | ฿9,626,0001 unit | ฿318,215 | 4 Sept 2026 | |
| — | 1 | ฿40,000/mo1 unit | — | — | 4 Sept 2026 | |
| 756 mBTS Ratchathewi | 1 | ฿30,000/mo1 unit | — | — |
| 61 |
| ฿14,000/mo39 units |
| ฿4,000,00022 units |
| ฿113,524 |
| 28 Sept 2026 |
| ฿3,000,00027 units |
| ฿115,252 |
| 28 Sept 2026 |
| ฿6,499,0004 units |
| ฿92,214 |
| 26 Sept 2026 |
| ฿4,150,0009 units |
| ฿86,566 |
| 28 Sept 2026 |
| ฿13,000/mo32 units |
| ฿4,890,0006 units |
| ฿107,683 |
| 28 Sept 2026 |
| 35 |
| ฿25,000/mo8 units |
| ฿5,660,00027 units |
| ฿97,331 |
| 28 Sept 2026 |
| ฿3,800,00011 units |
| ฿108,949 |
| 24 Sept 2026 |
| ฿8,100,00013 units |
| ฿124,913 |
| 18 May 2026 |
| ฿3,300,0004 units |
| ฿109,677 |
| 23 Sept 2026 |
| ฿102,436 |
| 27 Sept 2026 |
| ฿25,000/mo5 units |
| ฿5,800,0004 units |
| ฿104,785 |
| 25 Sept 2026 |
| ฿78,807 |
| 27 Sept 2026 |
| ฿85,000/mo8 units |
| — |
| — |
| 23 Sept 2026 |
| ฿6,790,0002 units |
| ฿282,917 |
| 28 Sept 2026 |
| 4 Sept 2026 |
| — |
| — |
| 25 Apr 2026 |
| ฿6,500,0001 unit |
| ฿90,278 |
| 23 Dec 2023 |
| — |
| 28 Sept 2026 |
| ฿188,889 |
| 27 Jun 2026 |
| 19 Aug 2026 |
| 15 Mar 2023 |