132 condos
| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
| 716 mBTS Nana | 71 | ฿11,000/mo47 units | ฿3,880,00024 units | ฿128,643 | 28 Sept 2026 | |
60 units | 226 mBTS Chit Lom | 60 | ||||
60 units | ||||||
58 units | 484 mBTS Ratchadamri | 58 | ||||
55 units | 376 mBTS Phloen Chit | 55 | ||||
54 unitsThe Private Residence Rajdamri 1 beds ฿30,000/mo2 beds ฿68,000/mo3 beds ฿65,000/mo 18 new this weekSee units | 453 mBTS Ratchadamri | |||||
53 unitsSithakarn Condominium Pathum Wan · Built 1982 1 beds ฿90,000/mo2 beds ฿80,000/mo3 beds ฿80,000/mo4 beds ฿95,000/mo 10 new this weekSee units | 280 m | |||||
52 unitsNew House Pathum Wan · 15 1 beds ฿13,000/mo2 beds ฿45,000/mo3 beds ฿150,000/mo 13 new this weekSee units | 298 mBTS Chit Lom | 52 | ||||
51 unitsRoyal Residence Park 1 beds ฿140,000/mo2 beds ฿140,000/mo3 beds ฿140,000/mo4 beds ฿160,000/mo5 beds ฿250,000/mo 13 new this week | ||||||
| 322 mBTS National Stadium | 50 | ฿17,999/mo31 units | ||||
48 units | 652 mBTS Ratchadamri | 48 | ||||
47 units | 594 mBTS Phloen Chit | 47 | ||||
| 219 mBTS Phloen Chit | 46 | ฿15,000/mo28 units | ||||
45 unitsPathumwan Place Pathum Wan · 17 1 beds ฿15,000/mo2 beds ฿20,000/mo3 beds ฿30,000/mo 4 new this weekSee units | 281 mBTS National Stadium | 45 | ||||
44 units | 239 mBTS Ratchadamri | 44 | ||||
| 776 mBTS National Stadium | 43 | ฿17,000/mo | ||||
42 unitsOne Bangkok Pathum Wan · Built 2025 1 beds ฿120,000/mo2 beds ฿290,000/mo3 beds ฿400,000/mo5 beds ฿1,500,000/mo7 beds ฿2,000,000/mo 12 new this week | ||||||
| 340 mMRT Hua Lamphong | 41 | — | ฿4,800,000 | |||
40 unitsBaan Na Varang 1 beds ฿26,000/mo2 beds ฿40,000/mo3 beds ฿55,000/mo5 beds ฿250,000/mo 3 new this weekSee units | ||||||
39 units | 425 mBTS Phloen Chit | |||||
| 165 mBTS Phloen Chit | 35 | ฿150,000/mo12 units | ฿18,000,00023 units | |||
33 unitsBenviar Tonson Residence 1 beds ฿55,000/mo2 beds ฿79,000/mo3 beds ฿121,000/mo4 beds ฿140,000/mo6 beds ฿295,000/mo 5 new this week | ||||||
28 units | 450 mBTS Rachadamri | 28 | ฿120,000/mo26 units | |||
28 units | 239 mBTS Phloen Chit | 28 | ||||
| 40 mBTS National Stadium | 25 | ฿13,990/mo16 units | ||||
24 units | 688 mBTS Phloen Chit | 24 | ฿30,000/mo14 units | |||
23 units | 240 mBTS National Stadium | 23 | ฿27,998/mo18 units | |||
22 units | 480 mBTS Chit Lom | 22 | ฿100,000/mo5 units | |||
| 632 mBTS Ratchadamri | 21 | ฿250,000/mo1 unit | ฿56,000,00020 units | |||
| 556 mBTS Ratchadamri | 20 | ฿35,000/mo18 units | ฿17,500,0002 units | |||
20 units | 211 mBTS Chit Lom | 20 | ||||
19 units | 546 mBTS Ratchadamri | 19 | ||||
18 units | 535 mBTS Phloen Chit | 18 | ฿30,000/mo9 units | |||
| 113 mBTS Ratchadamri | ||||||
16 unitsNagara Mansion Pathum Wan · Built 1989 2 beds ฿45,000/mo3 beds ฿60,000/mo4 beds ฿80,000/mo 2 new this weekSee units | 600 mBTS Ploen Chit | 16 | ||||
| 746 mMRT Lumphini | 16 | ฿75,000/mo16 units | — | |||
| 420 mBTS Chit Lom | 15 | ฿70,000/mo15 units | — | — | 28 Sept 2026 | |
| 569 mBTS Ratchadamri | 10 | ฿50,000/mo10 units | ||||
8 unitsCasa Langsuan Pathum Wan · Built 2012 2 beds ฿85,000/mo3 beds ฿120,000/mo4 beds ฿120,000/mo 4 new this weekSee units | 400 mBTS Chit Lom | 8 | ||||
8 unitsKarolyn Court 1 beds ฿23,000/mo2 beds ฿50,000/mo3 beds ฿82,000/mo4 beds ฿71,000/mo 2 new this weekSee units | 329 mBTS Phloen Chit | |||||
6 unitsBaan Somthavil Pathum Wan · Built 1996 1 beds ฿28,000/mo2 beds ฿50,000/mo3 beds ฿110,000/mo 1 new this weekSee units | 190 mBTS Rachadamri | 6 | ||||
| 90 mBTS Chit Lom | 6 | ฿53,671/mo6 units | — | |||
6 unitsL8 Residence Pathum Wan · Built 2016 1 beds ฿45,000/mo2 beds ฿65,000/mo3 beds ฿75,000/mo 3 new this weekSee units | 610 mBTS Ploen Chit | 6 | ||||
6 unitsPeng Seng Mansion Pathum Wan · Built 2012 2 beds ฿105,000/mo3 beds ฿110,000/mo 4 new this weekSee units | 1.1 kmBTS Chit Lom | 6 | ฿105,000/mo6 units | |||
| 754 mMRT Lumphini | 6 | ฿85,000/mo6 units | — | — | ||
| 483 mBTS Chit Lom | 6 | ฿20,000/mo4 units | ฿9,000,0002 units | ฿105,882 | ||
| 610 mBTS Ploen Chit | 5 | ฿56,000/mo5 units | — | — | ||
5 unitsPloenruedee Residence Pathum Wan · Built 2016 1 beds ฿51,500/mo2 beds ฿65,000/mo3 beds ฿90,000/mo4 beds ฿160,000/mo 5 new this weekSee units | 500 m | |||||
| 880 mMRT Lumphini | 5 | — | ฿91,000,0005 units | ฿650,000 | ||
| 335 mBTS Siam | 4 | ฿300,000/mo2 units | ฿49,000,000 |
| ฿25,000/mo52 units |
| ฿1,700,0008 units |
| ฿59,382 |
| 28 Sept 2026 |
| 60 |
| ฿15,000/mo60 units |
| — |
| — |
| 28 Sept 2026 |
| ฿18,000/mo40 units |
| ฿6,700,00018 units |
| ฿186,734 |
| 28 Sept 2026 |
| — |
| ฿8,700,00055 units |
| ฿317,971 |
| 28 Sept 2026 |
| ฿30,000/mo33 units |
| ฿14,000,00021 units |
| ฿185,521 |
| 28 Sept 2026 |
| 53 |
| ฿80,000/mo35 units |
| ฿28,900,00018 units |
| ฿117,959 |
| 28 Sept 2026 |
| ฿16,900,0001 unit |
| ฿201,190 |
| 28 Sept 2026 |
| 99 mBTS Phloen Chit |
| 51 |
| ฿140,000/mo51 units |
| — |
| — |
| 28 Sept 2026 |
| ฿5,300,00019 units |
| ฿108,088 |
| 28 Sept 2026 |
| ฿30,000/mo34 units |
| ฿16,100,00014 units |
| ฿217,157 |
| 28 Sept 2026 |
| ฿52,000/mo27 units |
| ฿7,200,00020 units |
| ฿145,600 |
| 28 Sept 2026 |
| ฿165,111 |
| 27 Sept 2026 |
| ฿15,000/mo34 units |
| ฿5,490,00011 units |
| ฿167,738 |
| 28 Sept 2026 |
| ฿20,000/mo44 units |
| — |
| — |
| 23 Sept 2026 |
| ฿2,750,00014 units |
| ฿120,016 |
| 10 Sept 2026 |
| 270 mMRT Lumphini |
| 42 |
| ฿120,000/mo22 units |
| ฿15,900,00020 units |
| ฿519,512 |
| 28 Sept 2026 |
| ฿169,658 |
| 28 Sept 2026 |
| 40 |
| ฿26,000/mo31 units |
| ฿9,000,0009 units |
| ฿224,577 |
| 28 Sept 2026 |
| ฿25,000/mo21 units |
| ฿5,500,00018 units |
| ฿115,725 |
| 28 Sept 2026 |
| ฿190,421 |
| 28 Sept 2026 |
| 537 mBTS Ratchadamri |
| 33 |
| ฿55,000/mo33 units |
| — |
| — |
| 28 Sept 2026 |
| ฿31,000,0002 units |
| ฿291,890 |
| 28 Sept 2026 |
| ฿30,000/mo17 units |
| ฿8,500,00011 units |
| ฿152,049 |
| 28 Sept 2026 |
| ฿4,490,0009 units |
| ฿124,067 |
| 24 Sept 2026 |
| ฿9,500,00010 units |
| ฿185,990 |
| 28 Sept 2026 |
| ฿8,500,0005 units |
| ฿176,786 |
| 25 Sept 2026 |
| ฿22,750,00017 units |
| ฿392,241 |
| 26 Sept 2026 |
| ฿327,368 |
| 28 Sept 2026 |
| ฿198,925 |
| 25 Sept 2026 |
| ฿45,000/mo19 units |
| ฿15,000,0001 unit |
| ฿136,364 |
| 25 Sept 2026 |
| ฿45,000/mo18 units |
| ฿12,000,0001 unit |
| ฿70,526 |
| 28 Sept 2026 |
| ฿13,000,0009 units |
| ฿124,852 |
| 27 Sept 2026 |
| 18 |
| ฿13,000/mo18 units |
| — |
| — |
| 28 Sept 2026 |
| — |
| — |
| 28 Sept 2026 |
| — |
| 28 Sept 2026 |
| — |
| — |
| 25 Sept 2026 |
| — |
| — |
| 28 Sept 2026 |
| 8 |
| ฿23,000/mo8 units |
| — |
| — |
| 28 Sept 2026 |
| — |
| — |
| 22 Sept 2026 |
| — |
| 28 Sept 2026 |
| — |
| — |
| 26 Sept 2026 |
| — |
| — |
| 28 Sept 2026 |
| 20 Sept 2026 |
| 18 Sept 2026 |
| 9 Sept 2026 |
| 5 |
| ฿51,500/mo5 units |
| — |
| — |
| 28 Sept 2026 |
| 27 Sept 2026 |
| ฿332,391 |
| 12 Sept 2026 |