| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
228 unitsThe Tempo Grand Sathorn-Wutthakat Studio ฿13,000/mo1 beds ฿9,999/mo2 beds ฿18,000/mo 31 new this weekSee units | 103 mBTS Wutthakat | 228 | ฿9,999/mo143 units | ฿1,900,00085 units | ฿86,375 | 28 Sept 2026 |
216 unitsElio Sathorn - Wutthakat Studio ฿13,000/mo1 beds ฿9,000/mo2 beds ฿14,000/mo3 beds ฿25,000/mo 18 new this weekSee units | ||||||
164 units | 286 mBTS Wutthakat | 164 | ||||
148 units | 494 mBTS Wutthakat | 148 | ฿6,600/mo | |||
128 units | 333 mBTS Wutthakat | 128 | ฿8,500/mo | |||
| — | 66 | ฿6,000/mo13 units | ฿1,100,00053 units | ฿46,868 | ||
| 970 mMRT Dao Khanong | 37 | ฿7,000/mo16 units | ฿1,600,000 | |||
36 units | — | 36 | ฿6,000/mo10 units | |||
34 units | 150 mMRT Bang Pakaeo | 34 | ฿7,000/mo | |||
33 units | — | 33 | ฿6,000/mo9 units | |||
27 units | — | 27 | ฿5,500/mo7 units | |||
| — | 27 | ฿6,500/mo5 units | ฿950,00022 units | ฿51,706 | ||
| 108 mBTS Wutthakat | 14 | ฿7,000/mo7 units | ฿1,600,0007 units | ฿61,444 | ||
| 1.4 kmBTS Wutthakat | 9 | ฿10,000/mo1 unit | ฿1,200,000 | |||
| — | 8 | ฿7,000/mo4 units | ฿1,114,0004 units | ฿21,420 | 14 Sept 2026 | |
| — | 7 | ฿6,500/mo2 units | ฿1,650,0005 units | ฿56,222 | 13 Aug 2026 | |
| 580 mBTS Wutthakat | 3 | — | ||||
| — | 2 | ฿4,000/mo2 units | — | — | 8 Sept 2026 | |
| — | 2 | — | ฿2,473,0002 units | ฿92,608 | 28 Sept 2026 | |
| 755 mBTS Wutthakat | 1 | ฿9,500/mo1 unit | — | — | ||
| — | 1 | — | ฿145,0001 unit | ฿5,451 | 11 Jun 2026 | |
| — | 1 | — | ฿340,0001 unit | ฿13,402 | 25 Sept 2026 | |
| 342 mBTS Wutthakat | 1 | ฿11,900/mo1 unit | — | — | 31 Jan 2026 | |
| — | 1 | — | ฿1,590,0001 unit | ฿53,000 | 14 Sept 2026 |
| 216 |
| ฿9,000/mo139 units |
| ฿1,800,00077 units |
| ฿82,838 |
| 28 Sept 2026 |
| ฿8,499/mo79 units |
| ฿1,567,50085 units |
| ฿83,713 |
| 28 Sept 2026 |
| ฿1,300,00080 units |
| ฿69,139 |
| 28 Sept 2026 |
| ฿1,777,00061 units |
| ฿71,829 |
| 27 Sept 2026 |
| 26 Sept 2026 |
| ฿65,366 |
| 28 Sept 2026 |
| ฿46,304 |
| 28 Sept 2026 |
| ฿1,250,00021 units |
| ฿66,667 |
| 28 Sept 2026 |
| ฿54,392 |
| 28 Sept 2026 |
| ฿53,836 |
| 27 Sept 2026 |
| 28 Sept 2026 |
| 19 Sept 2026 |
| ฿62,461 |
| 23 Sept 2026 |
| ฿74,246 |
| 1 Sept 2026 |
| 1 Sept 2026 |